WITHERBY, Edward ( - 1841) ‹ LBT 28103 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1822–1841
floruit 1822 (A)—1841 (B); Male
Life Events
| Event | Date | Source |
|---|---|---|
| Death | - before 6 Jul 1841 |
Family Relationships
| Relationship | Name | Occupation | Comments | Conf |
|---|---|---|---|---|
| grandparent: | WITHERBY, Thomas (1720 - 1795) ‹ LBT 00093 › | Stationer - law | Will - Margaret his wife | 85 |
| grandparent: | WITHERBY, (Unknown) ‹ LBT 02931 › | Will - Margaret his wife | 78 | |
| parent: | WITHERBY, William ( - 1840) ‹ LBT 21477 › | Printer, Stationer, Stationer - law | 70 | |
| parent: | WITHERBY, Margaret ‹ LBT 04681 › | 85 | ||
| sibling: | WITHERBY, Charles ( - 1864) ‹ LBT 28102 › | 85 | ||
| sibling: | WITHERBY, Percival ‹ LBT 28107 › | 78 | ||
| sibling: | WITHERBY, William Henry ( - 1890) ‹ LBT 28108 › | Stationer, Stationer - law | 85 | |
| sibling: | WITHERBY, Robert (rev.) ‹ LBT 35819 › | 69 | ||
| aunt or uncle: | WITHERBY, Thomas ‹ LBT 16474 › | Stationer | Will - Elizabeth his wife | 90 |
| aunt or uncle: | WITHERBY, George Henry ( - 1806) ‹ LBT 23215 › | Stationer, Stationer - law | Will - Catherine his wife | 90 |
| aunt or uncle: | WITHERBY, Elizabeth Maria ‹ LBT 36424 › | Comment for child Elizabeth Maria WITHERBY: Will - marrie Joseph Jackson, Mans Mercer, ? Church Street | 77 | |
| aunt or uncle: | WITHERBY, Henry Edward ‹ LBT 36425 › | Comment for child Henry Edward WITHERBY: Will | 77 | |
| aunt or uncle: | WITHERBY, Thomas ‹ LBT 16474 › | Stationer | Will - Elizabeth his wife | 80 |
| aunt or uncle: | WITHERBY, George Henry ( - 1806) ‹ LBT 23215 › | Stationer, Stationer - law | Will - Catherine his wife | 80 |
| aunt or uncle: | WITHERBY, Elizabeth Maria ‹ LBT 36424 › | Comment for child Elizabeth Maria WITHERBY: Will - marrie Joseph Jackson, Mans Mercer, ? Church Street | 72 | |
| aunt or uncle: | WITHERBY, Henry Edward ‹ LBT 36425 › | Comment for child Henry Edward WITHERBY: Will | 72 | |
| cousin: | WITHERBY, George ( - 1861) ‹ LBT 28105 › | Stationer, Stationer - law | 93 | |
| cousin: | WITHERBY, George ( - 1861) ‹ LBT 28105 › | Stationer, Stationer - law | 85 |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company |
Occupations (1)
| Occupation | Comment |
|---|---|
| Coal merchant |
Had Apprentice(s): (1)
| Name | Premium | Paid By | Date | Event | Comments |
|---|---|---|---|---|---|
| JENNINGS, Richard William ‹ LBT 25691 › (fl. 1825-1825) | N/A | N/A | Turned-over |
Addresses (8)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1823-07-05 | 9 Birchin Lane, Cornhill | Beadle's Book; Livery List | ||
| 1824-07-06 | 9 Birchin Lane, Cornhill | Beadle's Book; Livery List | ||
| 1825-03-01 | 9 Birchin Lane, Cornhill | Turner, M.L. - Notes | ||
| 1825-07-05 | 9 Birchin Lane, Cornhill | Beadle's Book; Livery List | ||
| 1826-07-04 | 10 Bankside | Beadle's Book; Livery List | ||
| 1827, (1827) | 10 Bankside | Beadle's Book | ||
| 1828, (1828) | 10 Bankside | Beadle's Book | ||
| 1829, (1829) | 10 Bankside | Beadle's Book |
Events (2)
| Date | Event type | Description |
|---|---|---|
| 2 Apr 1822 | Freed - Patrimony | - father = William (LBT/21477) |
| 1 Mar 1825 | Appr - Turn-over/In | Richard William Jennings (LBT/25691) |
Sources and References
| Original Sources | Comments |
|---|---|
| St.Co. Archive - Binding and Freedom records - extracted by M.L.Turner |