STRATFORD, William ( - 1838) ‹ LBT 16007 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1783–1838
floruit 1783 (A)—1838 (B); Male, married
Life Events
| Event | Date | Source |
|---|---|---|
| Death | - on 11 Jan 1838 | St.Co. - Wills B 439 |
Will
| Will (Ref., Piece, Image) | Will Dates | Intestate | Probate Dates | Administration Dates | Comments |
|---|---|---|---|---|---|
|
PROB 11/1891, Nicholl: 101-150, 211/201; 211/202 |
1830-12-16 | 1838-02-26 | Wills B:439 - late of Putney, Surrey. - left his son William his resduary legatee --- PRO - Printer of Putney, Surrey. --- |
Executors
| Executor | Relation | Comment |
|---|---|---|
| STRATFORD, William ‹ LBT 27462 › | Son | |
| James PLATT |
Family Relationships
| Relationship | Name | Occupation | Comments | Conf |
|---|---|---|---|---|
| spouse: | STRATFORD, (Unknown) ‹ LBT 03975 › | 95 | ||
| parent: | STRATFORD, John ‹ LBT 33908 › | Cardmaker | 60 | |
| child: | STRATFORD, William ‹ LBT 27462 › | Printer | 85 |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1978), #0367 |
Occupations (1)
| Occupation | Comment |
|---|---|
| Printer | Apprentice; Will |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| BALDWIN, Henry (1734 - 1813) ‹ LBT 21753 › | None mentioned | N/A |
Had Apprentice(s): (21)
| Name | Premium | Paid By | Date | Event | Comments |
|---|---|---|---|---|---|
| COLLINS, George ‹ LBT 22451 › (fl. 1796-1796) | None mentioned | N/A | Bound | ||
| DASHPER, James ‹ LBT 22452 › (fl. 1799-1799) | None mentioned | N/A | Bound | ||
| GORDON, Nathaniel ‹ LBT 22453 › (fl. 1802-1802) | £21 | Father | Bound | ||
| JONES, Thomas ‹ LBT 22454 › (fl. 1800-1800) | None mentioned | N/A | Bound | ||
| NICHOLLS, Thomas ‹ LBT 22455 › (fl. 1800-1800) | None mentioned | N/A | Bound | ||
| SEALEY, George ‹ LBT 22456 › (fl. 1796-1796) | None mentioned | N/A | Bound | ||
| STRATFORD, James ( - 1818) ‹ LBT 22457 › (fl. 1794-1818) | None mentioned | N/A | Bound | ||
| WILLOUGHBY, Thomas ‹ LBT 22458 › (fl. 1797-1797) | £5.5s. | Father-in-law Edward Davis | Bound | ||
| WILLS, Edward ‹ LBT 22459 › (fl. 1798-1798) | None mentioned | N/A | Bound | ||
| HOSKINS, John ‹ LBT 23416 › (fl. 1804-1804) | Turned-over | ||||
| BEAZLEY, William ‹ LBT 23725 › (fl. 1812-1812) | None mentioned | N/A | Bound | ||
| BROWN(E), William ‹ LBT 24006 › (fl. 1810-1810) | None mentioned | N/A | Bound | ||
| CHACE, George ‹ LBT 24169 › (fl. 1813-1813) | £31.10s. | Nicholas Mead - [Uncle] | Bound | ||
| EVANS, Charles ‹ LBT 24826 › (fl. 1814-1814) | None mentioned | N/A | Bound | ||
| EVANS, George ‹ LBT 24835 › (fl. 1816-1816) | None mentioned | N/A | Bound | ||
| GATHERCOLE, John ‹ LBT 25051 › (fl. 1816-1816) | None mentioned | N/A | Bound | ||
| PAGE, Josiah Richard ( - 1841) ‹ LBT 26565 › (fl. 1818-1841) | None mentioned | N/A | Bound | ||
| PRIOR, Thomas ‹ LBT 26794 › (fl. 1808-1808) | None mentioned | N/A | Bound | ||
| RANDALL, John ‹ LBT 26846 › (fl. 1812-1812) | None mentioned | N/A | Bound | ||
| STRATFORD, William ‹ LBT 27462 › (fl. 1814-1814) | None mentioned | N/A | Bound | ||
| WATSON, Joseph ‹ LBT 27876 › (fl. 1816-1816) | None mentioned | N/A | Bound |
Addresses (44)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1789-09-01 | Holborn Hill | McKenzie, D.F. (1978) | ||
| 1789-05-05 | Holborn Hill | McKenzie, D.F. (1978) | ||
| 1790-05-04 | Crown Court, Butcher Row | McKenzie, D.F. (1978) | ||
| 1791-09-06 | Holborn Hill | McKenzie, D.F. (1978) | ||
| 1792-11-06 | Crown Court, Butcher Row | McKenzie, D.F. (1978) | ||
| 1793-12-03 | Crown Court, Butcher Row | McKenzie, D.F. (1978) | ||
| 1793-05-07 | Crown Court, Butcher Row | McKenzie, D.F. (1978) | ||
| 1795-02-03 | Crown Court, Butcher Row | McKenzie, D.F. (1978) | ||
| 1800-07-05 | Crown Court, Butcher Row | Beadle's Book; Livery List | ||
| 1801-07-04 | Crown Court, Butcher Row | Beadle's Book; Livery List | ||
| 1801-09-01 | Crown Court | McKenzie, D.F. (1978) | ||
| 1802-07-03 | Crown Court, Fleet Street | Beadle's Book; Livery List | ||
| 1803-07-02 | Crown Court, Temple Bar | Beadle's Book; Livery List | ||
| 1803-05-03 | Crown Court, Temple Bar | Turner, M.L. - Notes | ||
| 1804-06-30 | Crown Court, Temple Bar | Beadle's Book; Livery List | ||
| 1804-06-10 | Crown Court, Butcher Row | Turner, M.L. - Notes | ||
| 1805-07-06 | Crown Court, Temple Bar | Beadle's Book; Livery List | ||
| 1805-04-02 | Crown Court, Strand | Turner, M.L. - Notes | ||
| 1806-07-05 | Crown Court, Temple Bar | Beadle's Book; Livery List | ||
| 1806-03-04 | Crown Court, Temple Bar | Turner, M.L. - Notes | ||
| 1807-02-03 | Crown Court, Temple Bar | Turner, M.L. - Notes | ||
| 1807-07-04 | Crown Court, Temple Bar | Beadle's Book; Livery List | ||
| 1808-07-02 | Crown Court, Temple Bar | Beadle's Book; Livery List | ||
| 1809-12-05 | Crown Court, Temple Bar | Turner, M.L. - Notes | ||
| 1809-07-01 | Crown Court, Temple Bar | Beadle's Book; Livery List | ||
| 1810-06-30 | Crown Court, Temple Bar | Beadle's Book; Livery List | ||
| 1811-09-10 | Crown Court, Temple Bar | Turner, M.L. - Notes | ||
| 1811-07-06 | Crown Court, Temple Bar | Beadle's Book; Livery List | ||
| 1812-07-04 | Crown Court, Temple Bar | Beadle's Book; Livery List | ||
| 1813-07-03 | Crown Court, Temple Bar | Beadle's Book; Livery List | ||
| 1814-07-02 | Crown Court, Temple Bar | Beadle's Book; Livery List | ||
| 1815-07-01 | Crown Court, Temple Bar | Beadle's Book; Livery List | ||
| 1816-07-06 | Holloway | Beadle's Book; Livery List | ||
| 1817-07-05 | Holloway | Beadle's Book; Livery List | ||
| 1818-07-07 | Holloway | Beadle's Book; Livery List | ||
| 1819-07-06 | Holloway | Beadle's Book; Livery List | ||
| 1820-07-04 | Holloway | Beadle's Book; Livery List | ||
| 1821-07-05 | Holloway | Beadle's Book; Livery List | ||
| 1822-07-06 | Holloway | Beadle's Book; Livery List | ||
| 1823-07-05 | Holloway | Beadle's Book; Livery List | ||
| 1824-07-06 | Holloway | Beadle's Book; Livery List | ||
| 1825-07-05 | Biggs's Row, Putney | Beadle's Book; Livery List | ||
| 1826-07-04 | Biggs's Row, Putney | Beadle's Book; Livery List | ||
| 1838-02-26 | Putney | Will | - late of |
Events (26)
| Date | Event type | Description |
|---|---|---|
| 4 May 1773 | Bound | to Henry Baldwin (LBT/21753) |
| 4 Mar 1783 | Freed - Servitude | |
| 1 Apr 1783 | Appr - Binding | James Stratford (LBT/22457) |
| 4 Jul 1786 | Cloathed | |
| 5 May 1789 | Appr - Binding | George Collins (LBT/22451) |
| 1 Sep 1789 | Appr - Binding | George Sealey (LBT/22456) |
| 4 May 1790 | Appr - Binding | Thomas Willoughby (LBT/22458) |
| 6 Sep 1791 | Appr - Binding | Edward Wills (LBT/22459) |
| 6 Mar 1792 | Renter Warden | summoned - |
| 26 Mar 1792 | Renter Warden | fined - |
| 6 Nov 1792 | Appr - Binding | James Dashper (LBT/22452) |
| 7 May 1793 | Appr - Binding | Thomas Jones (LBT/22454) |
| 3 Dec 1793 | Appr - Binding | Thomas Nicholls (LBT/22455) |
| 3 Feb 1795 | Appr - Binding | Nathaniel Gordon (LBT/22453) |
| 1 Sep 1801 | Appr - Binding | Thomas Prior (LBT/26794) |
| 3 May 1803 | Appr - Binding | William Brown (LBT/24006) |
| 2 Apr 1805 | Appr - Binding | John Randall (LBT/26846) |
| 2 Apr 1805 | Appr - Binding | William Beazley (LBT/23725) |
| 4 Mar 1806 | Appr - Binding | George Chace (LBT/24169) |
| 3 Feb 1807 | Appr - Binding | Charles Evans (LBT/24826) |
| 3 Feb 1807 | Appr - Binding | William Stratford (LBT/27462) his son |
| 5 Dec 1809 | Appr - Binding | George Evans (LBT/24835) |
| 5 Dec 1809 | Appr - Binding | Joseph Watson (LBT/27876) |
| 10 Sep 1811 | Appr - Binding | John Gathercole (LBT/25051) |
| 10 Sep 1811 | Appr - Binding | Josiah Richard Page (LBT/26565) |
| 11 Jan 1838 | Died |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1978), #0367 |