STEPHENS, Philemon ‹ LBT 15028 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1659
floruit 1659 (A)—1659 (A); Male
Family Relationships
| Relationship | Name | Occupation | Comments | Conf |
|---|---|---|---|---|
| grandparent: | STEPHENS, Gualter ‹ LBT 33372 › | Clerk | 80 | |
| parent: | STEPHENS, Philemon (bap. 1598 - 1670) ‹ LBT 10510 › | Stationer | 100 | |
| parent: | PALMER, Dorothy (mar. STEPHENS) ‹ LBT 03482 › | 85 | ||
| sibling: | STEPHENS, Elizabeth ‹ LBT 15024 › | 93 | ||
| sibling: | STEPHENS, James ‹ LBT 15025 › | 93 | ||
| sibling: | STEPHENS, Jeremy ‹ LBT 15026 › | 93 | ||
| sibling: | STEPHENS, John (1643 - ) ‹ LBT 15027 › | 93 | ||
| sibling: | STEPHENS, Robert ‹ LBT 15029 › | 93 |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1974), #4316 |
Events (2)
| Date | Event type | Description |
|---|---|---|
| 6 Jun 1659 | Freed - Patrimony | - father = Philemon Stephens (LBT/10510) |
| 5 Dec 1659 | Loan | - granted £100 |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1974), #4316 |