SPOTTISWOODE, Robert ( - 1832) ‹ LBT 27370 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1814–1832
floruit 1814 (A)—1832 (B); Male
Life Events
| Event | Date | Source |
|---|---|---|
| Death | - on 2 Sep 1832 | St.Co. - Beadle's Book, p.494 |
Will
| Will (Ref., Piece, Image) | Will Dates | Intestate | Probate Dates | Administration Dates | Comments |
|---|---|---|---|---|---|
| Intestate | 1832-11-26 | Wills B373 - late of Little New Street, London. --- |
Executors
| Executor | Relation | Comment |
|---|---|---|
| SPOTTISWOODE, Andrew ( - 1866) ‹ LBT 27369 › | Brother |
Family Relationships
| Relationship | Name | Occupation | Comments | Conf |
|---|---|---|---|---|
| parent: | SPOTTISWOODE, John ‹ LBT 34824 › | Esquire | 60 |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company |
Occupations (2)
| Occupation | Comment |
|---|---|
| Printer | Apprentice |
| Printer |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| STRAHAN, Andrew (1749 - 1831) ‹ LBT 22445 › | None mentioned | N/A |
Had Apprentice(s): (23)
| Name | Premium | Paid By | Date | Event | Comments |
|---|---|---|---|---|---|
| BONNARD, Francis Alexander ‹ LBT 23864 › (fl. 1837-1837) | None mentioned | N/A | Bound | ||
| BULLOCK, James ‹ LBT 24038 › (fl. 1832-1832) | None mentioned | N/A | Bound | ||
| CLARK, James ‹ LBT 24225 › (fl. 1835-1835) | None mentioned | N/A | Bound | ||
| CLIFT, Richard ‹ LBT 24250 › (fl. 1833-1833) | None mentioned | N/A | Bound | ||
| COLLINS, James Jeremiah ‹ LBT 24297 › (fl. 1834-1834) | £20 | Father | Bound | ||
| CORNELL, William ‹ LBT 24379 › (fl. 1832-1832) | None mentioned | N/A | Bound | ||
| FERGUSON, John ‹ LBT 24891 › (fl. 1832-1832) | None mentioned | N/A | Bound | ||
| FRANCKLIN, William ‹ LBT 24981 › (fl. 1832-1832) | None mentioned | N/A | Bound | ||
| HEDGCOCK, John Hamilton ‹ LBT 25400 › (fl. 1833-1833) | None mentioned | N/A | Bound | ||
| HURRAN, William ‹ LBT 25601 › (fl. 1832-1832) | None mentioned | N/A | Bound | ||
| MacWILLIAM, John ‹ LBT 26103 › (fl. 1832-1832) | £20 | Father | Bound | ||
| MARSHALL, James ‹ LBT 26166 › (fl. 1833-1833) | £10 | Char. - Bloomfield | Bound | ||
| MITCHELL, James ‹ LBT 26297 › (fl. 1832-1832) | None mentioned | N/A | Bound | ||
| OLLIVE, John Marshall ‹ LBT 26541 › (fl. 1833-1833) | None mentioned | N/A | Bound | ||
| OWEN, George Alfred ‹ LBT 26559 › (fl. 1833-1833) | None mentioned | N/A | Bound | ||
| PADWICK, John ‹ LBT 26563 › (fl. 1832-1832) | None mentioned | N/A | Bound | ||
| PAUL, Edward Harris ‹ LBT 26626 › (fl. 1833-1833) | None mentioned | N/A | Bound | ||
| SHAW, Thomas Ware ‹ LBT 27182 › (fl. 1833-1833) | None mentioned | N/A | Bound | ||
| SPRAGE, Edward Joseph ‹ LBT 27372 › (fl. 1832-1832) | None mentioned | N/A | Bound | ||
| THOMAS, William ‹ LBT 27599 › (fl. 1832-1832) | None mentioned | N/A | Bound | ||
| WARREN, Edward Dry ‹ LBT 27846 › (fl. 1832-1832) | None mentioned | N/A | Bound | ||
| WEATHERALL, Henry ‹ LBT 27893 › (fl. 1833-1833) | None mentioned | N/A | Bound | ||
| WILSON, Thomas ‹ LBT 28084 › (fl. 1832-1832) | None mentioned | N/A | Bound |
Addresses (39)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1814-07-02 | 10 New Street, Shoe Lane | Beadle's Book; Livery List | ||
| 1815-07-01 | 10 New Street, Shoe Lane | Beadle's Book; Livery List | ||
| 1816-07-06 | 10 New Street, Shoe Lane | Beadle's Book; Livery List | ||
| 1817-07-05 | 10 New Street, Shoe Lane | Beadle's Book; Livery List | ||
| 1818-07-07 | 10 New Street, Shoe Lane | Beadle's Book; Livery List | ||
| 1819-07-06 | 10 New Street, Shoe Lane | Beadle's Book; Livery List | ||
| 1820-07-04 | 10 New Street, Shoe Lane | Beadle's Book; Livery List | ||
| 1821-07-05 | 10 New Street, Shoe Lane | Beadle's Book; Livery List | ||
| 1822-07-06 | 10 New Street, Shoe Lane | Beadle's Book; Livery List | ||
| 1823-07-05 | 10 New Street, Shoe Lane | Beadle's Book; Livery List | ||
| 1824-07-06 | 10 New Street, Shoe Lane | Beadle's Book; Livery List | ||
| 1824-02-01 | 10 New Street, Shoe Lane | Turner, M.L. - Notes | ||
| 1825-07-05 | 10 New Street, Shoe Lane | Beadle's Book; Livery List | ||
| 1825-06-07 | 10 New Street, Shoe Lane | Turner, M.L. - Notes | ||
| 1825-04-12 | 10 New Street, Shoe Lane | Turner, M.L. - Notes | ||
| 1826-08-01 | 10 New Street, Shoe Lane | Turner, M.L. - Notes | ||
| 1826-07-04 | 10 New Street, Shoe Lane | Beadle's Book; Livery List | ||
| 1827-02-06 | 10 New Street, Shoe Lane | Turner, M.L. - Notes | ||
| 1827, (1827) | 10 New Street, Shoe Lane | Beadle's Book | ||
| 1827-05-01 | 10 New Street, Shoe Lane | Turner, M.L. - Notes | ||
| 1828-04-01 | 10 New Street, Shoe Lane | Turner, M.L. - Notes | ||
| 1828, (1828) | 10 New Street, Shoe Lane | Beadle's Book | ||
| 1828-11-04 | 10 New Street, Shoe Lane | Turner, M.L. - Notes | ||
| 1828-05-06 | 10 New Street, Shoe Lane | Turner, M.L. - Notes | ||
| 1829-02-03 | 10 New Street, Shoe Lane | Turner, M.L. - Notes | ||
| 1829, (1829) | 10 New Street, Shoe Lane | Beadle's Book | ||
| 1829-07-07 | 10 New Street, Shoe Lane | Turner, M.L. - Notes | ||
| 1829-03-03 | 10 New Street, Shoe Lane | Turner, M.L. - Notes | ||
| 1829-12-01 | 10 New Street, Shoe Lane | Turner, M.L. - Notes | ||
| 1829-08-04 | 10 New Street, Shoe Lane | Turner, M.L. - Notes | ||
| 1830-09-07 | 10 New Street, Shoe Lane | Turner, M.L. - Notes | ||
| 1830-12-07 | 10 New Street, Shoe Lane | Turner, M.L. - Notes | ||
| 1830-10-05 | 10 New Street, Shoe Lane | Turner, M.L. - Notes | ||
| 1830-05-04 | 10 New Street, Shoe Lane | Turner, M.L. - Notes | ||
| 1830-11-02 | 10 New Street, Shoe Lane | Turner, M.L. - Notes | ||
| 1830-07-06 | 10 New Street, Shoe Lane | Turner, M.L. - Notes | ||
| 1830, (1830) | 10 New Street, Shoe Lane | Beadle's Book | ||
| 1831, (1831) | 10 New Street, Shoe Lane | Beadle's Book | ||
| 1832-11-26 | Little New Street, Shoe Lane | Wills B:373 | - late of |
Events (25)
| Date | Event type | Description |
|---|---|---|
| 3 Feb 1807 | Bound | to Andrew Straham (LBT/22445) |
| 1 Mar 1814 | Cloathed | |
| 1 Mar 1814 | Freed - Servitude | |
| 1 Feb 1825 | Appr - Binding | Edward Dry Warren (LBT/27846) |
| 12 Apr 1825 | Appr - Binding | James Bullock (LBT/24038) |
| 7 Jun 1825 | Appr - Binding | William Harran (LBT/25601) |
| 1 Aug 1826 | Appr - Binding | Thomas Wilson (LBT/28084) |
| 6 Feb 1827 | Appr - Binding | James Jeremiah Collins (LBT/24297) |
| 1 May 1827 | Appr - Binding | John Ferguson (LBT/24891) |
| 1 Apr 1828 | Appr - Binding | John Padwick (LBT/26563) |
| 6 May 1828 | Appr - Binding | Richard Clift (LBT/24250) |
| 4 Nov 1828 | Appr - Binding | James Clark (LBT/24225) |
| 4 Nov 1828 | Appr - Binding | William Francklin (LBT/24981) |
| 3 Feb 1829 | Appr - Binding | James Mitchell (LBT/26297) |
| 3 Mar 1829 | Appr - Binding | William Cornell (LBT/24379) |
| 7 Jul 1829 | Appr - Binding | William Thomas (LBT/27599) |
| 4 Aug 1829 | Appr - Binding | Edward Joseph Sprage(LBT/27372) |
| 1 Dec 1829 | Appr - Binding | John MacWilliam (LBT/26103) |
| 4 May 1830 | Appr - Binding | James Marshall (LBT/26166) |
| 6 Jul 1830 | Appr - Binding | Francis Alexander Bonnard (LBT/23864) |
| 7 Sep 1830 | Appr - Binding | Henry Weatherall (LBT/27893) |
| 7 Sep 1830 | Appr - Binding | John Marshall Ollive (LBT/26541) |
| 5 Oct 1830 | Appr - Binding | Thomas Ware Shaw (LBT/27182) |
| 2 Nov 1830 | Appr - Binding | George Alfred Owen (LBT/26559) |
| 2 Sep 1832 | Died |
Sources and References
| Original Sources | Comments |
|---|---|
| St.Co. Archive - Binding and Freedom records - extracted by M.L.Turner |