SOUTHWORTH, John ( - 1838) ‹ LBT 18979 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1780–1838
floruit 1780 (A)—1838 (B); Male
Life Events
| Event | Date | Source |
|---|---|---|
| Death | - on 13 Jan 1838 | St.Co. - Wills B 435 |
Will
| Will (Ref., Piece, Image) | Will Dates | Intestate | Probate Dates | Administration Dates | Comments |
|---|---|---|---|---|---|
|
PROB 11/1890, Nicholl: 51-100, 15/14 |
1836-06-19 | 1838-01-27 | Wills B:435 - late of Holloway, Middlesex. --- PRO - of Saint Mary Islington, Middlesex. --- |
Executors
| Executor | Relation | Comment |
|---|---|---|
| Robert FORBES | ||
| Thomas LINK |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1978), #3867 |
Occupations (1)
| Occupation | Comment |
|---|---|
| Bookbinder | Apprentice |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| HEATH, Charles ( - 1818) ‹ LBT 20900 › | None mentioned | N/A |
Had Apprentice(s): (10)
| Name | Premium | Paid By | Date | Event | Comments |
|---|---|---|---|---|---|
| FAULKNER, Henry ( - 1812) ‹ LBT 22131 › (fl. 1812-1812) | None mentioned | N/A | Bound | ||
| GRANT, John (1786 - 1825) ‹ LBT 22132 › (fl. 1806-1825) | None mentioned | N/A | Bound | ||
| LINSEY, James ‹ LBT 22133 › (fl. 1805-1805) | None mentioned | N/A | Bound | ||
| SMITH, Charles Cook ‹ LBT 22134 › (fl. 1801-1801) | None mentioned | N/A | Bound | ||
| WISE, John Lewis ‹ LBT 22135 › (fl. 1796-1796) | £21 | Mother | Bound | ||
| BERRESFORD, Jesse James (bap. 1788 - ) ‹ LBT 23782 › (fl. 1815-1820) | £5 | Char. - Christ's Hospital | Bound | ||
| BONE, William ‹ LBT 23863 › (fl. 1819-1819) | None mentioned | N/A | Bound | ||
| CONGREVE, Francis ‹ LBT 24320 › (fl. 1818-1818) | None mentioned | N/A | Bound | ||
| SIBLY, William (1789 - 1851) ‹ LBT 27212 › (fl. 1815-1851) | None mentioned | N/A | Bound | ||
| SOUTHWORTH, Edward Lazarus ‹ LBT 27344 › (fl. 1813-1813) | None mentioned | N/A | Bound |
Addresses (33)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1789-07-07 | Mouldmaker's Row, St Martin le Grand | McKenzie, D.F. (1978) | ||
| 1789-02-03 | Mouldmaker's Row, St Martin le Grand | McKenzie, D.F. (1978) | ||
| 1790-04-13 | Mouldmaker's Row, St Martin le Grand | McKenzie, D.F. (1978) | ||
| 1798-08-07 | St Mary, Aldermanbury | McKenzie, D.F. (1978) | - Parish of | |
| 1799-05-07 | Berry Court, Love Lane, Aldermanbury | McKenzie, D.F. (1978) | ||
| 1800-07-05 | Bury Court, Aldermanbury | Beadle's Book; Livery List | ||
| 1801-07-04 | Bury Court, Aldermanbury | Beadle's Book; Livery List | ||
| 1802-07-03 | Bury Court, Aldermanbury | Beadle's Book; Livery List | ||
| 1803-07-02 | Ave Maria Lane | Beadle's Book; Livery List | ||
| 1804-06-30 | Ave Maria Lane | Beadle's Book; Livery List | ||
| 1805-07-06 | Ave Maria Lane | Beadle's Book; Livery List | ||
| 1806-07-05 | Ave Maria Lane | Beadle's Book; Livery List | ||
| 1807-07-04 | Ave Maria Lane | Beadle's Book; Livery List | ||
| 1808-07-02 | Ave Maria Lane | Beadle's Book; Livery List | ||
| 1809-07-01 | Ave Maria Lane | Beadle's Book; Livery List | ||
| 1810-06-30 | Ave Maria Lane | Beadle's Book; Livery List | ||
| 1811-07-06 | Ave Maria Lane | Beadle's Book; Livery List | ||
| 1812-07-04 | Ave Maria Lane | Beadle's Book; Livery List | ||
| 1813-07-03 | Ave Maria Lane | Beadle's Book; Livery List | ||
| 1814-07-02 | Ave Maria Lane | Beadle's Book; Livery List | ||
| 1815-07-01 | Ave Maria Lane | Beadle's Book; Livery List | ||
| 1816-07-06 | Ave Maria Lane | Beadle's Book; Livery List | ||
| 1817-07-05 | Ave Maria Lane | Beadle's Book; Livery List | ||
| 1818-07-07 | Ave Maria Lane | Beadle's Book; Livery List | ||
| 1819-07-06 | Ave Maria Lane | Beadle's Book; Livery List | ||
| 1820-07-04 | Ave Maria Lane | Beadle's Book; Livery List | ||
| 1821-07-05 | Holloway | Beadle's Book; Livery List | ||
| 1822-07-06 | Holloway | Beadle's Book; Livery List | ||
| 1823-07-05 | Holloway | Beadle's Book; Livery List | ||
| 1824-07-06 | Holloway | Beadle's Book; Livery List | ||
| 1825-07-05 | Holloway | Beadle's Book; Livery List | ||
| 1826-07-04 | Holloway | Beadle's Book; Livery List | ||
| 1838-01-27 | Holloway | Wills B:435 | - late of |
Events (16)
| Date | Event type | Description |
|---|---|---|
| 3 Nov 1772 | Bound | to Charles Heath (LBT/20900) |
| 4 Apr 1780 | Freed - Servitude | |
| 3 Feb 1789 | Appr - Binding | John Lewis Wise (LBT/22135) |
| 7 Jul 1789 | Appr - Binding | Charles Cook Smith (LBT/22134) |
| 13 Apr 1790 | Appr - Binding | Henry Faulkner (LBT/22131) |
| 1 Feb 1791 | Cloathed | |
| 7 Aug 1798 | Appr - Binding | James Linsey (LBT/22133) |
| 5 Mar 1799 | Renter Warden | summoned - |
| 26 Mar 1799 | Renter Warden | fined - |
| 7 May 1799 | Appr - Binding | John Grant (LBT/22132) |
| 5 Apr 1803 | Appr - Binding | Jesse James Berresford (LBT/23782) |
| 4 Dec 1804 | Appr - Binding | Edward Lazarus Southworth (LBT/27344) his son |
| 5 Aug 1806 | Appr - Binding | William Sibly (LBT/27212) |
| 1 Nov 1808 | Appr - Binding | William Bone (LBT/23863) |
| 2 Apr 1816 | Appr - Binding | Francis Congreve (LBT/24320) |
| 13 Jan 1838 | Died |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1978), #3867 |