SNAGG, Richard ( - 1829) ‹ LBT 20687 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1773–1829
floruit 1773 (A)—1829 (B); Male
Life Events
| Event | Date | Source |
|---|---|---|
| Death | - before 21 Jul 1829 <Probate> |
Will
| Will (Ref., Piece, Image) | Will Dates | Intestate | Probate Dates | Administration Dates | Comments |
|---|---|---|---|---|---|
|
PROB 11/1759, Liverpool: 451-500, 6/4 |
1828-11-12 | 1829-07-21 | Wills B:323 - late of Princes Road, Kennington, Surrey. --- PRO - of Princes Road Kennington, Surrey. --- |
Executors
| Executor | Relation | Comment |
|---|---|---|
| George TARRANT |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1978), #5913 |
Occupations (1)
| Occupation | Comment |
|---|---|
| Bookbinder | Apprentice |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| OLIVER, Richard ‹ LBT 21623 › | £40 | Mother Ann Snagg |
Addresses (28)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1800-07-05 | Brunswick Street, Surrey Road | Beadle's Book; Livery List | ||
| 1801-07-04 | Brunswick Street, Surrey Road | Beadle's Book; Livery List | ||
| 1802-07-03 | East Lodge, Neptune Place, Lambeth Marsh | Beadle's Book; Livery List | ||
| 1803-07-02 | East Lodge, Neptune Place, Lambeth Marsh | Beadle's Book; Livery List | ||
| 1804-06-30 | East Lodge, Neptune Place, Lambeth Marsh | Beadle's Book; Livery List | ||
| 1805-07-06 | East Lodge, Neptune Place, Lambeth Marsh | Beadle's Book; Livery List | ||
| 1806-07-05 | East Lodge, Neptune Place, Lambeth Marsh | Beadle's Book; Livery List | ||
| 1807-07-04 | East Lodge, Neptune Place, Lambeth Marsh | Beadle's Book; Livery List | ||
| 1808-07-02 | East Lodge, Neptune Place, Lambeth Marsh | Beadle's Book; Livery List | ||
| 1809-07-01 | East Lodge, Neptune Place, Lambeth Marsh | Beadle's Book; Livery List | ||
| 1810-06-30 | East Lodge, Neptune Place, Lambeth Marsh | Beadle's Book; Livery List | ||
| 1811-07-06 | Prince's Row, Kennington | Beadle's Book; Livery List | ||
| 1812-07-04 | Prince's Row, Kennington | Beadle's Book; Livery List | ||
| 1813-07-03 | Prince's Row, Kennington | Beadle's Book; Livery List | ||
| 1814-07-02 | Prince's Row, Kennington | Beadle's Book; Livery List | ||
| 1815-07-01 | Prince's Row, Kennington | Beadle's Book; Livery List | ||
| 1816-07-06 | Prince's Row, Kennington | Beadle's Book; Livery List | ||
| 1817-07-05 | Prince's Row, Kennington | Beadle's Book; Livery List | ||
| 1818-07-07 | Prince's Row, Kennington | Beadle's Book; Livery List | ||
| 1819-07-06 | Prince's Row, Kennington | Beadle's Book; Livery List | ||
| 1820-07-04 | Prince's Row, Kennington | Beadle's Book; Livery List | ||
| 1821-07-05 | Prince's Row, Kennington | Beadle's Book; Livery List | ||
| 1822-07-06 | Prince's Row, Kennington | Beadle's Book; Livery List | ||
| 1823-07-05 | Prince's Row, Kennington | Beadle's Book; Livery List | ||
| 1824-07-06 | Prince's Row, Kennington | Beadle's Book; Livery List | ||
| 1825-07-05 | Prince's Row, Kennington | Beadle's Book; Livery List | ||
| 1826-07-04 | Prince's Row, Kennington | Beadle's Book; Livery List | ||
| 1829-07-21 | Prince's Row, Kennington | Wills B:323 | - late of |
Events (6)
| Date | Event type | Description |
|---|---|---|
| 7 Apr 1767 | Bound | to Richard Oliver (LBT/21623) |
| Nov 1773 | City Freedom | Redemption - COL/CHD/FR/02/1010 |
| 2 Nov 1773 | Cloathed | |
| 2 Nov 1773 | Freed - Redemption | |
| 7 Mar 1780 | Renter Warden | summoned - |
| 1 May 1781 | Renter Warden | fined-n |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1978), #5913 |