RIVINGTON, William (1807 - 1888) ‹ LBT 26951 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1829–1888
floruit 1829 (A)—1888 (A); Male, married
Life Events
| Event | Date | Source |
|---|---|---|
| Birth | 23 Dec 1807 | St.Co. - Beadle's Book, p.453 |
| Death | - on 12 Nov 1888 | St.Co. - Beadle's Book, p.453 |
Will
| Will (Ref., Piece, Image) | Will Dates | Intestate | Probate Dates | Administration Dates | Comments |
|---|---|---|---|---|---|
| 1881-07-24 |
Executors
| Executor | Relation | Comment |
|---|---|---|
| Mrs. | Wife | |
| Thurston rev. | Son | |
| R.., Charles Robert (solicitor) | Nephew |
Family Relationships
| Relationship | Name | Occupation | Comments | Conf |
|---|---|---|---|---|
| spouse: | HAIGHTON, Susan (mar. RIVINGTON) (1810 - 1837) ‹ LBT 05047 › | 95 | ||
| spouse: | HILLMAN, Jane (mar. RIVINGTON) ( - 1897) ‹ LBT 05048 › | 95 | ||
| grandparent: | RIVINGTON, John (1720 - 1792) ‹ LBT 21449 › | Bookseller | Bp. St Faith under St Paul - 14 Nov 1754 | 100 |
| grandparent: | GOSLING, Elizabeth Miller (mar. RIVINGTON) (1723 - 1792) ‹ LBT 04676 › | Comment for child Charles RIVINGTON: Bp. St Faith under St Paul - 14 Nov 1754 | 93 | |
| grandparent: | CURLING, Daniel ‹ LBT 32942 › | Mariner & Ship's Age | 75 | |
| parent: | RIVINGTON, Charles (1754 - 1831) ‹ LBT 21484 › | Bookseller | Bp. 3 Feb 1808 - St Andrew, Holborn | 100 |
| parent: | CURLING, Jane (mar. RIVINGTON) (1768 - 1829) ‹ LBT 04684 › | Bp. 3 Feb 1808 - St Andrew, Holborn | 90 | |
| sibling: | RIVINGTON, Charles (1806 - 1876) ‹ LBT 26947 › | Solicitor | Bp. 25 Dec 1806 - St Andrew, Holborn | 100 |
| sibling: | RIVINGTON, Francis (1805 - 1885) ‹ LBT 26948 › | Bookseller | Bp. 5 Mar 1805 [I.G.I. = Frances (M)] - St Andrew, Holborn | 95 |
| sibling: | RIVINGTON, George (1801 - 1858) ‹ LBT 26949 › | Bookseller | Bp. 29 Sep 1801 - St Andrew, Holborn | 95 |
| sibling: | RIVINGTON, Mary Anne ‹ LBT 35821 › | Comment for child Mary Anne RIVINGTON: Bp. 7 Dec 1797 - St Andrew, Holborn | 78 | |
| sibling: | RIVINGTON, Robert ‹ LBT 35822 › | Comment for child Robert RIVINGTON: Bp. 26 Nov 1798 - St Andrew, Holborn | 78 | |
| sibling: | RIVINGTON, Elizabeth ‹ LBT 35823 › | Comment for child Elizabeth RIVINGTON: Bp. 2 Jul 1800 - St Andrew, Holborn | 78 | |
| sibling: | RIVINGTON, Harriot ‹ LBT 35824 › | Comment for child Harriot RIVINGTON: Bp. 3 Nov 1802 - St Andrew, Holborn | 78 | |
| sibling: | RIVINGTON, Sophia ‹ LBT 35825 › | Comment for child Sophia RIVINGTON: Bp. 21 Jun 1809 - St Andrew, Holborn | 78 | |
| sibling: | RIVINGTON, Francis (1745 - 1822) ‹ LBT 21485 › | Bookseller | Bp. St Faith under St Paul - 14 Aug 1745 | 88 |
| sibling: | RIVINGTON, Henry (bap. 1765 - 1829) ‹ LBT 21486 › | Solicitor | Bp. St Faith under St Paul - 24 Jan 1765 | 88 |
| sibling: | RIVINGTON, Robert (bap. 1757 - 1800) ‹ LBT 21487 › | Bp. St Faith under St Paul - 25 Jun 1757 | 88 | |
| sibling: | RIVINGTON, Charles (1806 - 1876) ‹ LBT 26947 › | Solicitor | Comment for child Charles RIVINGTON: Bp. 25 Dec 1806 - St Andrew, Holborn | 88 |
| aunt or uncle: | RIVINGTON, John (bap. 1756 - 1785) ‹ LBT 21471 › | Printer | Bp. St Faith under St Paul - 13 Feb 1756 | 100 |
| aunt or uncle: | RIVINGTON, Thomas (1752 - 1767) ‹ LBT 21472 › | Printer | Bp. St Faith under St Paul - 10 Apr 1752 | 100 |
| aunt or uncle: | RIVINGTON, Francis (1745 - 1822) ‹ LBT 21485 › | Bookseller | Bp. St Faith under St Paul - 14 Aug 1745 | 100 |
| aunt or uncle: | RIVINGTON, Henry (bap. 1765 - 1829) ‹ LBT 21486 › | Solicitor | Bp. St Faith under St Paul - 24 Jan 1765 | 100 |
| aunt or uncle: | RIVINGTON, Robert (bap. 1757 - 1800) ‹ LBT 21487 › | Bp. St Faith under St Paul - 25 Jun 1757 | 100 | |
| aunt or uncle: | RIVINGTON, Elizabeth ‹ LBT 35811 › | Comment for child Elizabeth RIVINGTON: Bp. St Faith under St Paul -12 Jun 1744 | 87 | |
| aunt or uncle: | RIVINGTON, Mary ‹ LBT 35812 › | Comment for child Mary RIVINGTON: Bp. St Faith under St Paul - 1747 | 87 | |
| aunt or uncle: | RIVINGTON, Susana ‹ LBT 35813 › | Comment for child Susana RIVINGTON: Bp. St Faith under St Paul - 6 Jun 1750 | 87 | |
| aunt or uncle: | RIVINGTON, Frances Anne ‹ LBT 35814 › | Comment for child Frances Anne RIVINGTON: Bp. St Faith under St Paul - 7 Dec 1758 | 87 | |
| aunt or uncle: | RIVINGTON, Joseph ‹ LBT 35815 › | Comment for child Joseph RIVINGTON: Bp. St Faith under St Paul - 22 Jan 1761 | 87 | |
| aunt or uncle: | RIVINGTON, Sarah ‹ LBT 35816 › | Comment for child Sarah RIVINGTON: Bp. St Faith under St Paul - 18 Jun 1763 | 87 | |
| aunt or uncle: | RIVINGTON, Thomas (1752 - 1767) ‹ LBT 21472 › | Printer | Bp. St Faith under St Paul - 10 Apr 1752 | 92 |
| aunt or uncle: | RIVINGTON, Elizabeth ‹ LBT 35811 › | Comment for child Elizabeth RIVINGTON: Bp. St Faith under St Paul -12 Jun 1744 | 82 | |
| aunt or uncle: | RIVINGTON, Mary ‹ LBT 35812 › | Comment for child Mary RIVINGTON: Bp. St Faith under St Paul - 1747 | 82 | |
| aunt or uncle: | RIVINGTON, Susana ‹ LBT 35813 › | Comment for child Susana RIVINGTON: Bp. St Faith under St Paul - 6 Jun 1750 | 82 | |
| aunt or uncle: | RIVINGTON, John (bap. 1756 - 1785) ‹ LBT 21471 › | Printer | Comment for child John RIVINGTON: Bp. St Faith under St Paul - 13 Feb 1756 | 90 |
| aunt or uncle: | RIVINGTON, Frances Anne ‹ LBT 35814 › | Comment for child Frances Anne RIVINGTON: Bp. St Faith under St Paul - 7 Dec 1758 | 82 | |
| aunt or uncle: | RIVINGTON, Joseph ‹ LBT 35815 › | Comment for child Joseph RIVINGTON: Bp. St Faith under St Paul - 22 Jan 1761 | 82 | |
| aunt or uncle: | RIVINGTON, Sarah ‹ LBT 35816 › | Comment for child Sarah RIVINGTON: Bp. St Faith under St Paul - 18 Jun 1763 | 82 | |
| cousin: | RIVINGTON, John (1779 - 1841) ‹ LBT 21479 › | Bookseller | 100 | |
| cousin: | RIVINGTON, Charles ( - 1843) ‹ LBT 26946 › | 100 | ||
| cousin: | RIVINGTON, (Not known) ‹ LBT 35826 › | Comment for child (Not known) RIVINGTON: Bp. 26 Apr 1778 - St Faith under St Paul | 90 | |
| cousin: | RIVINGTON, Francis ‹ LBT 35827 › | Comment for child Francis RIVINGTON: Bp. 19 Oct 1780 - St Faith under St Paul | 90 | |
| cousin: | RIVINGTON, Francis ‹ LBT 35828 › | Comment for child Francis RIVINGTON: Bp. 10 Feb 1785 - St Faith under St Paul | 90 | |
| cousin: | RIVINGTON, Mary Ann ‹ LBT 35829 › | Comment for child Mary Ann RIVINGTON: Bp. 29 May 1788 - St Faith under St Paul | 90 | |
| cousin: | RIVINGTON, Maria ‹ LBT 35830 › | Comment for child Maria RIVINGTON: Bp. 6 Aug 1789 - St Faith under St Paul | 90 | |
| cousin: | RIVINGTON, Henry ‹ LBT 35831 › | Comment for child Henry RIVINGTON: Bp. 26 Apr 1791 - St Faith under St Paul | 90 | |
| cousin: | RIVINGTON, Jane ‹ LBT 35832 › | Comment for child Jane RIVINGTON: Bp. 15 Jan 1796 - St Faith under St Paul | 90 |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company |
Stationers' Company Titles (4)
| Title | From | To | Notes |
|---|---|---|---|
| Assistant | 1872-02-01 | 1888-11-12 | Chosen; Died |
| Under Warden | 1876-07-01 | 1877-07-01 | Served 1876/Jul 1876 |
| Upper Warden | 1876-07-29 | 1877-07-29 | Served Jul 1876/1877 |
| Master | 1877-07-01 | 1878-07-01 |
Occupations (3)
| Occupation | Comment |
|---|---|
| Bookseller | Apprentice |
| Printer | Beadle's Book |
| Printer | Arber, V.lxxiv. |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| RIVINGTON, John (1779 - 1841) ‹ LBT 21479 › | None mentioned | N/A |
Addresses (59)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1829, (1829) | Beadle's Book | |||
| 1830, (1830) | Beadle's Book | |||
| 1831, (1831) | Beadle's Book | |||
| 1832, (1832) | Beadle's Book | |||
| 1833, (1833) | Beadle's Book | |||
| 1834, (1834) | Beadle's Book | |||
| 1835, (1835) | Beadle's Book | |||
| 1836, (1836) | Beadle's Book | |||
| 1837, (1837) | Beadle's Book | |||
| 1838, (1838) | Beadle's Book | |||
| 1839, (1839) | Beadle's Book | |||
| 1840, (1840) | Beadle's Book | |||
| 1841-07-06 | 51 St John's Square | Beadle's Book; Livery List | ||
| 1842-07-05 | 51 St John's Square | Beadle's Book; Livery List | ||
| 1843-07-04 | 51 St John's Square | Beadle's Book; Livery List | ||
| 1844-07-05 | 51 St John's Square | Beadle's Book; Livery List | ||
| 1845-07-05 | 51 St John's Square | Beadle's Book; Livery List | ||
| 1846-07-04 | 51 St John's Square | Beadle's Book; Livery List | ||
| 1847-07-03 | 51 St John's Square | Beadle's Book; Livery List | ||
| 1848-07-01 | 51 St John's Square | Beadle's Book; Livery List | ||
| 1849-07-03 | 51 St John's Square | Beadle's Book; Livery List | ||
| 1850-07-06 | 51 St John's Square | Beadle's Book; Livery List | ||
| 1851-07-05 | 51 St John's Square | Beadle's Book; Livery List | ||
| 1853-07-02 | 51 St John's Square | Beadle's Book; Livery List | ||
| 1854-07-01 | 51 St John's Square | Beadle's Book; Livery List | ||
| 1855-07-03 | 51 St John's Square | Beadle's Book; Livery List | ||
| 1856-07-05 | 51 St John's Square | Beadle's Book; Livery List | ||
| 1857-07-04 | 51 St John's Square | Beadle's Book; Livery List | ||
| 1858-07-03 | 51 St John's Square | Beadle's Book; Livery List | ||
| 1859-07-02 | 51 St John's Square | Beadle's Book; Livery List | ||
| 1860-07-03 | 51 St John's Square | Beadle's Book; Livery List | ||
| 1861-07-06 | 51 St John's Square | Beadle's Book; Livery List | ||
| 1862-07-05 | 51 St John's Square | Beadle's Book; Livery List | ||
| 1863-07-07 | 52 St John's Square | Beadle's Book; Livery List | ||
| 1864-07-05 | 52 St John's Square | Beadle's Book; Livery List | ||
| 1865-07-04 | 52 St John's Square | Beadle's Book; Livery List | ||
| 1866-07-03 | 52 St John's Square | Beadle's Book; Livery List | ||
| 1867-07-06 | 52 St John's Square | Beadle's Book; Livery List | ||
| 1868-07-04 | 52 St John's Square | Beadle's Book; Livery List | ||
| 1869-07-03 | Upper Heath, Hampstead | Beadle's Book; Livery List | ||
| 1870-07-05 | Upper Heath, Hampstead | Beadle's Book; Livery List | ||
| 1871-08-01 | Upper Heath, Hampstead | Beadle's Book; Livery List | ||
| 1872-07-06 | 10 Atherstone Terrace, South Kensington | Beadle's Book; Livery List | ||
| 1873-07-05 | 10 Atherstone Terrace, South Kensington | Beadle's Book; Livery List | ||
| 1874-07-04 | 10 Atherstone Terrace, South Kensington | Beadle's Book; Livery List | ||
| 1875-07-03 | 10 Atherstone Terrace, South Kensington | Beadle's Book; Livery List | ||
| 1876-07-01 | 10 Atherstone Terrace, South Kensington | Beadle's Book; Livery List | ||
| 1877-06-30 | 29 Phillimore Gardens, Kensington | Beadle's Book; Livery List | ||
| 1878-07-06 | 29 Phillimore Gardens, Kensington | Beadle's Book; Livery List | ||
| 1879-07-05 | 29 Phillimore Gardens, Kensington | Beadle's Book; Livery List | ||
| 1880-07-03 | 29 Phillimore Gardens, Kensington | Beadle's Book; Livery List | ||
| 1881-07-05 | 29 Phillimore Gardens, Kensington | Beadle's Book; Livery List | ||
| 1882-07-04 | 29 Phillimore Gardens, Kensington | Beadle's Book; Livery List | ||
| 1883-06-30 | 29 Phillimore Gardens, Kensington | Beadle's Book; Livery List | ||
| 1884-07-05 | 29 Phillimore Gardens, Kensington | Beadle's Book; Livery List | ||
| 1885-07-04 | 29 Phillimore Gardens, Kensington | Beadle's Book; Livery List | ||
| 1886-07-03 | 29 Phillimore Gardens, Kensington | Beadle's Book; Livery List | ||
| 1887-07-02 | 29 Phillimore Gardens, Kensington | Beadle's Book; Livery List | ||
| 1888-06-30 | 29 Phillimore Gardens, Kensington | Beadle's Book; Livery List |
Events (10)
| Date | Event type | Description |
|---|---|---|
| 23 Dec 1807 | Born | |
| 7 May 1822 | Bound | to John Rivington (LBT/21479) |
| 9 Feb 1829 | Freed - Patrimony | - father = Charles Rivington (LBT/21484) |
| 3 Mar 1829 | Cloathed | |
| Feb 1872 | Court | Chosen as an Assistant |
| 1876 | Under Warden | Served 1876/Jul 1876 |
| 29 Jul 1876 | Upper Warden | Served Jul 1876/1877 |
| 1877 | Master | Serve 1877/1878 |
| 12 Nov 1888 | Court | Died |
| 12 Nov 1888 | Died |
Attendance after 3 Jul 1830 remains to be listed
Sources and References
| Original Sources | Comments |
|---|---|
| St.Co. Archive - Binding and Freedom records - extracted by M.L.Turner |