PHENE, Nicholas ( - 1831) ‹ LBT 21015 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1799–1831
floruit 1799 (A)—1831 (B); Male, married
Life Events
| Event | Date | Source |
|---|---|---|
| Death | - before 14 Mar 1831 <Probate> |
Will
| Will (Ref., Piece, Image) | Will Dates | Intestate | Probate Dates | Administration Dates | Comments |
|---|---|---|---|---|---|
|
PROB 11/1783, Tebbs: 151-200, 177/181-2 |
1828-10-21 | 1831-03-14 | Wills B:348 - late of New Broad Street, London. --- PRO - of New Broad Street, City of London. --- |
Executors
| Executor | Relation | Comment |
|---|---|---|
| Edward PHENE | Brother | |
| Francis PHENE | Brother | |
| Maria PHENE | Daughter | |
| Reuben WILLIAMSON |
Family Relationships
| Relationship | Name | Occupation | Comments | Conf |
|---|---|---|---|---|
| spouse: | PHENE, (Unknown) ‹ LBT 04623 › | 95 | ||
| grandparent: | PHENE, Samuel ‹ LBT 19604 › | Upholsterer | 85 | |
| grandparent: | PHENE, (Unknown) ‹ LBT 04446 › | 78 | ||
| parent: | PHENE, Nicholas ( - 1821) ‹ LBT 21025 › | Upholder | 70 | |
| parent: | PHENE, (Unknown) ‹ LBT 04627 › | 85 | ||
| sibling: | PHENE, Edward ‹ LBT 26685 › | Upholsterer | 85 | |
| sibling: | PHENE, Francis ‹ LBT 35785 › | 69 | ||
| sibling: | PHENE, Ann Hawker ‹ LBT 35786 › | 69 | ||
| child: | PHENE, Maria ‹ LBT 35784 › | 60 |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1978), #6307 |
Occupations (1)
| Occupation | Comment |
|---|---|
| Upholder | Apprentice |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| PHENE, Nicholas ( - 1821) ‹ LBT 21025 › | None mentioned | N/A |
Had Apprentice(s): (2)
| Name | Premium | Paid By | Date | Event | Comments |
|---|---|---|---|---|---|
| JOLIT, Francis ‹ LBT 25728 › (fl. 1807-1807) | £52.10s. | Father | Bound | ||
| PHENE, Edward ‹ LBT 26685 › (fl. 1814-1814) | None mentioned | N/A | Bound |
Addresses (30)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1800-07-05 | Broker Row, Moorfields | Beadle's Book; Livery List | ||
| 1801-07-04 | Broker Row, Moorfields | Beadle's Book; Livery List | ||
| 1802-07-03 | Broker Row, Moorfields | Beadle's Book; Livery List | ||
| 1803-07-02 | Broker Row, Moorfields | Beadle's Book; Livery List | ||
| 1804-06-30 | Broker Row, Moorfields | Beadle's Book; Livery List | ||
| 1805-07-06 | Broker Row, Moorfields | Beadle's Book; Livery List | ||
| 1806-07-05 | Broker Row, Moorfields | Beadle's Book; Livery List | ||
| 1807-03-03 | New Broad Street | Turner, M.L. - Notes | ||
| 1807-05-05 | London Wall | Turner, M.L. - Notes | ||
| 1807-07-04 | Broker Row, Moorfields | Beadle's Book; Livery List | ||
| 1808-07-02 | Broker Row, Moorfields | Beadle's Book; Livery List | ||
| 1809-07-01 | Broker Row, Moorfields | Beadle's Book; Livery List | ||
| 1810-06-30 | Broker Row, Moorfields | Beadle's Book; Livery List | ||
| 1811-07-06 | Broker Row, Moorfields | Beadle's Book; Livery List | ||
| 1812-07-04 | Broker Row, Moorfields | Beadle's Book; Livery List | ||
| 1813-07-03 | Broker Row, Moorfields | Beadle's Book; Livery List | ||
| 1814-07-02 | Broker Row, Moorfields | Beadle's Book; Livery List | ||
| 1815-07-01 | Broker Row, Moorfields | Beadle's Book; Livery List | ||
| 1816-07-06 | Broker Row, Moorfields | Beadle's Book; Livery List | ||
| 1817-07-05 | Broker Row, Moorfields | Beadle's Book; Livery List | ||
| 1818-07-07 | Broker Row, Moorfields | Beadle's Book; Livery List | ||
| 1819-07-06 | Broker Row, Moorfields | Beadle's Book; Livery List | ||
| 1820-07-04 | Broker Row, Moorfields | Beadle's Book; Livery List | ||
| 1821-07-05 | Broker Row, Moorfields | Beadle's Book; Livery List | ||
| 1822-07-06 | Broker Row, Moorfields | Beadle's Book; Livery List | ||
| 1823-07-05 | Broker Row, Moorfields | Beadle's Book; Livery List | ||
| 1824-07-06 | Broker Row, Moorfields | Beadle's Book; Livery List | ||
| 1825-07-05 | Broker Row, Moorfields | Beadle's Book; Livery List | ||
| 1826-07-04 | Broker Row, Moorfields | Beadle's Book; Livery List | ||
| 1831-03-14 | New Broad Street | Wills B:348 | - late of |
Events (6)
| Date | Event type | Description |
|---|---|---|
| 3 Jul 1792 | Bound | to his father, Nicholas Phene (LBT/21025) |
| Aug 1799 | City Freedom | Servitude - COL/CHD/FR/02/1231 |
| 6 Aug 1799 | Cloathed | |
| 6 Aug 1799 | Freed - Servitude | |
| 3 Mar 1807 | Appr - Binding | Francis Jolit (LBT/25728) |
| 5 May 1807 | Appr - Binding | Edward Phene (LBT/26685) |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1978), #6307 |