PAYNE, Phillip ‹ LBT 26638 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1816–1820
floruit 1816 (A)—1820 (A); Male
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company |
Occupations (3)
| Occupation | Comment |
|---|---|
| Pattern maker | Apprentice |
| Last maker | Apprentice |
| Printer | Apprentice |
Was Apprentice to Master(s): (3)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| SHIERS, William ‹ LBT 27196 › | £3 | Char. St.Mary, Whitech. School | |
| HARTNELL, Joseph ‹ LBT 25328 › | N/A | N/A | |
| TEAPE, Henry ( - 1829) ‹ LBT 20079 › | N/A | N/A |
Events (3)
| Date | Event type | Description |
|---|---|---|
| 5 Mar 1816 | Bound | to William Shiers (LBT/27196) |
| 7 May 1816 | Turned-over | first - to Joseph Hartnell (LBT/25328) |
| 2 May 1820 | Turned-over | second - to Henry Teape (LBT/20079) |
Sources and References
| Original Sources | Comments |
|---|---|
| St.Co. Archive - Binding and Freedom records - extracted by M.L.Turner |