OLD, John ‹ LBT 18298 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1802–1824
floruit 1802 (A)—1824 (A); Male
Family Relationships
| Relationship | Name | Occupation | Comments | Conf |
|---|---|---|---|---|
| grandparent: | OLD, John ‹ LBT 34082 › | Mariner | 80 | |
| parent: | OLD, James ‹ LBT 17414 › | Bookbinder | 100 | |
| parent: | OLD, (Unknown) ‹ LBT 04168 › | 85 |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1978), #3042 |
Occupations (1)
| Occupation | Comment |
|---|---|
| Bookbinder | Apprentice |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| FRENCH, John ( - 1783) ‹ LBT 21990 › | None mentioned | N/A |
Had Apprentice(s): (9)
| Name | Premium | Paid By | Date | Event | Comments |
|---|---|---|---|---|---|
| BRASS, Charles James ‹ LBT 23928 › (fl. 1824-1824) | £35 | William Tate - guardian | Bound | ||
| CARTER, Thomas ‹ LBT 24136 › (fl. 1816-1816) | None mentioned | N/A | Bound | ||
| COLLIER, George (1788 - ) ‹ LBT 24294 › (fl. 1810-1810) | None mentioned | N/A | Bound | ||
| JOHNSON, Robert (1791 - 1831) ‹ LBT 25718 › (fl. 1814-1831) | £10 | Father | Bound | ||
| PATERSON, George Henry ‹ LBT 26623 › (fl. 1831-1831) | £20 | Father | Bound | ||
| SETCORN, George ‹ LBT 27159 › (fl. 1814-1814) | None mentioned | N/A | Bound | ||
| STEVENS, Richard ‹ LBT 27423 › (fl. 1817-1817) | None mentioned | N/A | Bound | ||
| WILLIAMS, Thomas ‹ LBT 28044 › (fl. 1820-1820) | £4 | Char. - Drapers' Co. [Dixon] | Bound | ||
| WRIGHT, Joseph ‹ LBT 28181 › (fl. 1827-1827) | £40 | Father | Bound |
Addresses (10)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1800-11-04 | Bull and Mouth St | McKenzie, D.F. (1978) | ||
| 1802-11-02 | Bull & Mouth Court | Turner, M.L. - Notes | ||
| 1806-02-04 | Bull & Mouth Street | Turner, M.L. - Notes | ||
| 1807-10-06 | Bull & Mouth Street | Turner, M.L. - Notes | ||
| 1809-06-06 | Bull & Mouth Street | Turner, M.L. - Notes | ||
| 1810-07-03 | Bull & Mouth Street | Turner, M.L. - Notes | ||
| 1813-05-04 | Bull & Mouth Street, St Martins' le Grand | Turner, M.L. - Notes | ||
| 1817-11-04 | Bull & Mouth Street | Turner, M.L. - Notes | ||
| 1818-12-01 | Bull & Mouth Street | Turner, M.L. - Notes | ||
| 1824-02-03 | Bull & Mouth, St Martin le Grand | Turner, M.L. - Notes |
Events (12)
| Date | Event type | Description |
|---|---|---|
| 6 Nov 1770 | Bound | to John French (LBT/21990) |
| Dec 1777 | City Freedom | Servitude - COL/CHD/FR/02/1059/84 = indenture |
| 2 Dec 1777 | Freed - Servitude | |
| 2 Nov 1802 | Appr - Binding | George Collier (LBT/24294) |
| 4 Feb 1806 | Appr - Binding | Robert Johnson (LBT/25718) |
| 6 Oct 1807 | Appr - Binding | George Setcorn (LBT/27159) |
| 6 Jun 1809 | Appr - Binding | Thomas Carter (LBT/24136) |
| 3 Jul 1810 | Appr - Binding | Richard Stevens (LBT/27423) |
| 4 May 1813 | Appr - Binding | Thomas Williams (LBT/28044) |
| 4 Nov 1817 | Appr - Binding | Charles James Brass (LBT/23928) |
| 1 Dec 1818 | Appr - Binding | Joseph Wright (LBT/28181) |
| 3 Feb 1824 | Appr - Binding | George Henry Paterson (LBT/26623) |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1978), #3042 |