NORTH, Thomas ( - 1845) ‹ LBT 21747 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1765–1829
floruit 1765 (D)—1829 (D); Male
Life Events
| Event | Date | Source |
|---|---|---|
| Death | - on 5 Sep 1845 | St.Co. - Wills B 509 |
Will
| Will (Ref., Piece, Image) | Will Dates | Intestate | Probate Dates | Administration Dates | Comments |
|---|---|---|---|---|---|
| 1843-05-15 | Wills B:509 - late of High Street, Peckham, Surrey. --- cf. PROB 11/2027; 18 Quire Numbers: 851-900; 81/72; 8 Nov 1845 = of Camberwell, Surrey. --- |
Executors
| Executor | Relation | Comment |
|---|---|---|
| Henry [Heyton] FAWCIT [Capt.] [Prob.] | ||
| Mary REDINGTON |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1978), #7192 |
Occupations (2)
| Occupation | Comment |
|---|---|
| Printer | Apprentice |
| Stationer |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| SAY, Charles Green (bap. 1721 - 1775) ‹ LBT 16379 › | None mentioned | N/A |
Had Apprentice(s): (7)
| Name | Premium | Paid By | Date | Event | Comments |
|---|---|---|---|---|---|
| ARMSTRONG, William ‹ LBT 20620 › (fl. 1800-1800) | £30 | Father | Bound | ||
| FINLINSON, Thomas (bap. 1769 - ) ‹ LBT 20621 › (fl. 1790-1790) | £50 | Arthur Peatt | Bound | ||
| SADDINGTON, John ( - 1861) ‹ LBT 20622 › (fl. 1805-1861) | £30 | Father | Bound | ||
| VIGURS, John Beazley ‹ LBT 20623 › (fl. 1797-1797) | £31.10s. | Father | Bound | ||
| BARNES, Arthur ‹ LBT 23661 › (fl. 1814-1814) | None mentioned | N/A | Bound | ||
| KNOWLES, John ‹ LBT 25885 › (fl. 1812-1812) | £30 | Father | Bound | ||
| MOORE, John Hamilton ‹ LBT 26331 › (fl. 1808-1808) | None mentioned | N/A | Bound |
Addresses (35)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1785-12-06 | Little Tower Street | McKenzie, D.F. (1978) | ||
| 1790-10-05 | Little Tower Street | McKenzie, D.F. (1978) | ||
| 1793-10-01 | Little Tower Street | McKenzie, D.F. (1978) | ||
| 1798-05-01 | Little Tower Street | McKenzie, D.F. (1978) | ||
| 1800-07-05 | Little Tower Street | Beadle's Book; Livery List | ||
| 1801-07-04 | Little Tower Street | Beadle's Book; Livery List | ||
| 1801-12-01 | Little Tower Street | McKenzie, D.F. (1978) | ||
| 1802-07-03 | Little Tower Street | Beadle's Book; Livery List | ||
| 1803-07-02 | Little Tower Street | Beadle's Book; Livery List | ||
| 1804-06-30 | Little Tower Street | Beadle's Book; Livery List | ||
| 1805-09-03 | Little Tower Street | Turner, M.L. - Notes | ||
| 1805-07-06 | Little Tower Street | Beadle's Book; Livery List | ||
| 1806-07-05 | Little Tower Street | Beadle's Book; Livery List | ||
| 1807-08-04 | Little Tower Street | Turner, M.L. - Notes | ||
| 1807-07-04 | Little Tower Street | Beadle's Book; Livery List | ||
| 1808-07-02 | Essex - Harlow | Beadle's Book; Livery List | ||
| 1809-07-01 | Essex - Harlow | Beadle's Book; Livery List | ||
| 1810-06-30 | Essex - Harlow | Beadle's Book; Livery List | ||
| 1811-07-06 | Essex - Harlow | Beadle's Book; Livery List | ||
| 1812-07-04 | Essex - Harlow | Beadle's Book; Livery List | ||
| 1813-07-03 | Essex - Harlow | Beadle's Book; Livery List | ||
| 1814-07-02 | Essex - Harlow | Beadle's Book; Livery List | ||
| 1815-07-01 | Essex - Harlow | Beadle's Book; Livery List | ||
| 1816-07-06 | Essex - Harlow | Beadle's Book; Livery List | ||
| 1817-07-05 | Essex - Harlow | Beadle's Book; Livery List | ||
| 1818-07-07 | Essex - Harlow | Beadle's Book; Livery List | ||
| 1819-07-06 | Essex - Harlow | Beadle's Book; Livery List | ||
| 1820-07-04 | Essex - Harlow | Beadle's Book; Livery List | ||
| 1821-07-05 | Peckham | Beadle's Book; Livery List | ||
| 1822-07-06 | Peckham | Beadle's Book; Livery List | ||
| 1823-07-05 | Peckham | Beadle's Book; Livery List | ||
| 1824-07-06 | Peckham | Beadle's Book; Livery List | ||
| 1825-07-05 | Peckham | Beadle's Book; Livery List | ||
| 1826-07-04 | Peckham | Beadle's Book; Livery List | ||
| 1845-09-05 | High Street, Peckham | Wills B:509 | - late of |
Events (13)
| Date | Event type | Description |
|---|---|---|
| 6 Feb 1770 | Bound | to Charles Green Say (LBT/16379) |
| Mar 1778 | City Freedom | Servitude - COL/CHD/FR/02/1062 |
| 3 Mar 1778 | Freed - Servitude | |
| 6 Dec 1785 | Appr - Binding | Thomas Finlinson (LBT/20621) |
| 2 Feb 1790 | Cloathed | |
| 5 Oct 1790 | Appr - Binding | John Beazley Vigurs (LBT/20623) |
| 1 Oct 1793 | Appr - Binding | William Armstrong (LBT/20620) |
| 27 Mar 1797 | Renter Warden | fined - |
| 1 May 1798 | Appr - Binding | John Saddington (LBT/20622) |
| 1 Dec 1801 | Appr - Binding | John Hamilton Moore (LBT/26331) |
| 3 Sep 1805 | Appr - Binding | John Knowles (LBT/25885) |
| 4 Aug 1807 | Appr - Binding | Arthur Barnes (LBT/23661) |
| 5 Sep 1845 | Died |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1978), #7192 |