MORGAN, Francis Richer ( - 1811) ‹ LBT 26338 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1808–1811
floruit 1808 (A)—1811 (B); Male
Life Events
| Event | Date | Source |
|---|---|---|
| Death | - after 6 Jul 1811- before 4 Jul 1812 | St.Co. - Beadle's Book, p.383 |
Family Relationships
| Relationship | Name | Occupation | Comments | Conf |
|---|---|---|---|---|
| grandparent: | MORGAN, George ‹ LBT 34076 › | Farmer | 80 | |
| parent: | MORGAN, John ( - 1817) ‹ LBT 17309 › | Stationer, Stationer - wholesale | 100 | |
| parent: | MORGAN, Biddy ( - 1823) ‹ LBT 04151 › | 100 | ||
| sibling: | MORGAN, George Meadows ( - 1833) ‹ LBT 20405 › | Stationer | 100 | |
| sibling: | MORGAN, John Minter ( - 1854) ‹ LBT 20406 › | Stationer | 100 | |
| sibling: | MORGAN, Robert ( - 1818) ‹ LBT 26345 › | Stationer | 100 | |
| sibling: | MORGAN, (Daughter) (HERRING) ‹ LBT 35479 › | 80 |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company |
Occupations (1)
| Occupation | Comment |
|---|---|
| Stationer | Apprentice |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| MORGAN, John ( - 1817) ‹ LBT 17309 › | None mentioned | N/A |
Addresses (3)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1809-07-01 | Ludgate Hill | Beadle's Book; Livery List | ||
| 1810-06-30 | Ludgate Hill | Beadle's Book; Livery List | ||
| 1811-07-06 | Ludgate Hill | Beadle's Book; Livery List |
Events (3)
| Date | Event type | Description |
|---|---|---|
| 1 Sep 1801 | Bound | to his father, John Morgan (LBT/17309) |
| 5 Jul 1808 | Freed - Patrimony | - father = John Morgan (LBT/17309) |
| 2 Aug 1808 | Cloathed |
Sources and References
| Original Sources | Comments |
|---|---|
| St.Co. Archive - Binding and Freedom records - extracted by M.L.Turner |