HODDER, William ( - 1817) ‹ LBT 23210 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1791–1817
floruit 1791 (A)—1817 (B); Male
Life Events
| Event | Date | Source |
|---|---|---|
| Death | - after 21 Jun 1817 <Will> - before 1 Jul 1817 <Probate> |
Will
| Will (Ref., Piece, Image) | Will Dates | Intestate | Probate Dates | Administration Dates | Comments |
|---|---|---|---|---|---|
|
PROB 11/1817, Effingham: 347-406, 207/157 |
1817-06-21 | 1817-07-11 | Wills B:166 - late of Ely Place, London. --- PRO - Lime Merchant of Ely Place, Middlesex. --- |
Executors
| Executor | Relation | Comment |
|---|---|---|
| Joseph BULLEN ["of the Bank"] |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1978), #8975 |
Occupations (2)
| Occupation | Comment |
|---|---|
| Stationer | Apprentice |
| Lime merchant | Will |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| WITHERBY, William ( - 1840) ‹ LBT 21477 › | None mentioned | N/A |
Addresses (23)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1792-06-30 | Duke Street, Wes Smithfield | Beadle's Book; Livery List | ||
| 1795-07-04 | Wardrobe Place, Doctor's Commons | Beadle's Book; Livery List | ||
| 1796-07-02 | Wardrobe Place, Doctor's Commons | Beadle's Book; Livery List | ||
| 1797-07-01 | Wardrobe Place, Doctor's Commons | Beadle's Book; Livery List | ||
| 1798-06-30 | Water Lane, Blackfriars | Beadle's Book; Livery List | ||
| 1800-07-05 | Water Lane, Blackfriars | Beadle's Book; Livery List | ||
| 1801-07-04 | Water Lane, Blackfriars | Beadle's Book; Livery List | ||
| 1802-07-03 | Water Lane, Blackfriars | Beadle's Book; Livery List | ||
| 1803-07-02 | Water Lane, Blackfriars | Beadle's Book; Livery List | ||
| 1804-06-30 | Water Lane, Blackfriars | Beadle's Book; Livery List | ||
| 1805-07-06 | Water Lane, Blackfriars | Beadle's Book; Livery List | ||
| 1806-07-05 | Water Lane, Blackfriars | Beadle's Book; Livery List | ||
| 1807-07-04 | Water Lane, Blackfriars | Beadle's Book; Livery List | ||
| 1808-07-02 | Water Lane, Blackfriars | Beadle's Book; Livery List | ||
| 1809-07-01 | Uxbridge | Beadle's Book; Livery List | ||
| 1810-06-30 | Uxbridge | Beadle's Book; Livery List | ||
| 1811-07-06 | Uxbridge | Beadle's Book; Livery List | ||
| 1812-07-04 | Uxbridge | Beadle's Book; Livery List | ||
| 1813-07-03 | Uxbridge | Beadle's Book; Livery List | ||
| 1814-07-02 | Uxbridge | Beadle's Book; Livery List | ||
| 1815-07-01 | Ely Place, Holborn | Beadle's Book; Livery List | ||
| 1816-07-06 | Ely Place, Holborn | Beadle's Book; Livery List | ||
| 1817-07-11 | Ely Place, Holborn | Wills B:166 | - late of |
Events (6)
| Date | Event type | Description |
|---|---|---|
| 3 Aug 1784 | Bound | to William Witherby |
| Sep 1791 | City Freedom | Servitude - COL/CHD/FR/02/1139 |
| 6 Sep 1791 | Freed - Servitude | |
| 4 Oct 1791 | Cloathed | |
| 4 Mar 1800 | Renter Warden | summoned - |
| 26 Mar 1800 | Renter Warden | fined - |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1978), #8975 |