GOODWIN, Edward James (1774 - 1846) ‹ LBT 29962 ›
Jump to navigation
Jump to search
Badges


14501940
15001600170018001900
Floruit: 1802–1846
floruit 1802 (A)—1846 (B); Male, married
Life Events
| Event | Date | Source |
|---|---|---|
| Birth | 14 Mar 1774 | Will |
| Baptism | 06 Apr 1774 - at St Mary Woolnoth and Woolchurch | I.G.I. - location confirmed in Will |
| Death | - before 6 Apr 1846 <Probate> |
Will
| Will (Ref., Piece, Image) | Will Dates | Intestate | Probate Dates | Administration Dates | Comments |
|---|---|---|---|---|---|
|
PROB 11/2034, 6 Quire Nos: 251-300, 348/313 |
1840-08-25 | 1846-04-06 | PRO - Bookseller of No 2 Shoe Lane Fleet Street, City of London. --- Copy - mlt |
Executors
| Executor | Relation | Comment |
|---|---|---|
| Anne MOTHERSOLE | Daughter | |
| Edward GOODWIN | Son |
Family Relationships
| Relationship | Name | Occupation | Comments | Conf |
|---|---|---|---|---|
| spouse: | PRIEST, Mary Ann (mar. GOODWIN) ‹ LBT 06468 › | 95 | ||
| parent: | GOODWIN, Robert ‹ LBT 34891 › | Oilman - Wheelwrights' Company | 60 | |
| child: | GOODWIN, Edward ‹ LBT 36663 › | Comment for child Edward GOODWIN: EJG's will - an Edward James is listed as a bookbinder in Shoe Lane [15] in P.O.Dir. (1851) | 60 | |
| child: | GOODWIN, Ann (MOTHERSOLE) ‹ LBT 36664 › | Comment for child Ann (MOTHERSOLE) GOODWIN: EJG's will - wife of Thomas MOTHERSOLE - "a steady middle-aged man" at the time of the will. | 60 | |
| child: | GOODWIN, Eliza (DAVISON) ‹ LBT 36665 › | Comment for child Eliza (DAVISON) GOODWIN: EJG's will - wife of James DAVISON | 60 | |
| child: | GOODWIN, James ‹ LBT 36666 › | Comment for child James GOODWIN: EJG's will | 60 |
Livery Companies
| Company | Source |
|---|---|
| Wheelwrights' Company | Correspondence with Charles Pain |
Occupations (4)
| Occupation | Comment |
|---|---|
| Bookbinder - vellum | Directories |
| Bookseller | Directories; Will |
| Circulating Library | Directories |
| Stationer | Directories |
Addresses (34)
Events (4)
| Date | Event type | Description |
|---|---|---|
| 14 Mar 1774 | Born | |
| 6 Apr 1774 | Baptized | - St Mary Woolnoth and Woolchurch, London |
| 1 Jan 1803 | Married | - to Mary Ann Priest (LBT/06468) at St Mary Magdalen & St Gregory, Old Fish Street, London |
| Jan 1804 | City Freedom | Patrimony - CLRO: |