GILLETT, Thomas ( - 1850) ‹ LBT 15893 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1790–1850
floruit 1790 (A)—1850 (B); Male, married
Life Events
| Event | Date | Source |
|---|---|---|
| Death | - on 29 May 1850 Wills C:32. | St.Co. - Beadle's Book, p.262 |
Will
| Will (Ref., Piece, Image) | Will Dates | Intestate | Probate Dates | Administration Dates | Comments |
|---|---|---|---|---|---|
|
PROB 11/2119, 14: 651-700, 197/183 |
1845-04-28 | 1850-09-03 | Wills C:32 - of Mount Stewart in the parish of Mylor, Cornwall. --- PRO - Gentleman of Mawnan, Cornwall. --- |
Executors
| Executor | Relation | Comment |
|---|---|---|
| GILLETT, James ( - 1867) ‹ LBT 25086 › | Son |
Family Relationships
| Relationship | Name | Occupation | Comments | Conf |
|---|---|---|---|---|
| spouse: | GILLETT, (Unknown) ‹ LBT 03953 › | 95 | ||
| parent: | GILLETT, James ‹ LBT 33889 › | Schoolmaster | 60 | |
| child: | GILLETT, James ( - 1867) ‹ LBT 25086 › | Printer | 100 |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1978), #0237 |
Occupations (1)
| Occupation | Comment |
|---|---|
| Printer | Apprentice |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| AYRE, Ralph ( - 1790) ‹ LBT 18378 › | None mentioned | N/A |
Had Apprentice(s): (14)
| Name | Premium | Paid By | Date | Event | Comments |
|---|---|---|---|---|---|
| SAVAGE, James ‹ LBT 15896 › (fl. 1796-1796) | Turned-over | ||||
| CHAPMAN, Robert ‹ LBT 18488 › (fl. 1800-1800) | None mentioned | N/A | Bound | ||
| HIBBARD, Joseph ‹ LBT 18489 › (fl. 1802-1802) | £25 | Father | Bound | ||
| MEAD, George ‹ LBT 18490 › (fl. 1797-1797) | £21 | Mother | Bound | ||
| WELCH, William ‹ LBT 18491 › (fl. 1797-1797) | None mentioned | N/A | Bound | ||
| CHAPMAN, Andrew ‹ LBT 24182 › (fl. 1810-1810) | None mentioned | N/A | Bound | ||
| COCKETT, Richard ‹ LBT 24268 › (fl. 1808-1808) | None mentioned | N/A | Bound | ||
| COX, John Henry ‹ LBT 24410 › (fl. 1811-1816) | £50 | Father | Bound | ||
| FANING, Edward ‹ LBT 24858 › (fl. 1812-1812) | None mentioned | N/A | Bound | ||
| GILLETT, James ( - 1867) ‹ LBT 25086 › (fl. 1817-1867) | None mentioned | N/A | Bound | ||
| HEMMENS, Thomas ‹ LBT 25406 › (fl. 1808-1808) | £20 | Father | Bound | ||
| HOLLIER, Till Thomas ‹ LBT 25513 › (fl. 1808-1808) | £20 | Father | Bound | ||
| KERSWILL, George Oppenham ‹ LBT 25820 › (fl. 1811-1811) | £31.10s. | Father | Bound | ||
| WOODS, Lewis ‹ LBT 28148 › (fl. 1810-1810) | None mentioned | N/A | Bound |
Addresses (29)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1790-04-13 | Bartholomew Close | McKenzie, D.F. (1978) | ||
| 1793-09-03 | Bartholomew Close | McKenzie, D.F. (1978) | ||
| 1795-04-14 | Bartholomew Close | McKenzie, D.F. (1978) | ||
| 1796-12-06 | Bartholomew Close | McKenzie, D.F. (1978) | ||
| 1801-03-03 | Salisbury Square, Fleet Street | McKenzie, D.F. (1978) | ||
| 1801-09-01 | Salisbury Square, Fleet Street | McKenzie, D.F. (1978) | ||
| 1801-04-14 | Salisbury Square, Fleet Street | McKenzie, D.F. (1978) | ||
| 1802-12-07 | Salisbury Square, Fleet Street | Turner, M.L. - Notes | ||
| 1803-12-06 | Salisbury Court, Fleet Street | Turner, M.L. - Notes | ||
| 1803-07-02 | Salisbury Square, Fleet Street | Beadle's Book; Livery List | ||
| 1803-05-03 | Salisbury Square, Fleet Street | Turner, M.L. - Notes | ||
| 1804-06-30 | Salisbury Square, Fleet Street | Beadle's Book; Livery List | ||
| 1805-07-06 | Salisbury Square, Fleet Street | Beadle's Book; Livery List | ||
| 1805-09-03 | Salisbury Square, Fleet Street | Turner, M.L. - Notes | ||
| 1806-07-05 | Salisbury Square, Fleet Street | Beadle's Book; Livery List | ||
| 1807-07-04 | Salisbury Square, Fleet Street | Beadle's Book; Livery List | ||
| 1808-07-02 | Salisbury Square, Fleet Street | Beadle's Book; Livery List | ||
| 1808-10-04 | Salisbury Square, Fleet Street | Turner, M.L. - Notes | ||
| 1809-07-01 | Salisbury Square, Fleet Street | Beadle's Book; Livery List | ||
| 1810-06-30 | Salisbury Square, Fleet Street | Beadle's Book; Livery List | ||
| 1811-07-06 | Salisbury Square, Fleet Street | Beadle's Book; Livery List | ||
| 1812-07-04 | Salisbury Square, Fleet Street | Beadle's Book; Livery List | ||
| 1813-07-03 | Salisbury Square, Fleet Street | Beadle's Book; Livery List | ||
| 1814-07-02 | Greville Street, Hatton Garden | Beadle's Book; Livery List | ||
| 1815-07-01 | Greville Street, Hatton Garden | Beadle's Book; Livery List | ||
| 1816-07-06 | Greville Street, Hatton Garden | Beadle's Book; Livery List | ||
| 1817-07-05 | Greville Street, Hatton Garden | Beadle's Book; Livery List | ||
| 1818-07-07 | Greville Street, Hatton Garden | Beadle's Book; Livery List | ||
| 1850-05-29 | Cornwall - Falmouth - Mylor | Will | - late of |
Events (20)
| Date | Event type | Description |
|---|---|---|
| 4 Jul 1780 | Bound | to Ralph Ayre (LBT/18378) |
| Apr 1790 | City Freedom | Servitude - COL/CHD/FR/02/1122 |
| 13 Apr 1790 | Appr - Binding | George Mead (LBT/18490) |
| 13 Apr 1790 | Appr - Binding | William Welch (LBT/18491) |
| 13 Apr 1790 | Freed - Servitude | |
| 3 Sep 1793 | Appr - Binding | Robert Chapman (LBT/18488) |
| 14 Apr 1795 | Appr - Binding | Joseph Hibbard (LBT/18489) |
| 6 Dec 1796 | Appr - Freedom | James Savage (LBT/15896) |
| 6 Dec 1796 | Appr - turn-over/In | James Savage (LBT/15896) from Raylph Ayre (LBT/18378) |
| 3 Mar 1801 | Appr - Binding | Till Thomas Hollier (LBT/25513) |
| 14 Apr 1801 | Appr - Binding | Richard Cockett (LBT/24268) |
| 1 Sep 1801 | Appr - Binding | Thomas Hemmens (LBT/25406) |
| 3 Aug 1802 | Cloathed | |
| 7 Dec 1802 | Appr - Binding | James Gillett (LBT/25086) his son |
| 3 May 1803 | Appr - Binding | Andrew Chapman (LBT/24182) |
| 6 Dec 1803 | Appr - Binding | Lewis Woods (LBT/28148) |
| 3 Sep 1805 | Appr - Binding | Edward Fanning (LBT/24858) |
| 3 Sep 1805 | Appr - Binding | George Oppenham Kerswill (LBT/25820) |
| 4 Oct 1808 | Appr - Binding | John Henry Cox (LBT/24410) |
| 29 May 1850 | Died |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1978), #0237 |