DAVISON, Thomas (1766 - 1830) ‹ LBT 24583 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1803–1830
floruit 1803 (A)—1830 (B); Male, married
Life Events
| Event | Date | Source |
|---|---|---|
| Birth | c.1766 - in Durham; - aet. 65 on death on 28 Dec 1831. | Timperely, C.H. |
| Death | - on 28 Dec 1830 | Timperley, C.H. (1842) |
Will
| Will (Ref., Piece, Image) | Will Dates | Intestate | Probate Dates | Administration Dates | Comments |
|---|---|---|---|---|---|
|
PROB 11/1780, Tebbs: 1-50, 123/128 |
1831-01-15 | PRO - Printer of Whitefriars, City of London. --- Copy - mlt |
Family Relationships
| Relationship | Name | Occupation | Comments | Conf |
|---|---|---|---|---|
| spouse: | KEARSLEY, Catherine (mar. DAVISON) ‹ LBT 04949 › | 95 | ||
| child: | DAVISON, Charles ‹ LBT 36020 › | Comment for child Charles DAVISON: Will | 60 | |
| child: | DAVISON, Henry ‹ LBT 36021 › | Comment for child Henry DAVISON: Will | 60 | |
| child: | DAVISON, Frederic ‹ LBT 36022 › | Comment for child Frederic DAVISON: Will; IGI - born 14 Nov 1815; bapt. 2 Dec 1815 - St Bride, Fleet Street | 60 | |
| child: | DAVISON, CLARKE Mrs. ‹ LBT 36023 › | Comment for child CLARKE Mrs. DAVISON: Will | 60 | |
| child: | DAVISON, Ellen ‹ LBT 36024 › | Comment for child Ellen DAVISON: Will | 60 | |
| child: | DAVISON, Caroline Mary ‹ LBT 36025 › | Comment for child Caroline Mary DAVISON: Will; IGI - born 1 Dec 1809; bapt. 2 Dec 1815 - St Bride, Fleet Street | 60 |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company |
Occupations (1)
| Occupation | Comment |
|---|---|
| Printer | Will |
Had Apprentice(s): (50)
| Name | Premium | Paid By | Date | Event | Comments |
|---|---|---|---|---|---|
| ALLEN, Thomas ‹ LBT 23487 › (fl. 1832-1832) | £5 | Char. - Horseferry Sch. Westm. | Bound | ||
| ANGER, James Edward ‹ LBT 23513 › (fl. 1810-1810) | None mentioned | N/A | Bound | ||
| BUCKLEY, John Wall ‹ LBT 24030 › (fl. 1831-1831) | None mentioned | N/A | Bound | ||
| BUSH, George ‹ LBT 24073 › (fl. 1815-1815) | £5 | Char. - Castle Baynard School | Bound | ||
| CALVERT, Henry ‹ LBT 24100 › (fl. 1827-1827) | None mentioned | N/A | Bound | ||
| CARPENTER, William ‹ LBT 24126 › (fl. 1833-1833) | £5 | Char. - St.Giles in the Fields | Bound | ||
| COLEBY, Samuel ‹ LBT 24279 › (fl. 1813-1813) | None mentioned | N/A | Bound | ||
| COOK, George ‹ LBT 24329 › (fl. 1811-1811) | N/A | N/A | Turned-over | ||
| COX, William Henry ‹ LBT 24415 › (fl. 1831-1831) | None mentioned | N/A | Bound | ||
| DAVISON, George Kearsley ‹ LBT 24581 › (fl. 1823-1823) | None mentioned | N/A | Bound | ||
| DAVISON, Thomas ‹ LBT 24584 › (fl. 1820-1820) | None mentioned | N/A | Bound | ||
| DON, William ‹ LBT 24660 › (fl. 1817-1817) | None mentioned | N/A | Bound | ||
| EDWARDS, Edward ‹ LBT 24757 › (fl. 1833-1833) | None mentioned | N/A | Bound | ||
| ENNIS, Matthew ‹ LBT 24817 › (fl. 1818-1818) | None mentioned | N/A | Bound | ||
| ENNIS, Thomas ‹ LBT 24818 › (fl. 1819-1819) | None mentioned | N/A | Bound | ||
| FREEMAN, Henry ‹ LBT 24994 › (fl. 1832-1832) | None mentioned | N/A | Bound | ||
| HAMMERSLEY, James ‹ LBT 25255 › (fl. 1829-1829) | None mentioned | N/A | Bound | ||
| HANLON, William ‹ LBT 25261 › (fl. 1822-1822) | None mentioned | N/A | Bound | ||
| HOLLAND, Edward Gibbons ‹ LBT 25507 › (fl. 1817-1817) | None mentioned | N/A | Bound | ||
| HOLLAND, George ‹ LBT 25508 › (fl. 1817-1817) | None mentioned | N/A | Bound | ||
| JAMES, Thomas William ‹ LBT 25662 › (fl. 1827-1827) | None mentioned | N/A | Bound | ||
| JONES, Frederick ‹ LBT 25736 › (fl. 1828-1828) | None mentioned | N/A | Bound | ||
| KEY, James John ‹ LBT 25825 › (fl. 1831-1831) | None mentioned | N/A | Bound | ||
| KINSLEY, James ‹ LBT 25860 › (fl. 1827-1827) | None mentioned | N/A | Bound | ||
| LATIMER, Thomas ‹ LBT 25916 › (fl. 1826-1826) | £5.5s. | Char.- Method.Sch.Gt.Queen St. | Bound | ||
| MACLEAN, William ‹ LBT 26095 › (fl. 1810-1810) | None mentioned | N/A | Bound | ||
| MARTIN, William ‹ LBT 26183 › (fl. 1817-1817) | None mentioned | N/A | Bound | ||
| OSBORNE, Henry ‹ LBT 26553 › (fl. 1833-1833) | None mentioned | N/A | Bound | ||
| PAYNE, Andrew ‹ LBT 26632 › (fl. 1812-1812) | £3 | Char. - St.Sepulchre School | Bound | ||
| PECK, John ‹ LBT 26652 › (fl. 1822-1822) | None mentioned | N/A | Bound | ||
| RIXON, Samuel ‹ LBT 26956 › (fl. 1830-1830) | None mentioned | N/A | Bound | ||
| ROBERTS, George Frederick ‹ LBT 26965 › (fl. 1830-1830) | None mentioned | N/A | Bound | ||
| ROBERTS, Henry ‹ LBT 26967 › (fl. 1828-1828) | None mentioned | N/A | Bound | ||
| ROBERTS, John ‹ LBT 26969 › (fl. 1814-1814) | £5 | Char. - Hornsey School | Bound | ||
| ROBERTS, Richard ‹ LBT 26972 › (fl. 1813-1813) | £3 | Char. - St.Dunstan's Churchws. | Bound | ||
| ROBERTSON, Henry James ‹ LBT 26975 › (fl. 1817-1817) | None mentioned | N/A | Bound | ||
| RODWELL, Robert ‹ LBT 27002 › (fl. 1830-1830) | None mentioned | N/A | Bound | ||
| ROE, Joseph ‹ LBT 27004 › (fl. 1811-1811) | N/A | N/A | Turned-over | ||
| ROE, Thomas ‹ LBT 27006 › (fl. 1811-1811) | N/A | N/A | Turned-over | ||
| SIMMONS, John Thomas Bloxham ‹ LBT 27224 › (fl. 1814-1814) | None mentioned | N/A | Bound | ||
| SMITH, Francis ‹ LBT 27267 › (fl. 1840-1840) | None mentioned | N/A | Bound | ||
| SMITH, George ‹ LBT 27273 › (fl. 1827-1827) | £2 | Char. - St.George, Bloomsb.Sch | Bound | ||
| SMITH, William Bryant ‹ LBT 27322 › (fl. 1829-1829) | None mentioned | N/A | Bound | ||
| SMITHSON, Hugh Marshall ‹ LBT 27329 › (fl. 1829-1829) | None mentioned | N/A | Bound | ||
| STEVENS, William (1807 - 1887) ‹ LBT 27425 › (fl. 1834-1887) | None mentioned | N/A | Bound | ||
| TATTERSALL, John ‹ LBT 27524 › (fl. 1826-1826) | £3 | Char. - Westminster New Sch. | Bound | ||
| TEGG, Henry ‹ LBT 27568 › (fl. 1833-1833) | None mentioned | N/A | Bound | ||
| TEGG, James ‹ LBT 27569 › (fl. 1826-1826) | N/A | N/A | Turned-over | ||
| TOVEY, James ‹ LBT 27676 › (fl. 1834-1834) | £4.5s. | Char. - St.Martin's in the F. | Bound | ||
| WATTERSON, Charles ‹ LBT 27884 › (fl. 1815-1815) | None mentioned | N/A | Bound |
Addresses (38)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1803-12-06 | Whitefriars | Turner, M.L. - Notes | ||
| 1803-11-01 | Whitefriars | Turner, M.L. - Notes | ||
| 1804-08-07 | Whitefriars | Turner, M.L. - Notes | ||
| 1805-10-01 | Whitefriars | Turner, M.L. - Notes | ||
| 1806-05-06 | Whitefriars | Turner, M.L. - Notes | ||
| 1806-06-03 | Whitefriars | Turner, M.L. - Notes | ||
| 1807-09-01 | Whitefriars | Turner, M.L. - Notes | ||
| 1807-08-04 | Whitefriars | Turner, M.L. - Notes | ||
| 1808-11-01 | Whitefriars | Turner, M.L. - Notes | ||
| 1808-03-01 | Whitefriars | Turner, M.L. - Notes | ||
| 1810-04-03 | Whitefriars | Turner, M.L. - Notes | ||
| 1810-03-06 | Whitefriars | Turner, M.L. - Notes | ||
| 1810-02-06 | Whitefriars | Turner, M.L. - Notes | ||
| 1811-07-02 | Lombard Street, Fleet Street | Turner, M.L. - Notes | ||
| 1811-08-06 | Whitefriars | Turner, M.L. - Notes | ||
| 1812-11-03 | Whitefriars | Turner, M.L. - Notes | ||
| 1813-03-02 | Whitefriars | Turner, M.L. - Notes | ||
| 1815-03-07 | Lombard Street, Fleet Street | Turner, M.L. - Notes | ||
| 1816-06-11 | Lombard Street, Fleet Street | Turner, M.L. - Notes | ||
| 1819-05-04 | Whitefriars | Turner, M.L. - Notes | ||
| 1820-10-03 | Lombard Street, Fleet Street | Turner, M.L. - Notes | ||
| 1820-03-07 | Whitefriars | Turner, M.L. - Notes | ||
| 1820-06-06 | Whitefriars | Turner, M.L. - Notes | ||
| 1821-02-06 | Whitefriars | Turner, M.L. - Notes | ||
| 1821-04-03 | Whitefriars | Turner, M.L. - Notes | ||
| 1821-11-06 | Whitefriars | Turner, M.L. - Notes | ||
| 1822-03-05 | Lombard Street, Fleet Street | Turner, M.L. - Notes | ||
| 1822-02-05 | Lombard Street, Fleet Street | Turner, M.L. - Notes | ||
| 1822-07-02 | Whitefriars | Turner, M.L. - Notes | ||
| 1823-02-04 | Whitefriars | Turner, M.L. - Notes | ||
| 1824-07-06 | Lombard Street, Fleet Street | Turner, M.L. - Notes | ||
| 1824-10-05 | Whitefriars | Turner, M.L. - Notes | ||
| 1824-02-03 | Whitefriars | Turner, M.L. - Notes | ||
| 1825-02-01 | Whitefriars | Turner, M.L. - Notes | ||
| 1825-06-07 | Whitefriars | Turner, M.L. - Notes | ||
| 1826-07-04 | Whitefriars | Turner, M.L. - Notes | ||
| 1826-03-07 | Whitefriars | Turner, M.L. - Notes | ||
| 1831-01-15 | Whitefriars | Will | - late of |
Events (53)
| Date | Event type | Description |
|---|---|---|
| 12 Jan 1799 | Married | - to Catherine Kearsley (LBT/04949) |
| 2 Aug 1803 | Freed - Redemption | |
| 1 Nov 1803 | Appr - Binding | William Maclean(LBT/26095) |
| 6 Dec 1803 | Appr - Binding | James Edward Anger (LBT/23513) |
| 7 Aug 1804 | Appr - Binding | John Peck (LBT/26652) |
| 1 Oct 1805 | Appr - Binding | Andrew Payne (LBT/26632) |
| 6 May 1806 | Appr - Binding | Richard Roberts (LBT/26972) |
| 3 Jun 1806 | Appr - Binding | Samuel Coleby (LBT/24279) |
| 4 Aug 1807 | Appr - Binding | John Roberts (LBT/26969) |
| 1 Sep 1807 | Appr - Binding | John Thomas Bloxham Simmons (LBT/27224) |
| 1 Mar 1808 | Appr - Binding | George Bush (LBT/24073) |
| 1 Mar 1808 | Appr - Binding | Henry Roberts (LBT/26967) |
| 1 Nov 1808 | Appr - Binding | Charles Watterson (LBT/27884) |
| 6 Feb 1810 | Appr - Binding | Henry James Robertson (LBT/26975) |
| 6 Feb 1810 | Appr - Binding | William Don (LBT/24660) |
| 6 Mar 1810 | Appr - Binding | Edward Gibbons Holland (LBT/25507) |
| 6 Mar 1810 | Appr - Binding | William Martin (LBT/26183) |
| 3 Apr 1810 | Appr - Binding | George Holland (LBT/25508) |
| 2 Jul 1811 | Appr - Binding | Matthew Ennis (LBT/24817) |
| 2 Jul 1811 | Appr - Turn-over/In | George Cook (LBT/24329) |
| 6 Aug 1811 | Appr - Turn-over/In | Joseph Roe (LBT/27004) |
| 6 Aug 1811 | Appr - Turn-over/In | Thomas Roe (LBT/27006) |
| 3 Nov 1812 | Appr - Binding | Thomas Ennis (LBT/24818) |
| 2 Mar 1813 | Appr - Binding | Thomas Davison (LBT/24584) his son |
| 7 Mar 1815 | Appr - Binding | William Hanlon (LBT/25261) |
| 11 Jun 1816 | Appr - Binding | George Kearsley Davison (LBT/24581) his son |
| 4 May 1819 | Appr - Binding | John Tattersall (LBT/27524) |
| 4 May 1819 | Appr - Binding | Thomas Latimer (LBT/25916) |
| 7 Mar 1820 | Appr - Binding | George Smith (LBT/27273) |
| 6 Jun 1820 | Appr - Binding | James Kinsley (LBT/25860) |
| 6 Jun 1820 | Appr - Binding | Thomas William James (LBT/25662) |
| 3 Oct 1820 | Appr - Binding | Henry Calvert (LBT/24100) |
| 6 Feb 1821 | Appr - Binding | Francis Smith (LBT/27267) |
| 3 Apr 1821 | Appr - Binding | James Tovey(LBT/27676) |
| 6 Nov 1821 | Appr - Binding | Frederick Jones (LBT/25736) |
| 5 Feb 1822 | Appr - Binding | William Bryant Smith (LBT/27322) |
| 5 Mar 1822 | Appr - Binding | James Hammersley (LBT/25255) |
| 2 Jul 1822 | Appr - Binding | Hugh Marshall Smithson (LBT/27329) |
| 4 Feb 1823 | Appr - Binding | George Frederick Roberts (LBT/26965) |
| 4 Feb 1823 | Appr - Binding | Robert Rodwell (LBT/27002) |
| 4 Feb 1823 | Appr - Binding | Samuel Rixon (LBT/26956) |
| 3 Feb 1824 | Appr - Binding | William Henry Cox (LBT/24415) |
| 3 Feb 1824 | Appr - Binding | William Stevens (LBT/27425) |
| 6 Jul 1824 | Appr - Binding | James John Key (LBT/25825) |
| 5 Oct 1824 | Appr - Binding | John Wall Buckley (LBT/24030) |
| 1 Feb 1825 | Appr - Binding | Thomas Allen (LBT/23487) |
| 7 Jun 1825 | Appr - Binding | Henry Freeman (LBT/24994) |
| 7 Mar 1826 | Appr - Binding | Henry Osborne (LBT/26553) |
| 7 Mar 1826 | Appr - Binding | William Carpenter (LBT/24126) |
| 7 Mar 1826 | Appr - Turn-over/In | James Tegg (LBT/27569) |
| 4 Jul 1826 | Appr - Binding | Edward Edwards (LBT/24757) |
| 4 Jul 1826 | Appr - Binding | Henry Tegg (LBT/27568) |
| 28 Dec 1830 | Died | But see under Death |
Sources and References
| Original Sources | Comments |
|---|---|
| St.Co. Archive - Binding and Freedom records - extracted by M.L.Turner |