COMPTON, James ( - 1862) ‹ LBT 22101 ›
Jump to navigation
Jump to search
14501940
15001600170018001900
Floruit: 1805–1862
floruit 1805 (A)—1862 (B); Male
Life Events
| Event | Date | Source |
|---|---|---|
| Death | - on 3 Sep 1862 Charitable Donations and Benefactions ---, 1868, p.38. | St.Co. - Wills C 197 |
Will
| Will (Ref., Piece, Image) | Will Dates | Intestate | Probate Dates | Administration Dates | Comments |
|---|---|---|---|---|---|
| 1858-09-24 | 1862-10-15 | Wills C:197 = See Also "Charitable Donations --- ", 1868, p.38 = By his will, dated 24th September, 1858, bequeathed to the company £800 £3 per Cent. Consoldiated Bank Annuities, free of Legacy duty; the interest arising therefrom to be divided half-yearly in equal portions at the Pension courts between two deserving and respectable compositors who shall have attained the age of sixty years, provided they shall have been born in England, Ireland, or Scotland. He desired that the bequest might be described in the Books and other Notices of the Company as the Gift of Mr.James Compton, and not of James compton, Esquire. The sum of £800 £3 per Cent. Consols is satnding in the name of the company in respect of this Gift; which is received by the Pensioners in June and December. --- |
Executors
| Executor | Relation | Comment |
|---|---|---|
| Henry LOTT | ||
| Moses MERRYWEATHER [Prob.] | ||
| John BUDGEN [Prob.] |
Family Relationships
| Relationship | Name | Occupation | Comments | Conf |
|---|---|---|---|---|
| parent: | COMPTON, James ‹ LBT 28585 › | Printer | 100 | |
| parent: | COMPTON, (Unknown) ‹ LBT 05155 › | 85 |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1978), #7605 |
Occupations (1)
| Occupation | Comment |
|---|---|
| Printer | Apprentice |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| (unknown -- ref: ST/3:6799-q) | None mentioned | N/A |
Had Apprentice(s): (8)
| Name | Premium | Paid By | Date | Event | Comments |
|---|---|---|---|---|---|
| CLAY, Joseph ‹ LBT 24241 › (fl. 1866-1866) | None mentioned | N/A | Bound | ||
| EDWARDS, James ‹ LBT 24764 › (fl. 1823-1823) | None mentioned | N/A | Bound | ||
| EDWARDS, John ‹ LBT 24765 › (fl. 1826-1826) | None mentioned | N/A | Bound | ||
| EDWARDS, Thomas ‹ LBT 24774 › (fl. 1815-1815) | None mentioned | N/A | Bound | ||
| FRANKLIN, Charles ‹ LBT 24982 › (fl. 1825-1825) | £30 | Father [sic] | Bound | ||
| HUNT, William Henry ‹ LBT 25596 › (fl. 1818-1818) | None mentioned | N/A | Bound | ||
| TAYLOR, William ‹ LBT 27560 › (fl. 1833-1833) | None mentioned | N/A | Bound | ||
| TYLER, Peter ‹ LBT 27738 › (fl. 1823-1823) | None mentioned | N/A | Bound |
Addresses (70)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1800-07-05 | Beadle's Book; Livery List | |||
| 1801-07-04 | Beadle's Book; Livery List | |||
| 1802-07-03 | Beadle's Book; Livery List | |||
| 1803-07-02 | Beadle's Book; Livery List | |||
| 1804-06-30 | Beadle's Book; Livery List | |||
| 1805-07-05 | Beadle's Book; Livery List | |||
| 1807-07-04 | Beadle's Book; Livery List | |||
| 1808-05-03 | Middle Street, Cloth Fair | Turner, M.L. - Notes | ||
| 1808-07-02 | Beadle's Book; Livery List | |||
| 1809-07-01 | Beadle's Book; Livery List | |||
| 1810-06-30 | Beadle's Book; Livery List | |||
| 1811-02-05 | Middle Street, Cloth Fair | Turner, M.L. - Notes | ||
| 1811-07-06 | Beadle's Book; Livery List | |||
| 1812-07-04 | Beadle's Book; Livery List | |||
| 1813-07-03 | Beadle's Book; Livery List | |||
| 1814-07-02 | Beadle's Book; Livery List | |||
| 1815-07-01 | Beadle's Book; Livery List | |||
| 1816-07-06 | Beadle's Book; Livery List | |||
| 1816-08-06 | Middle Street, Cloth Fair | Turner, M.L. - Notes | ||
| 1816-06-11 | Middle Street, Cloth Fair | Turner, M.L. - Notes | ||
| 1817-07-05 | Beadle's Book; Livery List | |||
| 1818-07-07 | Beadle's Book; Livery List | |||
| 1818-08-04 | Middle Street, Cloth Fair | Turner, M.L. - Notes | ||
| 1819-06-08 | Middle Street, Cloth Fair | Turner, M.L. - Notes | ||
| 1819-07-06 | Beadle's Book; Livery List | |||
| 1820-07-04 | Beadle's Book; Livery List | |||
| 1821-07-05 | Beadle's Book; Livery List | |||
| 1822-07-06 | Beadle's Book; Livery List | |||
| 1823-07-05 | Beadle's Book; Livery List | |||
| 1824-07-06 | Beadle's Book; Livery List | |||
| 1825-07-05 | Beadle's Book; Livery List | |||
| 1825-08-02 | 23 Middle Street, Cloth Fair | Turner, M.L. - Notes | ||
| 1826-07-04 | Beadle's Book; Livery List | |||
| 1826-10-03 | Middle Street, Cloth Fair | Turner, M.L. - Notes | ||
| 1827, (1827) | 23 Middle Street, Cloth Fair | Beadle's Book | ||
| 1828, (1828) | 23 Middle Street, Cloth Fair | Beadle's Book | ||
| 1829, (1829) | 23 Middle Street, Cloth Fair | Beadle's Book | ||
| 1830, (1830) | 23 Middle Street, Cloth Fair | Beadle's Book | ||
| 1831, (1831) | 23 Middle Street, Cloth Fair | Beadle's Book | ||
| 1832, (1832) | 23 Middle Street, Cloth Fair | Beadle's Book | ||
| 1833, (1833) | 23 Middle Street, Cloth Fair | Beadle's Book | ||
| 1834, (1834) | 23 Middle Street, Cloth Fair | Beadle's Book | ||
| 1835, (1835) | 23 Middle Street, Cloth Fair | Beadle's Book | ||
| 1836, (1836) | 23 Middle Street, Cloth Fair | Beadle's Book | ||
| 1837, (1837) | 23 Middle Street, Cloth Fair | Beadle's Book | ||
| 1838, (1838) | 23 Middle Street, Cloth Fair | Beadle's Book | ||
| 1839, (1839) | 23 Middle Street, Cloth Fair | Beadle's Book | ||
| 1840, (1840) | 23 Middle Street, Cloth Fair | Beadle's Book | ||
| 1841-07-06 | Beadle's Book; Livery List | |||
| 1842-07-05 | Beadle's Book; Livery List | |||
| 1843-07-04 | Beadle's Book; Livery List | |||
| 1844-07-06 | Beadle's Book; Livery List | |||
| 1845-07-05 | Beadle's Book; Livery List | |||
| 1846-07-04 | Beadle's Book; Livery List | |||
| 1847-07-03 | Beadle's Book; Livery List | |||
| 1848-07-01 | Beadle's Book; Livery List | |||
| 1849-07-03 | Beadle's Book; Livery List | |||
| 1850-07-06 | Beadle's Book; Livery List | |||
| 1851-07-05 | Beadle's Book; Livery List | |||
| 1853-07-02 | Beadle's Book; Livery List | |||
| 1854-07-01 | Beadle's Book; Livery List | |||
| 1855-07-03 | Beadle's Book; Livery List | |||
| 1856-07-05 | Beadle's Book; Livery List | |||
| 1857-07-04 | Beadle's Book; Livery List | |||
| 1858-07-03 | Beadle's Book; Livery List | |||
| 1859-07-02 | Beadle's Book; Livery List | |||
| 1860-07-03 | Beadle's Book; Livery List | |||
| 1861-07-06 | Beadle's Book; Livery List | |||
| 1862-09-03 | Belle Vue Terrace, Balls Pond, Islington | Wills C:197 | - late of | |
| 1862-07-05 | Beadle's Book; Livery List |
Events (13)
| Date | Event type | Description |
|---|---|---|
| 7 Feb 1797 | Bound | to Charles Snelling [LBT/ |
| Dec 1805 | City Freedom | Servitude - COL/CHD/FR/02/1301 |
| 3 Dec 1805 | Freed - Servitude | |
| 7 Oct 1806 | Cloathed | |
| 3 May 1808 | Appr - Binding | Thomas Edwards (LBT/24774) |
| 5 Feb 1811 | Appr - Binding | William Henry Hunt (LBT/25596) |
| 11 Jun 1816 | Appr - Binding | James Edwards (LBT/24764) |
| 6 Aug 1816 | Appr - Binding | Peter Tyler (LBT/27738) |
| 4 Aug 1818 | Appr - Binding | Charles Franklin (LBT/24982) |
| 8 Jun 1819 | Appr - Binding | John Edwards (LBT/24765) |
| 2 Aug 1825 | Appr - Binding | Joseph Clay (LBT/24241) |
| 3 Oct 1826 | Appr - Binding | William Taylor (LBT/27560) |
| 3 Sep 1862 | Died |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1978), #7605 |