CARINGTON, Mary (mar. BOWLES) ‹ LBT 05161 ›
Jump to navigation
Jump to search
Female, married
Family Relationships
| Relationship | Name | Occupation | Comments | Conf |
|---|---|---|---|---|
| spouse: | BOWLES, John (1701 - 1779) ‹ LBT 02669 › | Bookseller, Map seller, Print seller | 95 | |
| child: | BOWLES, Carington (1724 - 1793) ‹ LBT 02663 › | Bookseller, Map seller, Print seller | Plomer = 2nd son. | 85 |
| child: | BOWLES, John ‹ LBT 36429 › | Comment for child John BOWLES: see - comment in his father's will quoted in O.D.N.B. | 60 | |
| child: | BOWLES, Mary ‹ LBT 36430 › | 60 | ||
| child: | BOWLES, Margaret ‹ LBT 36431 › | 60 |
Sources and References
| Original Sources | Comments |
|---|---|
| The wife of John Bowles (LBT/02669) |
SOURCES & TRANSCRIPTIONS
Transcriptions
ODNB - under Bowles Family, article by Timothy Clayton