ALLEN, Michael ‹ LBT 02540 ›
Jump to navigation
Jump to search
Badges


14501940
15001600170018001900
Floruit: 1784–1805
floruit 1784 (A)—1805 (A); Male, married
Will
| Will (Ref., Piece, Image) | Will Dates | Intestate | Probate Dates | Administration Dates | Comments |
|---|---|---|---|---|---|
| A Michael Allen, Printer of Paternoster Row, City of London = PROB 11/1591; 21 Apr 1817. --- |
Family Relationships
| Relationship | Name | Occupation | Comments | Conf |
|---|---|---|---|---|
| spouse: | ALLEN, (Unknown) ‹ LBT 02979 › | 95 | ||
| child: | ALLEN, Michael ‹ LBT 19062 › | Printer | Probable | 100 |
Livery Companies
| Company | Source |
|---|---|
| Girdlers' Company | Maxted, I. (1977) |
Occupations (3)
| Occupation | Comment |
|---|---|
| Printer | Pendred, J. (1955); Todd, W.B. (1972); Maxted I. (1977); McKenzie, D.F. (1978) - probably father of Michael Allen (LBT/19062);Directories - see ADDRESSES |
| Bookseller | Todd, W.B. (1972); Maxted, I. (1977); Directories - see ADDRESSES |
| Publisher | Todd, W.B. (1972) |
Addresses (6)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1784, (1784-1796) | 3 Maiden Lane, Wood Street, Cheapside | Maxted, I. (1977) | ||
| 1785, (1785) | 3 Maiden Lane, Wood Street, Cheapside | Printer | Pendred, J. (1955) | |
| 1794, (1794) | 15 Paternoster Row | Todd, W.B. (1972) | ||
| 1795-10-06 | Paternoster Row | McKenzie, D.F. (1978) | ||
| 1805, (1805) | 15 Paternoster Row | Printer; Bookseller | London Directory - Holden (1805) | |
| 1805, (1805) | 15 Paternoster Row | Printer; Bookseller | London Directory - Holden (1805) |
MLT Note: It has been assumed that both Michael Allens listed by Maxted, I. (1977) are one and the same.