FOSTER, Sarah ‹ LBT 30264 ›
14501940
15001600170018001900
Floruit: 1810
floruit (D) 1810 - 1810 ; Female, married
Family Relationships
| LBTNumber | Name | Relationship | Occupation |
|---|---|---|---|
| 30263 | FOSTER, William (1786 - ) ‹ LBT 30263 › | spouse | Printer |
| 32644 | FOSTER, Sarah ‹ LBT 32644 › | child | |
| 32647 | FOSTER, James ‹ LBT 32647 › | child | |
| 32643 | FOSTER, William ‹ LBT 32643 › | child | |
| 32645 | FOSTER, Mary ‹ LBT 32645 › | child | |
| 32642 | FOSTER, James ‹ LBT 32642 › | child | |
| 24959 | FOSTER, Henry ( - 1880) ‹ LBT 24959 › | child | Printer |
| 32646 | FOSTER, William ‹ LBT 32646 › | child |
Sources and References
| Original Sources | Comments |
|---|---|
| The wife of William Foster [LBT/30263] |