CLOWES, Ellen ‹ LBT 36016 ›: Difference between revisions

From London Book Trades
Jump to navigation Jump to search
Pybot (talk | contribs)
No edit summary
Pybot (talk | contribs)
No edit summary
Line 11: Line 11:
|style="text-align: right;"|grandparent:||[[CLOWES, (Unknown) (mar. CLOWES) (1774 - 1836) ‹ LBT 05212 ›]]||||||style="text-align: right;"|<span title="Good confidence: The relationship is probable. Minor name discrepancies were resolved by cross-reference.; Worth verifying against primary sources if precision matters.>75</span>
|style="text-align: right;"|grandparent:||[[CLOWES, (Unknown) (mar. CLOWES) (1774 - 1836) ‹ LBT 05212 ›]]||||||style="text-align: right;"|<span title="Good confidence: The relationship is probable. Minor name discrepancies were resolved by cross-reference.; Worth verifying against primary sources if precision matters.>75</span>
|-
|-
|style="text-align: right;"|parent:||[[CLOWES, William (1807 - 1883) ‹ LBT 24256 ›]]||Printer, Stationer||Census (1881) - living with parents at 51 Gloucester Terrace, aged 31, born Banstead, Surrey.||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|style="text-align: right;"|parent:||[[CLOWES, William (1807 - 1883) ‹ LBT 24256 ›]]||Printer, Stationer||Comment for child Ellen CLOWES: Census (1881) - living with parents at 51 Gloucester Terrace, aged 31, born Banstead, Surrey.||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|-
|-
|style="text-align: right;"|parent:||[[LETT, Emma (mar. CLOWES) ( - 1896) ‹ LBT 04940 ›]]||||Census (1881) - living with parents at 51 Gloucester Terrace, aged 31, born Banstead, Surrey.||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|style="text-align: right;"|parent:||[[LETT, Emma (mar. CLOWES) ( - 1896) ‹ LBT 04940 ›]]||||Comment for child Ellen CLOWES: Census (1881) - living with parents at 51 Gloucester Terrace, aged 31, born Banstead, Surrey.||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|-
|-
|style="text-align: right;"|sibling:||[[CLOWES, William Archibald ‹ LBT 36015 ›]]||||(1843-1904)||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|style="text-align: right;"|sibling:||[[CLOWES, William Archibald ‹ LBT 36015 ›]]||||Comment for child William Archibald CLOWES: (1843-1904)||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|-
|-
|style="text-align: right;"|aunt or uncle:||[[CLOWES, William ‹ LBT 36523 ›]]||||O.D.N.B. - (1807-1883)||style="text-align: right;"|<span title="Good confidence: The relationship is probable. Minor name discrepancies were resolved by cross-reference.; Worth verifying against primary sources if precision matters.>73</span>
|style="text-align: right;"|aunt or uncle:||[[CLOWES, William ‹ LBT 36523 ›]]||||Comment for child William CLOWES: O.D.N.B. - (1807-1883)||style="text-align: right;"|<span title="Good confidence: The relationship is probable. Minor name discrepancies were resolved by cross-reference.; Worth verifying against primary sources if precision matters.>73</span>
|-
|-
|style="text-align: right;"|aunt or uncle:||[[CLOWES, Winchester ‹ LBT 36524 ›]]||||O.D.N.B. - (1808-1862)||style="text-align: right;"|<span title="Good confidence: The relationship is probable. Minor name discrepancies were resolved by cross-reference.; Worth verifying against primary sources if precision matters.>73</span>
|style="text-align: right;"|aunt or uncle:||[[CLOWES, Winchester ‹ LBT 36524 ›]]||||Comment for child Winchester CLOWES: O.D.N.B. - (1808-1862)||style="text-align: right;"|<span title="Good confidence: The relationship is probable. Minor name discrepancies were resolved by cross-reference.; Worth verifying against primary sources if precision matters.>73</span>
|-
|-
|style="text-align: right;"|aunt or uncle:||[[CLOWES, George ‹ LBT 36525 ›]]||||O.D.N.B. - (1814-1886)||style="text-align: right;"|<span title="Good confidence: The relationship is probable. Minor name discrepancies were resolved by cross-reference.; Worth verifying against primary sources if precision matters.>73</span>
|style="text-align: right;"|aunt or uncle:||[[CLOWES, George ‹ LBT 36525 ›]]||||Comment for child George CLOWES: O.D.N.B. - (1814-1886)||style="text-align: right;"|<span title="Good confidence: The relationship is probable. Minor name discrepancies were resolved by cross-reference.; Worth verifying against primary sources if precision matters.>73</span>
|-
|-
|style="text-align: right;"|aunt or uncle:||[[CLOWES, (4th Son) ‹ LBT 36526 ›]]||||||style="text-align: right;"|<span title="Good confidence: The relationship is probable. Minor name discrepancies were resolved by cross-reference.; Worth verifying against primary sources if precision matters.>73</span>
|style="text-align: right;"|aunt or uncle:||[[CLOWES, (4th Son) ‹ LBT 36526 ›]]||||||style="text-align: right;"|<span title="Good confidence: The relationship is probable. Minor name discrepancies were resolved by cross-reference.; Worth verifying against primary sources if precision matters.>73</span>
Line 33: Line 33:
|style="text-align: right;"|aunt or uncle:||[[CLOWES, (4th Daughter) ‹ LBT 36530 ›]]||||||style="text-align: right;"|<span title="Good confidence: The relationship is probable. Minor name discrepancies were resolved by cross-reference.; Worth verifying against primary sources if precision matters.>73</span>
|style="text-align: right;"|aunt or uncle:||[[CLOWES, (4th Daughter) ‹ LBT 36530 ›]]||||||style="text-align: right;"|<span title="Good confidence: The relationship is probable. Minor name discrepancies were resolved by cross-reference.; Worth verifying against primary sources if precision matters.>73</span>
|-
|-
|style="text-align: right;"|aunt or uncle:||[[CLOWES, William ‹ LBT 36523 ›]]||||O.D.N.B. - (1807-1883)||style="text-align: right;"|<span title="Good confidence: The relationship is probable. Minor name discrepancies were resolved by cross-reference.; Worth verifying against primary sources if precision matters.>70</span>
|style="text-align: right;"|aunt or uncle:||[[CLOWES, William ‹ LBT 36523 ›]]||||Comment for child William CLOWES: O.D.N.B. - (1807-1883)||style="text-align: right;"|<span title="Good confidence: The relationship is probable. Minor name discrepancies were resolved by cross-reference.; Worth verifying against primary sources if precision matters.>70</span>
|-
|-
|style="text-align: right;"|aunt or uncle:||[[CLOWES, Winchester ‹ LBT 36524 ›]]||||O.D.N.B. - (1808-1862)||style="text-align: right;"|<span title="Good confidence: The relationship is probable. Minor name discrepancies were resolved by cross-reference.; Worth verifying against primary sources if precision matters.>70</span>
|style="text-align: right;"|aunt or uncle:||[[CLOWES, Winchester ‹ LBT 36524 ›]]||||Comment for child Winchester CLOWES: O.D.N.B. - (1808-1862)||style="text-align: right;"|<span title="Good confidence: The relationship is probable. Minor name discrepancies were resolved by cross-reference.; Worth verifying against primary sources if precision matters.>70</span>
|-
|-
|style="text-align: right;"|aunt or uncle:||[[CLOWES, George ‹ LBT 36525 ›]]||||O.D.N.B. - (1814-1886)||style="text-align: right;"|<span title="Good confidence: The relationship is probable. Minor name discrepancies were resolved by cross-reference.; Worth verifying against primary sources if precision matters.>70</span>
|style="text-align: right;"|aunt or uncle:||[[CLOWES, George ‹ LBT 36525 ›]]||||Comment for child George CLOWES: O.D.N.B. - (1814-1886)||style="text-align: right;"|<span title="Good confidence: The relationship is probable. Minor name discrepancies were resolved by cross-reference.; Worth verifying against primary sources if precision matters.>70</span>
|-
|-
|style="text-align: right;"|aunt or uncle:||[[CLOWES, (4th Son) ‹ LBT 36526 ›]]||||||style="text-align: right;"|<span title="Good confidence: The relationship is probable. Minor name discrepancies were resolved by cross-reference.; Worth verifying against primary sources if precision matters.>70</span>
|style="text-align: right;"|aunt or uncle:||[[CLOWES, (4th Son) ‹ LBT 36526 ›]]||||||style="text-align: right;"|<span title="Good confidence: The relationship is probable. Minor name discrepancies were resolved by cross-reference.; Worth verifying against primary sources if precision matters.>70</span>

Revision as of 23:23, 12 April 2026


Family Relationships

Relationship Name Occupation Comments Conf
grandparent: CLOWES, William (1779 - 1847) ‹ LBT 28692 › Printer 80
grandparent: CLOWES, (Unknown) (mar. CLOWES) (1774 - 1836) ‹ LBT 05212 › 75
parent: CLOWES, William (1807 - 1883) ‹ LBT 24256 › Printer, Stationer Comment for child Ellen CLOWES: Census (1881) - living with parents at 51 Gloucester Terrace, aged 31, born Banstead, Surrey. 60
parent: LETT, Emma (mar. CLOWES) ( - 1896) ‹ LBT 04940 › Comment for child Ellen CLOWES: Census (1881) - living with parents at 51 Gloucester Terrace, aged 31, born Banstead, Surrey. 60
sibling: CLOWES, William Archibald ‹ LBT 36015 › Comment for child William Archibald CLOWES: (1843-1904) 60
aunt or uncle: CLOWES, William ‹ LBT 36523 › Comment for child William CLOWES: O.D.N.B. - (1807-1883) 73
aunt or uncle: CLOWES, Winchester ‹ LBT 36524 › Comment for child Winchester CLOWES: O.D.N.B. - (1808-1862) 73
aunt or uncle: CLOWES, George ‹ LBT 36525 › Comment for child George CLOWES: O.D.N.B. - (1814-1886) 73
aunt or uncle: CLOWES, (4th Son) ‹ LBT 36526 › 73
aunt or uncle: CLOWES, (1st Daughter) ‹ LBT 36527 › 73
aunt or uncle: CLOWES, (2nd Daughter) ‹ LBT 36528 › 73
aunt or uncle: CLOWES, (3rd Daughter) ‹ LBT 36529 › 73
aunt or uncle: CLOWES, (4th Daughter) ‹ LBT 36530 › 73
aunt or uncle: CLOWES, William ‹ LBT 36523 › Comment for child William CLOWES: O.D.N.B. - (1807-1883) 70
aunt or uncle: CLOWES, Winchester ‹ LBT 36524 › Comment for child Winchester CLOWES: O.D.N.B. - (1808-1862) 70
aunt or uncle: CLOWES, George ‹ LBT 36525 › Comment for child George CLOWES: O.D.N.B. - (1814-1886) 70
aunt or uncle: CLOWES, (4th Son) ‹ LBT 36526 › 70
aunt or uncle: CLOWES, (1st Daughter) ‹ LBT 36527 › 70
aunt or uncle: CLOWES, (2nd Daughter) ‹ LBT 36528 › 70
aunt or uncle: CLOWES, (3rd Daughter) ‹ LBT 36529 › 70
aunt or uncle: CLOWES, (4th Daughter) ‹ LBT 36530 › 70