Calendar:1700s:1770: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 784: | Line 784: | ||
|[[BOWLES, Carington (1724 - 1793) ‹ LBT 02663 ›]] || 1752 || <span title="From professional records in the database">A</span> ||1793 ||<span title="From life events or editors' annotations">B</span> || Bookseller, Print seller, Map seller | |[[BOWLES, Carington (1724 - 1793) ‹ LBT 02663 ›]] || 1752 || <span title="From professional records in the database">A</span> ||1793 ||<span title="From life events or editors' annotations">B</span> || Bookseller, Print seller, Map seller | ||
|- | |- | ||
|[[BOWLES, John (1701 - ) ‹ LBT 02669 ›]] || 1723 || <span title="From professional records in the database">A</span> ||1779 ||<span title="From life events or editors' annotations">B</span> || Bookseller, Map seller, Print seller | |[[BOWLES, John (1701 - 1779) ‹ LBT 02669 ›]] || 1723 || <span title="From professional records in the database">A</span> ||1779 ||<span title="From life events or editors' annotations">B</span> || Bookseller, Map seller, Print seller | ||
|- | |- | ||
|[[ALLEN, Edmund ( - 1780) ‹ LBT 02704 ›]] || 1763 || <span title="From professional records in the database">A</span> ||1780 ||<span title="From life events or editors' annotations">B</span> || Printer | |[[ALLEN, Edmund ( - 1780) ‹ LBT 02704 ›]] || 1763 || <span title="From professional records in the database">A</span> ||1780 ||<span title="From life events or editors' annotations">B</span> || Printer | ||
| Line 842: | Line 842: | ||
|[[CLAXTON, James ( - 1777) ‹ LBT 15810 ›]] || 1732 || <span title="From professional records in the database">A</span> ||1777 ||<span title="From life events or editors' annotations">B</span> || Printer, Stationer | |[[CLAXTON, James ( - 1777) ‹ LBT 15810 ›]] || 1732 || <span title="From professional records in the database">A</span> ||1777 ||<span title="From life events or editors' annotations">B</span> || Printer, Stationer | ||
|- | |- | ||
|[[HENRY, David (1710 - ) ‹ LBT 15811 ›]] || 1740 || <span title="From professional records in the database">A</span> ||1792 ||<span title="From life events or editors' annotations">B</span> || Printer, Publisher | |[[HENRY, David (1710 - 1792) ‹ LBT 15811 ›]] || 1740 || <span title="From professional records in the database">A</span> ||1792 ||<span title="From life events or editors' annotations">B</span> || Printer, Publisher | ||
|- | |- | ||
|[[ARIS, Samuel (1724 - 1775) ‹ LBT 15813 ›]] || 1745 || <span title="From life events or editors' annotations">B</span> ||1775 ||<span title="From life events or editors' annotations">B</span> || Printer | |[[ARIS, Samuel (1724 - 1775) ‹ LBT 15813 ›]] || 1745 || <span title="From life events or editors' annotations">B</span> ||1775 ||<span title="From life events or editors' annotations">B</span> || Printer | ||
| Line 880: | Line 880: | ||
|[[SKINNER, William ‹ LBT 15960 ›]] || 1758 || <span title="From professional records in the database">A</span> ||1811 ||<span title="From life events or editors' annotations">B</span> || Bookbinder | |[[SKINNER, William ‹ LBT 15960 ›]] || 1758 || <span title="From professional records in the database">A</span> ||1811 ||<span title="From life events or editors' annotations">B</span> || Bookbinder | ||
|- | |- | ||
|[[BALDWIN, Richard (1724 - ) ‹ LBT 16015 ›]] || 1747 || <span title="From professional records in the database">A</span> ||1770 ||<span title="From professional records in the database">A</span> || Bookseller | |[[BALDWIN, Richard (1724 - 1770) ‹ LBT 16015 ›]] || 1747 || <span title="From professional records in the database">A</span> ||1770 ||<span title="From professional records in the database">A</span> || Bookseller | ||
|- | |- | ||
|[[COOKE, John ‹ LBT 16024 ›]] || 1770 || <span title="From professional records in the database">A</span> ||1773 ||<span title="From professional records in the database">A</span> || Bookseller, Printer | |[[COOKE, John ‹ LBT 16024 ›]] || 1770 || <span title="From professional records in the database">A</span> ||1773 ||<span title="From professional records in the database">A</span> || Bookseller, Printer | ||
| Line 918: | Line 918: | ||
|[[WEBB, Richard ‹ LBT 16237 ›]] || 1768 || <span title="From professional records in the database">A</span> ||1770 ||<span title="From professional records in the database">A</span> || Stationer | |[[WEBB, Richard ‹ LBT 16237 ›]] || 1768 || <span title="From professional records in the database">A</span> ||1770 ||<span title="From professional records in the database">A</span> || Stationer | ||
|- | |- | ||
|[[BENSLEY, Thomas ‹ LBT 16293 ›]] || 1751 || <span title="From professional records in the database">A</span> ||1789 ||<span title="From life events or editors' annotations">B</span> || Printer, Publisher | |[[BENSLEY, Thomas ( - 1789) ‹ LBT 16293 ›]] || 1751 || <span title="From professional records in the database">A</span> ||1789 ||<span title="From life events or editors' annotations">B</span> || Printer, Publisher | ||
|- | |- | ||
|[[FARMER, Thomas ‹ LBT 16340 ›]] || 1770 || <span title="From professional records in the database">A</span> ||1770 ||<span title="From professional records in the database">A</span> || Bookbinder | |[[FARMER, Thomas ‹ LBT 16340 ›]] || 1770 || <span title="From professional records in the database">A</span> ||1770 ||<span title="From professional records in the database">A</span> || Bookbinder | ||
|- | |- | ||
|[[CONDER, Thomas (1747 - ) ‹ LBT 16358 ›]] || 1766 || <span title="From professional records in the database">A</span> ||1831 ||<span title="From life events or editors' annotations">B</span> || Stationer, Engraver, Engraver - maps, Bookseller | |[[CONDER, Thomas (1747 - 1831) ‹ LBT 16358 ›]] || 1766 || <span title="From professional records in the database">A</span> ||1831 ||<span title="From life events or editors' annotations">B</span> || Stationer, Engraver, Engraver - maps, Bookseller | ||
|- | |- | ||
|[[SAY, Charles Green (bap. 1721 - 1775) ‹ LBT 16379 ›]] || 1742 || <span title="From professional records in the database">A</span> ||1775 ||<span title="From professional records in the database">A</span> || Printer, Stationer | |[[SAY, Charles Green (bap. 1721 - 1775) ‹ LBT 16379 ›]] || 1742 || <span title="From professional records in the database">A</span> ||1775 ||<span title="From professional records in the database">A</span> || Printer, Stationer | ||
| Line 974: | Line 974: | ||
|[[HODGES, Edward ( - 1771) ‹ LBT 16670 ›]] || 1745 || <span title="From professional records in the database">A</span> ||1771 ||<span title="From life events or editors' annotations">B</span> || Stationer | |[[HODGES, Edward ( - 1771) ‹ LBT 16670 ›]] || 1745 || <span title="From professional records in the database">A</span> ||1771 ||<span title="From life events or editors' annotations">B</span> || Stationer | ||
|- | |- | ||
|[[WILSONN, Richard ‹ LBT 16672 ›]] || 1746 || <span title="From professional records in the database">A</span> ||1786 ||<span title="From life events or editors' annotations">B</span> || Stationer | |[[WILSONN, Richard ( - 1786) ‹ LBT 16672 ›]] || 1746 || <span title="From professional records in the database">A</span> ||1786 ||<span title="From life events or editors' annotations">B</span> || Stationer | ||
|- | |- | ||
|[[GILL, William ( - 1798) ‹ LBT 16684 ›]] || 1747 || <span title="From professional records in the database">A</span> ||1798 ||<span title="From professional records in the database">A</span> || Stationer | |[[GILL, William ( - 1798) ‹ LBT 16684 ›]] || 1747 || <span title="From professional records in the database">A</span> ||1798 ||<span title="From professional records in the database">A</span> || Stationer | ||
| Line 1,056: | Line 1,056: | ||
|[[MacARTHUR, John ‹ LBT 17433 ›]] || 1770 || <span title="From professional records in the database">A</span> ||1782 ||<span title="From professional records in the database">A</span> || Bookbinder | |[[MacARTHUR, John ‹ LBT 17433 ›]] || 1770 || <span title="From professional records in the database">A</span> ||1782 ||<span title="From professional records in the database">A</span> || Bookbinder | ||
|- | |- | ||
|[[MARSH, Robert ‹ LBT 17442 ›]] || 1754 || <span title="From professional records in the database">A</span> ||1804 ||<span title="From life events or editors' annotations">B</span> || Bookbinder | |[[MARSH, Robert ( - 1804) ‹ LBT 17442 ›]] || 1754 || <span title="From professional records in the database">A</span> ||1804 ||<span title="From life events or editors' annotations">B</span> || Bookbinder | ||
|- | |- | ||
|[[HARRISON, James ‹ LBT 17451 ›]] || 1770 || <span title="From professional records in the database">A</span> ||1770 ||<span title="From professional records in the database">A</span> || Printer | |[[HARRISON, James ‹ LBT 17451 ›]] || 1770 || <span title="From professional records in the database">A</span> ||1770 ||<span title="From professional records in the database">A</span> || Printer | ||
| Line 1,104: | Line 1,104: | ||
|[[SMITH, William ‹ LBT 17848 ›]] || 1769 || <span title="From professional records in the database">A</span> ||1770 ||<span title="From professional records in the database">A</span> || Stationer, Printer | |[[SMITH, William ‹ LBT 17848 ›]] || 1769 || <span title="From professional records in the database">A</span> ||1770 ||<span title="From professional records in the database">A</span> || Stationer, Printer | ||
|- | |- | ||
|[[BUTTERFIELD, Robert ‹ LBT 17855 ›]] || 1767 || <span title="From professional records in the database">A</span> ||1829 ||<span title="From life events or editors' annotations">B</span> || Bookseller | |[[BUTTERFIELD, Robert ( - 1829) ‹ LBT 17855 ›]] || 1767 || <span title="From professional records in the database">A</span> ||1829 ||<span title="From life events or editors' annotations">B</span> || Bookseller | ||
|- | |- | ||
|[[DODSLEY, James (1724 - 1797) ‹ LBT 17856 ›]] || 1742 || <span title="From professional records in the database">A</span> ||1797 ||<span title="From professional records in the database">A</span> || Bookseller | |[[DODSLEY, James (1724 - 1797) ‹ LBT 17856 ›]] || 1742 || <span title="From professional records in the database">A</span> ||1797 ||<span title="From professional records in the database">A</span> || Bookseller | ||
| Line 1,182: | Line 1,182: | ||
|[[FURMAN, John ( - 1786) ‹ LBT 18367 ›]] || 1764 || <span title="From professional records in the database">A</span> ||1786 ||<span title="From life events or editors' annotations">B</span> || Stationer | |[[FURMAN, John ( - 1786) ‹ LBT 18367 ›]] || 1764 || <span title="From professional records in the database">A</span> ||1786 ||<span title="From life events or editors' annotations">B</span> || Stationer | ||
|- | |- | ||
|[[FARMER, John ‹ LBT 18383 ›]] || 1747 || <span title="From professional records in the database">A</span> ||1786 ||<span title="From life events or editors' annotations">B</span> || Printer, Compositor | |[[FARMER, John ( - 1786) ‹ LBT 18383 ›]] || 1747 || <span title="From professional records in the database">A</span> ||1786 ||<span title="From life events or editors' annotations">B</span> || Printer, Compositor | ||
|- | |- | ||
|[[LOWNDES, Jonathan ( - 1776) ‹ LBT 18385 ›]] || 1748 || <span title="From professional records in the database">A</span> ||1776 ||<span title="From life events or editors' annotations">B</span> || Printer | |[[LOWNDES, Jonathan ( - 1776) ‹ LBT 18385 ›]] || 1748 || <span title="From professional records in the database">A</span> ||1776 ||<span title="From life events or editors' annotations">B</span> || Printer | ||
| Line 1,362: | Line 1,362: | ||
|[[INNYS, John ( - 1778) ‹ LBT 19405 ›]] || 1720 || <span title="From professional records in the database">A</span> ||1778 ||<span title="From life events or editors' annotations">B</span> || Bookseller | |[[INNYS, John ( - 1778) ‹ LBT 19405 ›]] || 1720 || <span title="From professional records in the database">A</span> ||1778 ||<span title="From life events or editors' annotations">B</span> || Bookseller | ||
|- | |- | ||
|[[ISHERWOOD, James ‹ LBT 19421 ›]] || 1756 || <span title="From professional records in the database">A</span> ||1780 ||<span title="From life events or editors' annotations">B</span> || Printer | |[[ISHERWOOD, James ( - 1780) ‹ LBT 19421 ›]] || 1756 || <span title="From professional records in the database">A</span> ||1780 ||<span title="From life events or editors' annotations">B</span> || Printer | ||
|- | |- | ||
|[[JOHNSON, Robert ‹ LBT 19451 ›]] || 1764 || <span title="From professional records in the database">A</span> ||1774 ||<span title="From professional records in the database">A</span> || Printer | |[[JOHNSON, Robert ‹ LBT 19451 ›]] || 1764 || <span title="From professional records in the database">A</span> ||1774 ||<span title="From professional records in the database">A</span> || Printer | ||
|- | |- | ||
|[[ADLARD, William ‹ LBT 19469 ›]] || 1759 || <span title="From professional records in the database">A</span> ||1821 ||<span title="From life events or editors' annotations">B</span> || Printer | |[[ADLARD, William ( - 1821) ‹ LBT 19469 ›]] || 1759 || <span title="From professional records in the database">A</span> ||1821 ||<span title="From life events or editors' annotations">B</span> || Printer | ||
|- | |- | ||
|[[FLETCHER, Thomas ‹ LBT 19471 ›]] || 1763 || <span title="From professional records in the database">A</span> ||1777 ||<span title="From professional records in the database">A</span> || Printer | |[[FLETCHER, Thomas ‹ LBT 19471 ›]] || 1763 || <span title="From professional records in the database">A</span> ||1777 ||<span title="From professional records in the database">A</span> || Printer | ||
| Line 1,404: | Line 1,404: | ||
|[[JOHNSON, Edward ‹ LBT 19591 ›]] || 1769 || <span title="From professional records in the database">A</span> ||1775 ||<span title="From professional records in the database">A</span> || Bookseller | |[[JOHNSON, Edward ‹ LBT 19591 ›]] || 1769 || <span title="From professional records in the database">A</span> ||1775 ||<span title="From professional records in the database">A</span> || Bookseller | ||
|- | |- | ||
|[[JOHNSON, William ‹ LBT 19592 ›]] || 1748 || <span title="From professional records in the database">A</span> ||1804 ||<span title="From life events or editors' annotations">B</span> || Bookseller | |[[JOHNSON, William ( - 1804) ‹ LBT 19592 ›]] || 1748 || <span title="From professional records in the database">A</span> ||1804 ||<span title="From life events or editors' annotations">B</span> || Bookseller | ||
|- | |- | ||
|[[WALLIS, John ‹ LBT 19594 ›]] || 1769 || <span title="From professional records in the database">A</span> ||1794 ||<span title="From professional records in the database">A</span> || Bookseller | |[[WALLIS, John ‹ LBT 19594 ›]] || 1769 || <span title="From professional records in the database">A</span> ||1794 ||<span title="From professional records in the database">A</span> || Bookseller | ||
| Line 1,414: | Line 1,414: | ||
|[[JONES, Robert ( - 1771) ‹ LBT 19623 ›]] || 1756 || <span title="From professional records in the database">A</span> ||1771 ||<span title="From life events or editors' annotations">B</span> || Stationer | |[[JONES, Robert ( - 1771) ‹ LBT 19623 ›]] || 1756 || <span title="From professional records in the database">A</span> ||1771 ||<span title="From life events or editors' annotations">B</span> || Stationer | ||
|- | |- | ||
|[[ROZEA, Jessintour ‹ LBT 19642 ›]] || 1768 || <span title="From professional records in the database">A</span> ||1790 ||<span title="From life events or editors' annotations">B</span> || Bookseller, Bookbinder | |[[ROZEA, Jessintour ( - 1790) ‹ LBT 19642 ›]] || 1768 || <span title="From professional records in the database">A</span> ||1790 ||<span title="From life events or editors' annotations">B</span> || Bookseller, Bookbinder | ||
|- | |- | ||
|[[FOX, Joseph ( - 1789) ‹ LBT 19685 ›]] || 1755 || <span title="From professional records in the database">A</span> ||1789 ||<span title="From life events or editors' annotations">B</span> || Bookseller, Stationer | |[[FOX, Joseph ( - 1789) ‹ LBT 19685 ›]] || 1755 || <span title="From professional records in the database">A</span> ||1789 ||<span title="From life events or editors' annotations">B</span> || Bookseller, Stationer | ||
| Line 1,474: | Line 1,474: | ||
|[[TRAPP, Henry ( - 1791) ‹ LBT 19922 ›]] || 1768 || <span title="From professional records in the database">A</span> ||1791 ||<span title="From professional records in the database">A</span> || Printer, Publisher, Bookseller | |[[TRAPP, Henry ( - 1791) ‹ LBT 19922 ›]] || 1768 || <span title="From professional records in the database">A</span> ||1791 ||<span title="From professional records in the database">A</span> || Printer, Publisher, Bookseller | ||
|- | |- | ||
|[[GURR, John ‹ LBT 19945 ›]] || 1743 || <span title="From professional records in the database">A</span> ||1792 ||<span title="From life events or editors' annotations">B</span> || Bookseller | |[[GURR, John ( - 1792) ‹ LBT 19945 ›]] || 1743 || <span title="From professional records in the database">A</span> ||1792 ||<span title="From life events or editors' annotations">B</span> || Bookseller | ||
|- | |- | ||
|[[GURR, Samuel ‹ LBT 19946 ›]] || 1756 || <span title="From professional records in the database">A</span> ||1770 ||<span title="From professional records in the database">A</span> || Bookseller | |[[GURR, Samuel ‹ LBT 19946 ›]] || 1756 || <span title="From professional records in the database">A</span> ||1770 ||<span title="From professional records in the database">A</span> || Bookseller | ||
|- | |- | ||
|[[GIBBONS, Samuel ‹ LBT 19958 ›]] || 1723 || <span title="From professional records in the database">A</span> ||1772 ||<span title="From life events or editors' annotations">B</span> || Stationer, Stationer | |[[GIBBONS, Samuel ( - 1772) ‹ LBT 19958 ›]] || 1723 || <span title="From professional records in the database">A</span> ||1772 ||<span title="From life events or editors' annotations">B</span> || Stationer, Stationer | ||
|- | |- | ||
|[[KYNASTON, Thomas ‹ LBT 19978 ›]] || 1746 || <span title="From professional records in the database">A</span> ||1772 ||<span title="From professional records in the database">A</span> || Bookbinder | |[[KYNASTON, Thomas ‹ LBT 19978 ›]] || 1746 || <span title="From professional records in the database">A</span> ||1772 ||<span title="From professional records in the database">A</span> || Bookbinder | ||
| Line 1,576: | Line 1,576: | ||
|[[NORRIS, John ‹ LBT 20604 ›]] || 1763 || <span title="From professional records in the database">A</span> ||1773 ||<span title="From professional records in the database">A</span> || Bookbinder, Bookseller | |[[NORRIS, John ‹ LBT 20604 ›]] || 1763 || <span title="From professional records in the database">A</span> ||1773 ||<span title="From professional records in the database">A</span> || Bookbinder, Bookseller | ||
|- | |- | ||
|[[HODGES, James (sir) ‹ LBT 20611 ›]] || 1726 || <span title="From professional records in the database">A</span> ||1774 ||<span title="From professional records in the database">A</span> || Bookseller, Bookseller | |[[HODGES, James (sir) ( - 1774) ‹ LBT 20611 ›]] || 1726 || <span title="From professional records in the database">A</span> ||1774 ||<span title="From professional records in the database">A</span> || Bookseller, Bookseller | ||
|- | |- | ||
|[[LYDE, Edwards ‹ LBT 20637 ›]] || 1770 || <span title="From professional records in the database">A</span> ||1777 ||<span title="From professional records in the database">A</span> || Bookseller | |[[LYDE, Edwards ‹ LBT 20637 ›]] || 1770 || <span title="From professional records in the database">A</span> ||1777 ||<span title="From professional records in the database">A</span> || Bookseller | ||
| Line 1,618: | Line 1,618: | ||
|[[ROGERS, Richard ‹ LBT 20766 ›]] || 1732 || <span title="No direct evidence; algorithmically estimated">D</span> ||1796 ||<span title="No direct evidence; algorithmically estimated">D</span> || Bookbinder | |[[ROGERS, Richard ‹ LBT 20766 ›]] || 1732 || <span title="No direct evidence; algorithmically estimated">D</span> ||1796 ||<span title="No direct evidence; algorithmically estimated">D</span> || Bookbinder | ||
|- | |- | ||
|[[BLACK, Robert ‹ LBT 20776 ›]] || 1758 || <span title="From professional records in the database">A</span> ||1791 ||<span title="From life events or editors' annotations">B</span> || Stationer, Bookbinder | |[[BLACK, Robert ( - 1791) ‹ LBT 20776 ›]] || 1758 || <span title="From professional records in the database">A</span> ||1791 ||<span title="From life events or editors' annotations">B</span> || Stationer, Bookbinder | ||
|- | |- | ||
|[[DAVIDSON, James ‹ LBT 20777 ›]] || 1738 || <span title="From professional records in the database">A</span> ||1801 ||<span title="From professional records in the database">A</span> || Stationer | |[[DAVIDSON, James ‹ LBT 20777 ›]] || 1738 || <span title="From professional records in the database">A</span> ||1801 ||<span title="From professional records in the database">A</span> || Stationer | ||
| Line 1,700: | Line 1,700: | ||
|[[CAMPBELL, Henry ‹ LBT 21390 ›]] || 1758 || <span title="From professional records in the database">A</span> ||1778 ||<span title="From professional records in the database">A</span> || Printer | |[[CAMPBELL, Henry ‹ LBT 21390 ›]] || 1758 || <span title="From professional records in the database">A</span> ||1778 ||<span title="From professional records in the database">A</span> || Printer | ||
|- | |- | ||
|[[CLARK, Samuel ‹ LBT 21391 ›]] || 1759 || <span title="From professional records in the database">A</span> ||1789 ||<span title="From life events or editors' annotations">B</span> || Printer | |[[CLARK, Samuel ( - 1789) ‹ LBT 21391 ›]] || 1759 || <span title="From professional records in the database">A</span> ||1789 ||<span title="From life events or editors' annotations">B</span> || Printer | ||
|- | |- | ||
|[[GARLAND, Halhed ( - 1773) ‹ LBT 21393 ›]] || 1752 || <span title="From professional records in the database">A</span> ||1773 ||<span title="From life events or editors' annotations">B</span> || Printer, Stationer | |[[GARLAND, Halhed ( - 1773) ‹ LBT 21393 ›]] || 1752 || <span title="From professional records in the database">A</span> ||1773 ||<span title="From life events or editors' annotations">B</span> || Printer, Stationer | ||
| Line 1,738: | Line 1,738: | ||
|[[SMITH, Thomas ‹ LBT 21609 ›]] || 1759 || <span title="From professional records in the database">A</span> ||1793 ||<span title="From professional records in the database">A</span> || Stationer | |[[SMITH, Thomas ‹ LBT 21609 ›]] || 1759 || <span title="From professional records in the database">A</span> ||1793 ||<span title="From professional records in the database">A</span> || Stationer | ||
|- | |- | ||
|[[CROWTHER, William ‹ LBT 21619 ›]] || 1767 || <span title="From professional records in the database">A</span> ||1781 ||<span title="From life events or editors' annotations">B</span> || Bookbinder, Bookbinder | |[[CROWTHER, William ( - 1781) ‹ LBT 21619 ›]] || 1767 || <span title="From professional records in the database">A</span> ||1781 ||<span title="From life events or editors' annotations">B</span> || Bookbinder, Bookbinder | ||
|- | |- | ||
|[[OLIVER, Richard ‹ LBT 21623 ›]] || 1757 || <span title="From professional records in the database">A</span> ||1779 ||<span title="From professional records in the database">A</span> || Bookbinder | |[[OLIVER, Richard ‹ LBT 21623 ›]] || 1757 || <span title="From professional records in the database">A</span> ||1779 ||<span title="From professional records in the database">A</span> || Bookbinder | ||
| Line 1,744: | Line 1,744: | ||
|[[PERCIFULL, William ( - 1809) ‹ LBT 21624 ›]] || 1770 || <span title="From professional records in the database">A</span> ||1809 ||<span title="From life events or editors' annotations">B</span> || Bookbinder | |[[PERCIFULL, William ( - 1809) ‹ LBT 21624 ›]] || 1770 || <span title="From professional records in the database">A</span> ||1809 ||<span title="From life events or editors' annotations">B</span> || Bookbinder | ||
|- | |- | ||
|[[BRYER, Henry ‹ LBT 21634 ›]] || 1759 || <span title="From professional records in the database">A</span> ||1782 ||<span title="From life events or editors' annotations">B</span> || Copper-plate printer, Engraver | |[[BRYER, Henry ( - 1782) ‹ LBT 21634 ›]] || 1759 || <span title="From professional records in the database">A</span> ||1782 ||<span title="From life events or editors' annotations">B</span> || Copper-plate printer, Engraver | ||
|- | |- | ||
|[[HORNBLOWER, William John (bap. 1749 - ) ‹ LBT 21642 ›]] || 1770 || <span title="From life events or editors' annotations">B</span> ||1770 ||<span title="No direct evidence; algorithmically estimated">D</span> || Copper-plate printer | |[[HORNBLOWER, William John (bap. 1749 - ) ‹ LBT 21642 ›]] || 1770 || <span title="From life events or editors' annotations">B</span> ||1770 ||<span title="No direct evidence; algorithmically estimated">D</span> || Copper-plate printer | ||
| Line 1,936: | Line 1,936: | ||
|[[MacINTOSH, William ( - 1799) ‹ LBT 22854 ›]] || 1768 || <span title="From professional records in the database">A</span> ||1799 ||<span title="From life events or editors' annotations">B</span> || Printer, Printer | |[[MacINTOSH, William ( - 1799) ‹ LBT 22854 ›]] || 1768 || <span title="From professional records in the database">A</span> ||1799 ||<span title="From life events or editors' annotations">B</span> || Printer, Printer | ||
|- | |- | ||
|[[COOKE, William ‹ LBT 22857 ›]] || 1761 || <span title="From professional records in the database">A</span> ||1798 ||<span title="From life events or editors' annotations">B</span> || Bookseller | |[[COOKE, William ( - 1798) ‹ LBT 22857 ›]] || 1761 || <span title="From professional records in the database">A</span> ||1798 ||<span title="From life events or editors' annotations">B</span> || Bookseller | ||
|- | |- | ||
|[[RESERSON, Thomas ‹ LBT 22872 ›]] || 1770 || <span title="From professional records in the database">A</span> ||1771 ||<span title="From professional records in the database">A</span> || Stationer | |[[RESERSON, Thomas ‹ LBT 22872 ›]] || 1770 || <span title="From professional records in the database">A</span> ||1771 ||<span title="From professional records in the database">A</span> || Stationer | ||
| Line 1,968: | Line 1,968: | ||
|[[BRISTOW, Benjamin ‹ LBT 23076 ›]] || 1767 || <span title="From professional records in the database">A</span> ||1773 ||<span title="From professional records in the database">A</span> || Bookseller | |[[BRISTOW, Benjamin ‹ LBT 23076 ›]] || 1767 || <span title="From professional records in the database">A</span> ||1773 ||<span title="From professional records in the database">A</span> || Bookseller | ||
|- | |- | ||
|[[WHEBLE, John (1746 - ) ‹ LBT 23082 ›]] || 1770 || <span title="From professional records in the database">A</span> ||1820 ||<span title="From life events or editors' annotations">B</span> || Bookseller, Printer, Bookseller | |[[WHEBLE, John (1746 - 1820) ‹ LBT 23082 ›]] || 1770 || <span title="From professional records in the database">A</span> ||1820 ||<span title="From life events or editors' annotations">B</span> || Bookseller, Printer, Bookseller | ||
|- | |- | ||
|[[BURCHILL, George ( - 1776) ‹ LBT 23169 ›]] || 1759 || <span title="From professional records in the database">A</span> ||1776 ||<span title="From life events or editors' annotations">B</span> || Bookbinder | |[[BURCHILL, George ( - 1776) ‹ LBT 23169 ›]] || 1759 || <span title="From professional records in the database">A</span> ||1776 ||<span title="From life events or editors' annotations">B</span> || Bookbinder | ||
| Line 2,034: | Line 2,034: | ||
|[[COOTE, John (1733 - 1808) ‹ LBT 28690 ›]] || 1756 || <span title="From professional records in the database">A</span> ||1808 ||<span title="From life events or editors' annotations">B</span> || Bookseller, Publisher | |[[COOTE, John (1733 - 1808) ‹ LBT 28690 ›]] || 1756 || <span title="From professional records in the database">A</span> ||1808 ||<span title="From life events or editors' annotations">B</span> || Bookseller, Publisher | ||
|- | |- | ||
|[[TRUSLER, John ‹ LBT 28704 ›]] || 1756 || <span title="From life events or editors' annotations">B</span> ||1820 ||<span title="From life events or editors' annotations">B</span> || Bookseller, Printer | |[[TRUSLER, John ( - 1820) ‹ LBT 28704 ›]] || 1756 || <span title="From life events or editors' annotations">B</span> ||1820 ||<span title="From life events or editors' annotations">B</span> || Bookseller, Printer | ||
|- | |- | ||
