ACKERMANN, Rudolph ‹ LBT 30377 ›: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|style="text-align: right;"|parent:||[[ACKERMANN, Rudolph (1764 - 1834) ‹ LBT 28739 ›]]||Print seller, Publisher||||style="text-align: right;"|<span title="High confidence: The relationship is well-evidenced. Names and identity numbers agree, possibly confirmed by the name index.; Suitable for citation.>100</span> | |style="text-align: right;"|parent:||[[ACKERMANN, Rudolph (1764 - 1834) ‹ LBT 28739 ›]]||Print seller, Publisher||||style="text-align: right;"|<span title="High confidence: The relationship is well-evidenced. Names and identity numbers agree, possibly confirmed by the name index.; Suitable for citation.>100</span> | ||
|- | |- | ||
|style="text-align: right;"|parent:||[[MASSEY, Martha (mar. ACKERMANN) (1769 - ) ‹ LBT 05231 ›]]||||||style="text-align: right;"|<span title="High confidence: The relationship is well-evidenced. Names and identity numbers agree, possibly confirmed by the name index.; Suitable for citation.>90</span> | |style="text-align: right;"|parent:||[[MASSEY, Martha (mar. ACKERMANN) (1769 - 1811) ‹ LBT 05231 ›]]||||||style="text-align: right;"|<span title="High confidence: The relationship is well-evidenced. Names and identity numbers agree, possibly confirmed by the name index.; Suitable for citation.>90</span> | ||
|- | |- | ||
|style="text-align: right;"|sibling:||[[ACKERMANN, George (1803 - 1891) ‹ LBT 30150 ›]]||Artist, Publisher||O.N.D.B. - 1803-1891||style="text-align: right;"|<span title="High confidence: The relationship is well-evidenced. Names and identity numbers agree, possibly confirmed by the name index.; Suitable for citation.>100</span> | |style="text-align: right;"|sibling:||[[ACKERMANN, George (1803 - 1891) ‹ LBT 30150 ›]]||Artist, Publisher||O.N.D.B. - 1803-1891||style="text-align: right;"|<span title="High confidence: The relationship is well-evidenced. Names and identity numbers agree, possibly confirmed by the name index.; Suitable for citation.>100</span> | ||
| Line 25: | Line 25: | ||
{{#set: | {{#set: | ||
|Has parent=ACKERMANN, Rudolph (1764 - 1834) ‹ LBT 28739 › | |Has parent=ACKERMANN, Rudolph (1764 - 1834) ‹ LBT 28739 › | ||
|Has parent=MASSEY, Martha (mar. ACKERMANN) (1769 - ) ‹ LBT 05231 › | |Has parent=MASSEY, Martha (mar. ACKERMANN) (1769 - 1811) ‹ LBT 05231 › | ||
}} | }} | ||
== Occupations (1) == | == Occupations (1) == | ||
| Line 58: | Line 58: | ||
[[Category:Male]] | [[Category:Male]] | ||
[[Category:Publishing (books/prints/music/maps)]] | [[Category:Publishing (books/prints/music/maps)]] | ||
</div> | |||
Revision as of 01:29, 2 April 2026
14501940
15001600170018001900
Floruit: 1868
floruit 1868 (D)—1868 (B); Male
Family Relationships
| Relationship | Name | Occupation | Comments | Conf |
|---|---|---|---|---|
| grandparent: | ACKERMANN, Barthel ‹ LBT 34880 › | Coach-builder | 80 | |
| parent: | ACKERMANN, Rudolph (1764 - 1834) ‹ LBT 28739 › | Print seller, Publisher | 100 | |
| parent: | MASSEY, Martha (mar. ACKERMANN) (1769 - 1811) ‹ LBT 05231 › | 90 | ||
| sibling: | ACKERMANN, George (1803 - 1891) ‹ LBT 30150 › | Artist, Publisher | O.N.D.B. - 1803-1891 | 100 |
| sibling: | ACKERMANN, Rudolph ‹ LBT 36556 › | O.N.D.B. - eldest son - d.1868 | 78 | |
| sibling: | ACKERMANN, Angelica ‹ LBT 36557 › | O.N.D.B. - eldest daughter | 78 | |
| sibling: | ACKERMANN, Rudolph ‹ LBT 36558 › | O.N.D.B. - eldest son - d.1868 | 80 | |
| sibling: | ACKERMANN, Angelica ‹ LBT 36559 › | O.N.D.B. - eldest daughter | 80 |
Occupations (1)
| Occupation | Comment |
|---|---|
| Print seller | Timperley, C.H. (1842); Maxted, I. (1977) |
Addresses (1)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| bef. 1825, 1825000 | 191 Regents Street | - Eclipse Sporting Gallery |