WATSON, Thomas ‹ LBT 22902 ›: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Relationship !! Name !! Occupation !! Comments | ||
|- | |- | ||
| | |style="text-align: right;"|grandparent:||[[WATSON, William ‹ LBT 20752 ›]]||Printer|| | ||
|- | |- | ||
| | |style="text-align: right;"|grandparent:||[[WATSON, (Unknown) ‹ LBT 06099 ›]]|||| | ||
|- | |- | ||
| | |style="text-align: right;"|parent:||[[WATSON, Thomas ‹ LBT 22901 ›]]|||| | ||
|- | |- | ||
| | |style="text-align: right;"|parent:||[[WATSON, (Unknown) ‹ LBT 06100 ›]]|||| | ||
|- | |- | ||
| | |style="text-align: right;"|sibling:||[[WATSON, John ‹ LBT 22900 ›]]||Lighterman|| | ||
|- | |- | ||
| | |style="text-align: right;"|sibling:||[[WATSON, William ‹ LBT 22903 ›]]|||| | ||
|} | |} | ||
{{#set: | {{#set: | ||
Revision as of 13:43, 30 March 2026
14501940
15001600170018001900
Floruit: 1790–1793
Floruit 1790 (A) — 1793 (A); Male
Family Relationships
| Relationship | Name | Occupation | Comments |
|---|---|---|---|
| grandparent: | WATSON, William ‹ LBT 20752 › | Printer | |
| grandparent: | WATSON, (Unknown) ‹ LBT 06099 › | ||
| parent: | WATSON, Thomas ‹ LBT 22901 › | ||
| parent: | WATSON, (Unknown) ‹ LBT 06100 › | ||
| sibling: | WATSON, John ‹ LBT 22900 › | Lighterman | |
| sibling: | WATSON, William ‹ LBT 22903 › |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1978), #8575 |
Addresses (17)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1800-07-05 | St George's Row, Rotherhithe | Beadle's Book; Livery List | ||
| 1801-07-04 | St George's Row, Rotherhithe | Beadle's Book; Livery List | ||
| 1802-07-03 | St George's Row, Rotherhithe | Beadle's Book; Livery List | ||
| 1803-07-02 | St George's Row, Rotherhithe | Beadle's Book; Livery List | ||
| 1804-06-30 | St George's Row, Rotherhithe | Beadle's Book; Livery List | ||
| 1805-07-06 | St George's Row, Rotherhithe | Beadle's Book; Livery List | ||
| 1806-07-05 | St George's Row, Rotherhithe | Beadle's Book; Livery List | ||
| 1807-07-04 | St George's Row, Rotherhithe | Beadle's Book; Livery List | ||
| 1808-07-02 | St George's Row, Rotherhithe | Beadle's Book; Livery List | ||
| 1809-07-01 | St George's Row, Rotherhithe | Beadle's Book; Livery List | ||
| 1810-06-30 | St George's Row, Rotherhithe | Beadle's Book; Livery List | ||
| 1811-07-06 | St George's Row, Rotherhithe | Beadle's Book; Livery List | ||
| 1812-07-04 | St George's Row, Rotherhithe | Beadle's Book; Livery List | ||
| 1813-07-03 | St George's Row, Rotherhithe | Beadle's Book; Livery List | ||
| 1814-07-02 | St George's Row, Rotherhithe | Beadle's Book; Livery List | ||
| 1815-07-01 | St George's Row, Rotherhithe | Beadle's Book; Livery List | ||
| 1816-07-06 | St George's Row, Rotherhithe | Beadle's Book; Livery List |
Events (2)
| Date | Event type | Description |
|---|---|---|
| 2 Mar 1790 | Freed - Patrimony | - father = Thomas Watson (LBT/22901) |
| 7 May 1793 | Cloathed |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1978), #8575 |