MEERS, Leonard ‹ LBT 33604 ›: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Manual revert |
No edit summary |
||
| Line 1: | Line 1: | ||
<!-- 33604 LBT33604 33604 Lenard Lennard Lennart Lenord Leonard Leonarda Leonardo Leonerde Mairs MARIUS Mars Mayers MAYORS MEARS MEERS MERES Meyers MOORES Moors MORRIS MORRYS MORS MORSE MORSY MYERS-->{{#set: Sex=M | LBTNum=33604 | birth date= | death date= }}{{#set: firstname=Leonard | lastname=MEERS }} | <!-- 33604 LBT33604 33604 Lenard Lennard Lennart Lenord Leonard Leonarda Leonardo Leonerde Mairs MARIUS Mars Mayers MAYORS MEARS MEERS MERES Meyers MOORES Moors MORRIS MORRYS MORS MORSE MORSY MYERS-->{{#set: Sex=M | LBTNum=33604 | birth date= | death date= }}{{#set: firstname=Leonard | lastname=MEERS }} | ||
<span id="flline"> ''Male'' </span>__NOTOC__ | |||
<span id="flline"> ''Male'' </span> | |||
== Family Relationships == | == Family Relationships == | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 18:18, 29 March 2026
Male
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 12935 | MEERS, William ( - 1739) ‹ LBT 12935 › | child | Stationer |
Occupations (1)
| Occupation | Comment |
|---|---|
| Mariner |
Addresses (1)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1 | Faversham, Kent, England | Mariner |