CLIFTON, Joseph ‹ LBT 32991 ›: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Manual revert |
No edit summary |
||
| Line 1: | Line 1: | ||
<!-- 32991 LBT32991 32991 Josef Josefa Joseff Joseph Josepha Josephe Joseva Clafton Clfton Cliffton Clifton Cliftowen Cliftton CLYFTON-->{{#set: Sex=M | LBTNum=32991 | birth date= | death date= }}{{#set: firstname=Joseph | lastname=CLIFTON }} | <!-- 32991 LBT32991 32991 Josef Josefa Joseff Joseph Josepha Josephe Joseva Clafton Clfton Cliffton Clifton Cliftowen Cliftton CLYFTON-->{{#set: Sex=M | LBTNum=32991 | birth date= | death date= }}{{#set: firstname=Joseph | lastname=CLIFTON }} | ||
<span id="flline"> ''Male'' </span>__NOTOC__ | |||
<span id="flline"> ''Male'' </span> | |||
== Family Relationships == | == Family Relationships == | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 18:16, 29 March 2026
Male
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 5583 | CLIFTON, (Unknown) (mar. CORNE) ‹ LBT 05583 › | child |