PHILLIPS, Mary ‹ LBT 04087 ›: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{PersonBadges||stationers=1|married=1|female=1}} | {{PersonBadges||stationers=1|married=1|female=1}} | ||
<!-- 04087 LBT04087 4087 Mairi Mari Maria Marie Mario Mary Myra PHELPES PHELPS PHILIPPS PHILIPS PHILLIPPES PHILLIPPS Phillips Phillipss Phillps PHILPS-->{{#set: Sex=F | LBTNum=4087 | birth date= | death date= }}{{#set: firstname=Mary | lastname=PHILLIPS }} | <!-- 04087 LBT04087 4087 Mairi Mari Maria Marie Mario Mary Myra PHELPES PHELPS PHILIPPS PHILIPS PHILLIPPES PHILLIPPS Phillips Phillipss Phillps PHILPS-->{{#set: Sex=F | LBTNum=4087 | birth date= | death date= }}{{#set: firstname=Mary | lastname=PHILLIPS }} | ||
<span id="flline"> ''Female'', '' married''</span>__NOTOC__ | |||
<span id="flline"> ''Female'', '' married''</span> | |||
== Life Events == | == Life Events == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 32: | Line 31: | ||
! Original Sources !! Comments | ! Original Sources !! Comments | ||
|- | |- | ||
| St.Co. - Beadle's Book, p.638 || The wife of James Phillips [LBT/16736] | | St.Co. - Beadle's Book, p.638 || The wife of James Phillips [[PHILLIPS, James ( - 1816) ‹ LBT 16736 ›|(LBT/16736)]] | ||
|} | |} | ||
[[Category:People]] | [[Category:People]] | ||
[[Category:Female]] | [[Category:Female]] | ||
[[Category:Stationers' Company]] | [[Category:Stationers' Company]] | ||
Revision as of 14:15, 29 March 2026
Female, married
Life Events
| Event | Date | Source |
|---|---|---|
| Death |
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 16736 | PHILLIPS, James ( - 1816) ‹ LBT 16736 › | spouse | Printer |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company |
Sources and References
| Original Sources | Comments |
|---|---|
| St.Co. - Beadle's Book, p.638 | The wife of James Phillips (LBT/16736) |