FORD, Jonathan ‹ LBT 16166 ›: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
! LBTNumber !! Name !! Relationship !! Occupation !! Comments | ! LBTNumber !! Name !! Relationship !! Occupation !! Comments | ||
|- | |- | ||
|||[[FORD, (Unknown) ‹ LBT 04001 ›]]||spouse|||| | |4001||[[FORD, (Unknown) ‹ LBT 04001 ›]]||spouse|||| | ||
|- | |- | ||
|||[[FORD, Thomas ‹ LBT 33927 ›]]||parent||Tallow-melter|| | |33927||[[FORD, Thomas ‹ LBT 33927 ›]]||parent||Tallow-melter|| | ||
|- | |- | ||
|||[[FORD, Thomas ‹ LBT 24948 ›]]||child||Cart-grease malter|| | |24948||[[FORD, Thomas ‹ LBT 24948 ›]]||child||Cart-grease malter|| | ||
|} | |} | ||
{{#set: | {{#set: | ||
| Line 132: | Line 132: | ||
[[Category:Apprentice]] | [[Category:Apprentice]] | ||
[[Category:Master]] | [[Category:Master]] | ||
[[Category:Stationers Company]] | [[Category:Stationers' Company]] | ||
Revision as of 00:31, 29 March 2026
14501940
15001600170018001900
Floruit: 1802–1822
Floruit 1802 (A) — 1822 (A); Male, married
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 4001 | FORD, (Unknown) ‹ LBT 04001 › | spouse | ||
| 33927 | FORD, Thomas ‹ LBT 33927 › | parent | Tallow-melter | |
| 24948 | FORD, Thomas ‹ LBT 24948 › | child | Cart-grease malter |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1978), #0545 |
Occupations (1)
| Occupation | Comment |
|---|---|
| Printer | Apprentice |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| BASSAM, Robert ( - 1808) ‹ LBT 18861 › | None mentioned | N/A |
Had Apprentice(s): (3)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| FORD, Thomas ‹ LBT 24948 › | None mentioned | N/A | |
| HINCKIN, Jonathan Ford ‹ LBT 25461 › | None mentioned | N/A | |
| TRACEY, Isaac ( - 1841) ‹ LBT 27684 › | None mentioned | N/A |
Addresses (3)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1811-05-07 | Sharp's Alley, Cow Cross, West Smithfield | Turner, M.L. - Notes | ||
| 1820-09-05 | Sharp's Alley, Cow Cross, West Smithfield | Turner, M.L. - Notes | ||
| 1822-09-03 | 18 Sharp's Alley, Cow Cross, West Smithfield | Turner, M.L. - Notes |
Events (6)
| Date | Event type | Description |
|---|---|---|
| 2 Sep 1794 | Bound | to Robert Bassam (LBT/18861) |
| Mar 1802 | City Freedom | Servitude - COL/CHD/FR/02/1260 |
| 2 Mar 1802 | Freed - Servitude | |
| 7 May 1811 | Appr - Binding | Thomas Ford (LBT/24948) his son |
| 5 Sep 1820 | Appr - Binding | Jonathan Ford Hinckin (LBT/25461) |
| 3 Sep 1822 | Appr - Binding | Isaac Tracey (LBT/27684) |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1978), #0545 |