People by Floruit/090: Difference between revisions
Jump to navigation
Jump to search
Created page with "== London Book Trades — Index by Floruit Start == '''Jump to:''' 1400 · 1450 · 1500 · 1550 · 1600 · 1650 · 1700 · 1750 · 1800 · 1850 ← Previous · '''Page 90 of 145''' · P..." |
No edit summary |
||
| Line 8: | Line 8: | ||
|- | |- | ||
| style="width:50%; vertical-align:top" | | | style="width:50%; vertical-align:top" | | ||
<p>1788 – [[TYMMS, Thomas ‹ LBT 16751 ›]]</p> | |||
<p>1788 – [[WACE, William ‹ LBT 22747 ›]]</p> | |||
<p>1788 – [[WARWICK, Michael ‹ LBT 28796 ›]]</p> | |||
<p>1788 – [[WATSON, Thomas ‹ LBT 22901 ›]]</p> | |||
<p>1788 – [[WATTS, Reader ‹ LBT 22947 ›]]</p> | |||
<p>1788 – [[WELLER, William ‹ LBT 22940 ›]]</p> | |||
<p>1788 – [[WHITE, Jane ( - 1804) ‹ LBT 06037 ›]]</p> | |||
<p>1788 – [[WHITE, Joseph ( - 1792) ‹ LBT 28915 ›]]</p> | |||
<p>1788 – [[WHITE, Thomas ‹ LBT 22923 ›]]</p> | |||
<p>1788 – [[WHITEMAN, Ann (1767 - 1849) ‹ LBT 29012 ›]]</p> | |||
<p>1788 – [[WHITING, Elizabeth ‹ LBT 06036 ›]]</p> | |||
<p>1788 – [[WILLES, John ( - 1819) ‹ LBT 23111 ›]]</p> | |||
<p>1788 – [[WOODFALL, George (1767 - 1844) ‹ LBT 23304 ›]]</p> | |||
<p>1788 – [[YOUENS, John ‹ LBT 16683 ›]]</p> | |||
<p>1789 – [[ADLARD, James (1768 - 1819) ‹ LBT 15762 ›]]</p> | |||
<p>1789 – [[ALLCHIN, Francis ‹ LBT 18972 ›]]</p> | |||
<p>1789 – [[ANDERSON, John ‹ LBT 30390 ›]]</p> | |||
<p>1789 – [[ASHFORD, Albion ‹ LBT 21451 ›]]</p> | |||
<p>1789 – [[BAKER, Thomas ‹ LBT 15970 ›]]</p> | |||
<p>1789 – [[BALDWIN, Robert ( - 1791) ‹ LBT 15986 ›]]</p> | |||
<p>1789 – [[BARNES, John ‹ LBT 18405 ›]]</p> | |||
<p>1789 – [[BETT, George ( - 1789) ‹ LBT 29313 ›]]</p> | |||
<p>1789 – [[BEW, John (bap. 1768 - ) ‹ LBT 16398 ›]]</p> | |||
<p>1789 – [[BLACK, James ( - 1845) ‹ LBT 16456 ›]]</p> | |||
<p>1789 – [[BOWREN, Robert ‹ LBT 16502 ›]]</p> | |||
<p>1789 – [[BOYSE, John Flower ‹ LBT 18842 ›]]</p> | |||
<p>1789 – [[BROWN(E), Edward ‹ LBT 21425 ›]]</p> | |||
<p>1789 – [[BRUCE, Thomas Frederick ‹ LBT 22595 ›]]</p> | |||
<p>1789 – [[CALLAGAN, Michael ‹ LBT 20006 ›]]</p> | |||
<p>1789 – [[CHILD, John ‹ LBT 19398 ›]]</p> | |||
<p>1789 – [[COLLEY, Thomas ‹ LBT 18141 ›]]</p> | |||
<p>1789 – [[CROKER, Benjamin ‹ LBT 17582 ›]]</p> | |||
<p>1789 – [[CROSBY, Sarah (1768 - 1824) ‹ LBT 04176 ›]]</p> | |||
<p>1789 – [[CURLING, Jane (mar. RIVINGTON) (1768 - 1829) ‹ LBT 04684 ›]]</p> | |||
<p>1789 – [[DANCER, James ( - 1826) ‹ LBT 17661 ›]]</p> | |||
<p>1789 – [[DENCH, Ann ( - 1891) ‹ LBT 06040 ›]]</p> | |||
<p>1789 – [[DENTON, Thomas ( - 1789) ‹ LBT 28534 ›]]</p> | |||
<p>1789 – [[DERBYSHIRE, Ann ( - 1790) ‹ LBT 06042 ›]]</p> | |||
<p>1789 – [[DESBOROUGH, William ‹ LBT 23324 ›]]</p> | |||
<p>1789 – [[DICKSON, John Street ‹ LBT 30170 ›]]</p> | |||
<p>1789 – [[DUNOYER, Henritta ( - 1789) ‹ LBT 29600 ›]]</p> | |||
<p>1789 – [[DUPPA, James (bap. 1767 - 1846) ‹ LBT 21342 ›]]</p> | |||
<p>1789 – [[ELLIS, George ‹ LBT 17993 ›]]</p> | |||
<p>1789 – [[EMBLETON, William ‹ LBT 17824 ›]]</p> | |||
<p>1789 – [[EVANS, James ‹ LBT 17825 ›]]</p> | |||
<p>1789 – [[GALABIN, Henry Lewis (bap. 1768 - 1801) ‹ LBT 18346 ›]]</p> | |||
<p>1789 – [[GALTON, John ( - 1811) ‹ LBT 21104 ›]]</p> | |||
<p>1789 – [[GARDNER, Lucy ( - 1789) ‹ LBT 04212 ›]]</p> | |||
<p>1789 – [[GEORGE, Henry ‹ LBT 17836 ›]]</p> | |||
<p>1789 – [[GILL, Stafford ‹ LBT 22084 ›]]</p> | |||
<p>1789 – [[GURNEY, John (sir) (1768 - 1846) ‹ LBT 18649 ›]]</p> | |||
<p>1789 – [[HAMILTON, Archibald ‹ LBT 18739 ›]]</p> | |||
<p>1789 – [[HANCOCK, John ‹ LBT 22168 ›]]</p> | |||
<p>1789 – [[HAWKINS, Henry ‹ LBT 21058 ›]]</p> | |||
<p>1789 – [[HAZARD, Robert ‹ LBT 18964 ›]]</p> | |||
<p>1789 – [[HEATHER, William ( - 1812) ‹ LBT 20285 ›]]</p> | |||
<p>1789 – [[HEDGES, Augustine ( - 1799) ‹ LBT 17948 ›]]</p> | |||
<p>1789 – [[HENLEY, Elizabeth (1768 - ) ‹ LBT 02212 ›]]</p> | |||
<p>1789 – [[HENNINGS, Edward ‹ LBT 18524 ›]]</p> | |||
<p>1789 – [[HOLDERNESSE, Lazarus ‹ LBT 22712 ›]]</p> | |||
<p>1789 – [[HOUGHTON, Thomas ‹ LBT 17174 ›]]</p> | |||
<p>1789 – [[HUGHES, James Forrester ‹ LBT 17342 ›]]</p> | |||
<p>1789 – [[JAMES, James ‹ LBT 21345 ›]]</p> | |||
<p>1789 – [[JAMES, John ‹ LBT 17399 ›]]</p> | |||
<p>1789 – [[JARVIS, Elizabeth ( - 1789) ‹ LBT 06039 ›]]</p> | |||
<p>1789 – [[JENNINGS, William ‹ LBT 16663 ›]]</p> | |||
<p>1789 – [[JOHNSON, Elizabeth ( - 1798) ‹ LBT 04440 ›]]</p> | |||
<p>1789 – [[JOHNSON, Thomas ‹ LBT 21661 ›]]</p> | |||
<p>1789 – [[JONES, James ‹ LBT 23176 ›]]</p> | |||
<p>1789 – [[JONES, William ‹ LBT 22574 ›]]</p> | |||
<p>1789 – [[JONES, William ‹ LBT 18172 ›]]</p> | |||
<p>1789 – [[JORDAN, Thomas ‹ LBT 21673 ›]]</p> | |||
<p>1789 – [[KIMMERLEY, James ‹ LBT 22039 ›]]</p> | |||
<p>1789 – [[KING, Thomas ‹ LBT 21320 ›]]</p> | |||
<p>1789 – [[KOOPS, Matthias ‹ LBT 30398 ›]]</p> | |||
<p>1789 – [[LAW, Charles (bap. 1764 - 1827) ‹ LBT 19823 ›]]</p> | |||
<p>1789 – [[LAW, George (bap. 1768 - ) ‹ LBT 18350 ›]]</p> | |||
<p>1789 – [[LAW, James (bap. 1765 - ) ‹ LBT 19824 ›]]</p> | |||
<p>1789 – [[LIVERMORE, Samuel ‹ LBT 17376 ›]]</p> | |||
<p>1789 – [[LOW, Sampson (bap. 1768 - ) ‹ LBT 21600 ›]]</p> | |||
<p>1789 – [[MAN, Elizabeth ( - 1803) ‹ LBT 06044 ›]]</p> | |||
<p>1789 – [[MARKS, James ( - 1789) ‹ LBT 29688 ›]]</p> | |||
<p>1789 – [[MOORE, George ‹ LBT 20383 ›]]</p> | |||
<p>1789 – [[MORGAN, John ‹ LBT 20414 ›]]</p> | |||
<p>1789 – [[OTRIDGE, John ‹ LBT 30156 ›]]</p> | |||
<p>1789 – [[PAGE, John ‹ LBT 18355 ›]]</p> | |||
<p>1789 – [[PARKER, Thomas ‹ LBT 20830 ›]]</p> | |||
<p>1789 – [[PETERS, Thomas ‹ LBT 23093 ›]]</p> | |||
<p>1789 – [[PETTIT, Philip ‹ LBT 23317 ›]]</p> | |||
<p>1789 – [[PIGUENIT, Philip Sherard ‹ LBT 16345 ›]]</p> | |||
<p>1789 – [[POUPARD, William ‹ LBT 17099 ›]]</p> | |||
<p>1789 – [[POWER, Francis ‹ LBT 21145 ›]]</p> | |||
<p>1789 – [[ROBINSON, James ‹ LBT 17392 ›]]</p> | |||
<p>1789 – [[ROBINSON, Thomas ( - 1808) ‹ LBT 21531 ›]]</p> | |||
<p>1789 – [[ROCKALL, Hannah ( - 1790) ‹ LBT 06041 ›]]</p> | |||
<p>1789 – [[ROGERS, Joseph ‹ LBT 22932 ›]]</p> | |||
<p>1789 – [[ROLES, Ambrose ‹ LBT 20416 ›]]</p> | |||
<p>1789 – [[RUTTER, William ‹ LBT 18414 ›]]</p> | |||
<p>1789 – [[SAUL, Joseph (bap. 1768 - ) ‹ LBT 21709 ›]]</p> | |||
<p>1789 – [[SCHROETER, Hannah Sophia (mar. TEUTON) (1768 - ) ‹ LBT 05560 ›]]</p> | |||
| style="width:50%; vertical-align:top" | | | style="width:50%; vertical-align:top" | | ||
<p>1789 – [[SMEETON, Joseph ( - 1809) ‹ LBT 17847 ›]]</p> | |||
<p>1789 – [[SMITH, Benjamin ‹ LBT 28901 ›]]</p> | |||
<p>1789 – [[SMITH, Samuel ( - 1826) ‹ LBT 22767 ›]]</p> | |||
<p>1789 – [[SOUTH, Mary ‹ LBT 06043 ›]]</p> | |||
<p>1789 – [[SPILSBURY, William ( - 1808) ‹ LBT 22177 ›]]</p> | |||
<p>1789 – [[STOKES, Peter ‹ LBT 17690 ›]]</p> | |||
<p>1789 – [[STUDLEY, Thomas ‹ LBT 16313 ›]]</p> | |||
<p>1789 – [[TAYLOR, Stephen ‹ LBT 18163 ›]]</p> | |||
<p>1789 – [[TEALE, John ( - 1789) ‹ LBT 29314 ›]]</p> | |||
<p>1789 – [[TIFFIN, Thomas ‹ LBT 18980 ›]]</p> | |||
<p>1789 – [[TIGHT, William ‹ LBT 15898 ›]]</p> | |||
<p>1789 – [[TUCKEY, Edward George (1771 - ) ‹ LBT 18940 ›]]</p> | |||
<p>1789 – [[TYLER, John (bap. 1769 - ) ‹ LBT 16012 ›]]</p> | |||
<p>1789 – [[WALTER, John (1739 - 1812) ‹ LBT 02727 ›]]</p> | |||
<p>1789 – [[WARD, John ‹ LBT 22180 ›]]</p> | |||
<p>1789 – [[WAYLAND, Levi ‹ LBT 22921 ›]]</p> | |||
<p>1789 – [[WEGUELIN, William Andrew (1768 - 1855) ‹ LBT 20925 ›]]</p> | |||
<p>1789 – [[WESTLEY, William ( - 1789) ‹ LBT 29687 ›]]</p> | |||
<p>1789 – [[WHINCOP, John Thomas ‹ LBT 17850 ›]]</p> | |||
<p>1789 – [[WILLET, Benjamin ‹ LBT 21602 ›]]</p> | |||
<p>1789 – [[WOODFALL, Henry Sampson ‹ LBT 23320 ›]]</p> | |||
<p>1789 – [[WOODHOUSE, William ‹ LBT 21915 ›]]</p> | |||
<p>1789 – [[WORSDALE, John ‹ LBT 22682 ›]]</p> | |||
<p>1789 – [[WRIGHT, Thomas ‹ LBT 20488 ›]]</p> | |||
<p>1789 – [[YOUNG, Richard ‹ LBT 16013 ›]]</p> | |||
<p>1790 – [[PRIDDEN, Ann (mar. FREEMONT) ‹ LBT 21165 ›]]</p> | |||
<p>1790 – [[ALEXANDER, Levi ‹ LBT 30133 ›]]</p> | |||
<p>1790 – [[ALIAMENT, Francois Germain (1734 - 1790) ‹ LBT 30383 ›]]</p> | |||
<p>1790 – [[ALLEN, Edward ‹ LBT 30385 ›]]</p> | |||
<p>1790 – [[ALLEN, George ‹ LBT 30387 ›]]</p> | |||
<p>1790 – [[BATT, James ‹ LBT 21316 ›]]</p> | |||
<p>1790 – [[BATTY, Robert ‹ LBT 20940 ›]]</p> | |||
<p>1790 – [[BAYNES, William (1760 - 1832) ‹ LBT 28986 ›]]</p> | |||
<p>1790 – [[BELLONBY, Jonathan ‹ LBT 15940 ›]]</p> | |||
<p>1790 – [[BENT, William ‹ LBT 28325 ›]]</p> | |||
<p>1790 – [[BERRIDGE, William ‹ LBT 23398 ›]]</p> | |||
<p>1790 – [[BIDLAKE, John Wills ‹ LBT 02341 ›]]</p> | |||
<p>1790 – [[BIRD, J ‹ LBT 30363 ›]]</p> | |||
<p>1790 – [[BIRNIE, Colin ( - 1836) ‹ LBT 29423 ›]]</p> | |||
<p>1790 – [[BORMAN, Sarah ‹ LBT 06047 ›]]</p> | |||
<p>1790 – [[BRAND, John ‹ LBT 18230 ›]]</p> | |||
<p>1790 – [[BRASSINGTON, William ‹ LBT 16601 ›]]</p> | |||
<p>1790 – [[BRISCALL, Thomas ‹ LBT 00061 ›]]</p> | |||
<p>1790 – [[BROWNING, John ‹ LBT 16796 ›]]</p> | |||
<p>1790 – [[BRYAN, John ‹ LBT 20360 ›]]</p> | |||
<p>1790 – [[BYRNE, Thomas ( - 1790) ‹ LBT 29609 ›]]</p> | |||
<p>1790 – [[CHAPMAN, Thomas ( - 1849) ‹ LBT 22401 ›]]</p> | |||
<p>1790 – [[CHAPMAN, William Francis ( - 1849) ‹ LBT 19819 ›]]</p> | |||
<p>1790 – [[CHARTER, Joseph ‹ LBT 20769 ›]]</p> | |||
<p>1790 – [[CLOAKE, Thomas ‹ LBT 02717 ›]]</p> | |||
<p>1790 – [[COCKSEDGE, Thomas ( - 1772) ‹ LBT 17285 ›]]</p> | |||
<p>1790 – [[CONEN, Richard ‹ LBT 22347 ›]]</p> | |||
<p>1790 – [[CONSTABLE, Elizabeth ‹ LBT 06046 ›]]</p> | |||
<p>1790 – [[COX, Thomas ‹ LBT 20575 ›]]</p> | |||
<p>1790 – [[CRACKELT, Robert ‹ LBT 17823 ›]]</p> | |||
<p>1790 – [[DAINTREE, Thomas ‹ LBT 21456 ›]]</p> | |||
<p>1790 – [[DENCH, John ‹ LBT 22167 ›]]</p> | |||
<p>1790 – [[DUNN, Edward ‹ LBT 17929 ›]]</p> | |||
<p>1790 – [[DUNN, William Henry ‹ LBT 21868 ›]]</p> | |||
<p>1790 – [[DWIGHT, Josias ‹ LBT 16067 ›]]</p> | |||
<p>1790 – [[EDWARDS, (Unknown) (mar. GOSNELL) ‹ LBT 04169 ›]]</p> | |||
<p>1790 – [[EDWARDS, James Paston ( - 1847) ‹ LBT 17973 ›]]</p> | |||
<p>1790 – [[EDWARDS, Samuel (Rev.) ( - 1804) ‹ LBT 17974 ›]]</p> | |||
<p>1790 – [[FAINT, John ‹ LBT 20059 ›]]</p> | |||
<p>1790 – [[FINLINSON, Thomas (bap. 1769 - ) ‹ LBT 20621 ›]]</p> | |||
<p>1790 – [[FIRMIN, Thomas ‹ LBT 18704 ›]]</p> | |||
<p>1790 – [[FLAVELL, Mary ‹ LBT 06049 ›]]</p> | |||
<p>1790 – [[FREAME, John ‹ LBT 18709 ›]]</p> | |||
<p>1790 – [[FREEMONT, (Unknown) ( - 1790) ‹ LBT 05860 ›]]</p> | |||
<p>1790 – [[GAVELL, James ‹ LBT 22310 ›]]</p> | |||
<p>1790 – [[GILBERT, George ‹ LBT 19772 ›]]</p> | |||
<p>1790 – [[GILL, Mary ‹ LBT 06050 ›]]</p> | |||
<p>1790 – [[GILLETT, Thomas ( - 1850) ‹ LBT 15893 ›]]</p> | |||
<p>1790 – [[GOADBY, Rachel ( - 1790) ‹ LBT 04908 ›]]</p> | |||
<p>1790 – [[GOODWYN, Bethel ‹ LBT 06048 ›]]</p> | |||
<p>1790 – [[GOSFORD, Joseph James ‹ LBT 18537 ›]]</p> | |||
<p>1790 – [[GREEN, Thomas ‹ LBT 16997 ›]]</p> | |||
<p>1790 – [[HAMILTON, (Unknown) (mar. PATERSON) ( - 1790) ‹ LBT 05224 ›]]</p> | |||
<p>1790 – [[HARRIMAN, William ‹ LBT 18823 ›]]</p> | |||
<p>1790 – [[HARRISON, William ‹ LBT 18854 ›]]</p> | |||
<p>1790 – [[HAYWOOD, Hartwell ‹ LBT 17760 ›]]</p> | |||
<p>1790 – [[HINDLEY, Phillip ( - 1837) ‹ LBT 20945 ›]]</p> | |||
<p>1790 – [[HODSON, Edward ( - 1817) ‹ LBT 19134 ›]]</p> | |||
<p>1790 – [[HOLLAND, William ‹ LBT 16745 ›]]</p> | |||
<p>1790 – [[HOLMES, Mary ( - 1790) ‹ LBT 06045 ›]]</p> | |||
<p>1790 – [[HUNTER, William ‹ LBT 22358 ›]]</p> | |||
<p>1790 – [[HURLEY, Stephen ‹ LBT 17781 ›]]</p> | |||
<p>1790 – [[IFFGRAVE, John ‹ LBT 21069 ›]]</p> | |||
<p>1790 – [[ISHERWOOD, William Holliday (bap. 1762 - ) ‹ LBT 19417 ›]]</p> | |||
<p>1790 – [[JAMES, Mary Annabella (mar. CROWDER) (1769 - 1823) ‹ LBT 05087 ›]]</p> | |||
<p>1790 – [[JORDAN, James ‹ LBT 28925 ›]]</p> | |||
<p>1790 – [[KIRKMAN, Abraham ( - 1834) ‹ LBT 16181 ›]]</p> | |||
<p>1790 – [[KNIGHTS, Samuel ‹ LBT 20608 ›]]</p> | |||
<p>1790 – [[LARK, John ‹ LBT 21363 ›]]</p> | |||
<p>1790 – [[LONGMAN, George ( - 1822) ‹ LBT 19994 ›]]</p> | |||
<p>1790 – [[MALING, Ann ‹ LBT 06052 ›]]</p> | |||
<p>1790 – [[MAN, Edward ‹ LBT 20057 ›]]</p> | |||
<p>1790 – [[MARSHALL, John ‹ LBT 16110 ›]]</p> | |||
<p>1790 – [[MASSEY, Martha (mar. ACKERMANN) (1769 - ) ‹ LBT 05231 ›]]</p> | |||
<p>1790 – [[MEGINNIS, Margaret ‹ LBT 06051 ›]]</p> | |||
|} | |} | ||
Revision as of 22:56, 28 March 2026
London Book Trades — Index by Floruit Start
Jump to: 1400 · 1450 · 1500 · 1550 · 1600 · 1650 · 1700 · 1750 · 1800 · 1850
← Previous · Page 90 of 145 · Next →
← Previous · Page 90 of 145 · Next →