WHITE, Joseph ‹ LBT 34841 ›: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<!-- 34841 LBT34841 34841 Josef Josefa Joseff Joseph Josepha Josephe Joseva EADIE EDE EEDE OTTEY Whit White Whitee WHITEWAY Whitey Whitt WHITTOWE Whitty WHYTE YATE-->{{#set: Sex=M | LBTNum=34841 | birth date= | death date= }}{{#set: firstname=Joseph | lastname=WHITE }} | <!-- 34841 LBT34841 34841 Josef Josefa Joseff Joseph Josepha Josephe Joseva EADIE EDE EEDE OTTEY WAITE WAYTE Whit White Whitee WHITEWAY Whitey Whitt WHITTOWE Whitty WHYTE WITT YATE-->{{#set: Sex=M | LBTNum=34841 | birth date= | death date= }}{{#set: firstname=Joseph | lastname=WHITE }} | ||
__TOC__ | __TOC__ | ||
<span id="flline"> ''Male'' </span> | <span id="flline"> ''Male'' </span> | ||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! LBTNumber !! Name !! Relationship !! Occupation | ! LBTNumber !! Name !! Relationship !! Occupation !! Comments | ||
|- | |- | ||
|27966||[[WHITE, John ‹ LBT 27966 ›]]||child||Stationer | |27966||[[WHITE, John ‹ LBT 27966 ›]]||child||Stationer|| | ||
|} | |} | ||
{{#set: | {{#set: | ||
Revision as of 22:10, 25 March 2026
Male
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 27966 | WHITE, John ‹ LBT 27966 › | child | Stationer |
Occupations (1)
| Occupation | Comment |
|---|---|
| Stationer |
Addresses (1)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1 | Islington | Stationer |