Calendar:1700s:1767: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 946: | Line 946: | ||
|[[NICHOLS, John (1745 - 1826) ‹ LBT 16571 ›]] || 1766 || 1826 || A || Printer | |[[NICHOLS, John (1745 - 1826) ‹ LBT 16571 ›]] || 1766 || 1826 || A || Printer | ||
|- | |- | ||
|[[TOOKE, William (rev. | |[[TOOKE, William (rev.) ( - 1820) ‹ LBT 16574 ›]] || 1760 || 1770 || A || Printer | ||
|- | |- | ||
|[[BOYDELL, John (1720 - 1804) ‹ LBT 16576 ›]] || 1752 || 1804 || A || Engraver,Print seller | |[[BOYDELL, John (1720 - 1804) ‹ LBT 16576 ›]] || 1752 || 1804 || A || Engraver,Print seller | ||
| Line 1,010: | Line 1,010: | ||
|[[BATE, James ( - 1809) ‹ LBT 17311 ›]] || 1753 || 1809 || A || Stationer,Bookseller | |[[BATE, James ( - 1809) ‹ LBT 17311 ›]] || 1753 || 1809 || A || Stationer,Bookseller | ||
|- | |- | ||
|[[BLOXAM, Mathew (sir | |[[BLOXAM, Mathew (sir) (bap. 1744 - 1822) ‹ LBT 17312 ›]] || 1766 || 1822 || A || Stationer | ||
|- | |- | ||
|[[BROOKBANK, Thomas ( - 1787) ‹ LBT 17314 ›]] || 1738 || 1786 || A || Stationer | |[[BROOKBANK, Thomas ( - 1787) ‹ LBT 17314 ›]] || 1738 || 1786 || A || Stationer | ||
| Line 1,162: | Line 1,162: | ||
|[[GODFREY, Moses Lear (bap. 1753 - ) ‹ LBT 18514 ›]] || 1767 || 1767 || A || Printer | |[[GODFREY, Moses Lear (bap. 1753 - ) ‹ LBT 18514 ›]] || 1767 || 1767 || A || Printer | ||
|- | |- | ||
|[[GOSLING, Francis (Sir | |[[GOSLING, Francis (Sir) ( - 1768) ‹ LBT 18541 ›]] || 1741 || 1768 || A || Bookseller | ||
|- | |- | ||
|[[LAMPWRIGHT, Charles ‹ LBT 18563 ›]] || 1747 || 1783 || A || Stationer | |[[LAMPWRIGHT, Charles ‹ LBT 18563 ›]] || 1747 || 1783 || A || Stationer | ||
| Line 1,430: | Line 1,430: | ||
|[[NORRIS, John ‹ LBT 20604 ›]] || 1763 || 1773 || A || Bookbinder,Bookseller | |[[NORRIS, John ‹ LBT 20604 ›]] || 1763 || 1773 || A || Bookbinder,Bookseller | ||
|- | |- | ||
|[[HODGES, James (sir | |[[HODGES, James (sir) ‹ LBT 20611 ›]] || 1726 || 1774 || A || Bookseller,Bookseller | ||
|- | |- | ||
|[[WRIGHT, James ‹ LBT 20635 ›]] || 1767 || 1767 || A || Printer | |[[WRIGHT, James ‹ LBT 20635 ›]] || 1767 || 1767 || A || Printer | ||
| Line 1,662: | Line 1,662: | ||
|[[RUST, Joseph ( - 1786) ‹ LBT 22425 ›]] || 1752 || 1782 || A || Printer | |[[RUST, Joseph ( - 1786) ‹ LBT 22425 ›]] || 1752 || 1782 || A || Printer | ||
|- | |- | ||
|[[STRAHAN, George (Rev. | |[[STRAHAN, George (Rev.) ( - 1824) ‹ LBT 22427 ›]] || 1765 || 1770 || A || Printer | ||
|- | |- | ||
|[[STRAHAN, William (1715 - 1785) ‹ LBT 22428 ›]] || 1738 || 1785 || A || Printer,Printer | |[[STRAHAN, William (1715 - 1785) ‹ LBT 22428 ›]] || 1738 || 1785 || A || Printer,Printer | ||
| Line 1,760: | Line 1,760: | ||
|[[BRIDGE, William ‹ LBT 23248 ›]] || 1749 || 1798 || A || Printer,Printer,Printer | |[[BRIDGE, William ‹ LBT 23248 ›]] || 1749 || 1798 || A || Printer,Printer,Printer | ||
|- | |- | ||
|[[CORBETT, Charles (sir | |[[CORBETT, Charles (sir) ( - 1808) ‹ LBT 23251 ›]] || 1748 || 1802 || A || Printer,Bookseller,Bookbinder | ||
|- | |- | ||
|[[WOODFALL, George ( - 1772) ‹ LBT 23274 ›]] || 1741 || 1772 || A || Printer,Bookseller,Printer | |[[WOODFALL, George ( - 1772) ‹ LBT 23274 ›]] || 1741 || 1772 || A || Printer,Bookseller,Printer | ||
| Line 1,902: | Line 1,902: | ||
|[[SPICER, Samuel ‹ LBT 16498 ›]] || 1744 || 1767 || A || Gardener | |[[SPICER, Samuel ‹ LBT 16498 ›]] || 1744 || 1767 || A || Gardener | ||
|- | |- | ||
|[[TOOKE, William (rev. | |[[TOOKE, William (rev.) ( - 1820) ‹ LBT 16574 ›]] || 1760 || 1770 || A || Reverend | ||
|- | |- | ||
|[[BOYDELL, John (1720 - 1804) ‹ LBT 16576 ›]] || 1752 || 1804 || A || Merchant | |[[BOYDELL, John (1720 - 1804) ‹ LBT 16576 ›]] || 1752 || 1804 || A || Merchant | ||
| Line 1,924: | Line 1,924: | ||
|[[JOHNSON, Thomas ‹ LBT 17152 ›]] || 1744 || 1770 || A || Lapidary | |[[JOHNSON, Thomas ‹ LBT 17152 ›]] || 1744 || 1770 || A || Lapidary | ||
|- | |- | ||
|[[BLOXAM, Mathew (sir | |[[BLOXAM, Mathew (sir) (bap. 1744 - 1822) ‹ LBT 17312 ›]] || 1766 || 1822 || A || Banker | ||
|- | |- | ||
|[[COLLAMBELL, Anthony ( - 1819) ‹ LBT 17324 ›]] || 1762 || 1801 || A || Watchcase maker,Tortoise-shell Watch-case- mk. | |[[COLLAMBELL, Anthony ( - 1819) ‹ LBT 17324 ›]] || 1762 || 1801 || A || Watchcase maker,Tortoise-shell Watch-case- mk. | ||
| Line 1,942: | Line 1,942: | ||
|[[FULLER, John ( - 1799) ‹ LBT 18319 ›]] || 1748 || 1767 || A || Stockbroker | |[[FULLER, John ( - 1799) ‹ LBT 18319 ›]] || 1748 || 1767 || A || Stockbroker | ||
|- | |- | ||
|[[GOSLING, Francis (Sir | |[[GOSLING, Francis (Sir) ( - 1768) ‹ LBT 18541 ›]] || 1741 || 1768 || A || Banker | ||
|- | |- | ||
|[[CHITTY, John ‹ LBT 18558 ›]] || 1747 || 1767 || A || Paper stainer | |[[CHITTY, John ‹ LBT 18558 ›]] || 1747 || 1767 || A || Paper stainer | ||
| Line 2,018: | Line 2,018: | ||
|[[HAMLIN, William ‹ LBT 22233 ›]] || 1754 || 1800 || A || Mathematical instrument maker | |[[HAMLIN, William ‹ LBT 22233 ›]] || 1754 || 1800 || A || Mathematical instrument maker | ||
|- | |- | ||
|[[STRAHAN, George (Rev. | |[[STRAHAN, George (Rev.) ( - 1824) ‹ LBT 22427 ›]] || 1765 || 1770 || A || Reverend | ||
|- | |- | ||
|[[TAYLOR, Joseph ( - 1804) ‹ LBT 22512 ›]] || 1767 || 1796 || A || Paper stainer,Paper stainer | |[[TAYLOR, Joseph ( - 1804) ‹ LBT 22512 ›]] || 1767 || 1796 || A || Paper stainer,Paper stainer | ||
| Line 2,040: | Line 2,040: | ||
|[[CHAMPNEYS, James ‹ LBT 23189 ›]] || 1760 || 1771 || A || Mathematical instrument maker,Mathematical instrument maker | |[[CHAMPNEYS, James ‹ LBT 23189 ›]] || 1760 || 1771 || A || Mathematical instrument maker,Mathematical instrument maker | ||
|- | |- | ||
|[[CORBETT, Charles (sir | |[[CORBETT, Charles (sir) ( - 1808) ‹ LBT 23251 ›]] || 1748 || 1802 || A || Lottery keeper | ||
|- | |- | ||
|[[SQUIRE, William ‹ LBT 28323 ›]] || 1766 || 1771 || A || Paper stainer,Gentleman | |[[SQUIRE, William ‹ LBT 28323 ›]] || 1766 || 1771 || A || Paper stainer,Gentleman | ||
Revision as of 07:49, 21 March 2026
← 1766 | Back to 1700s | 1768 →
Calendar entries
| Date | Day | Regnal year | Event |
|---|---|---|---|
| 1 Jan | Thursday | 7 George lll | |
| 2 Jan | Friday | 7 George lll | |
| 3 Jan | Saturday | 7 George lll | |
| 4 Jan | Sunday | 7 George lll | 2nd Sunday after Christmas |
| 5 Jan | Monday | 7 George lll | |
| 6 Jan | Tuesday | 7 George lll | Epiphany |
| 7 Jan | Wednesday | 7 George lll | |
| 8 Jan | Thursday | 7 George lll | |
| 9 Jan | Friday | 7 George lll | |
| 10 Jan | Saturday | 7 George lll | |
| 11 Jan | Sunday | 7 George lll | 1st Sunday after Epiphany |
| 12 Jan | Monday | 7 George lll | |
| 13 Jan | Tuesday | 7 George lll | Trade Sale [TSC] |
| 14 Jan | Wednesday | 7 George lll | |
| 15 Jan | Thursday | 7 George lll | |
| 16 Jan | Friday | 7 George lll | |
| 17 Jan | Saturday | 7 George lll | |
| 18 Jan | Sunday | 7 George lll | 2nd Sunday after Epiphany |
| 19 Jan | Monday | 7 George lll | |
| 20 Jan | Tuesday | 7 George lll | |
| 21 Jan | Wednesday | 7 George lll | |
| 22 Jan | Thursday | 7 George lll | |
| 23 Jan | Friday | 7 George lll | |
| 24 Jan | Saturday | 7 George lll | |
| 25 Jan | Sunday | 7 George lll | 3rd Sunday after Epiphany |
| 26 Jan | Monday | 7 George lll | |
| 27 Jan | Tuesday | 7 George lll | Trade Sale [TSC] |
| 28 Jan | Wednesday | 7 George lll | |
| 29 Jan | Thursday | 7 George lll | |
| 30 Jan | Friday | 7 George lll | |
| 31 Jan | Saturday | 7 George lll | |
| Feb | City Fre: 2 | ||
| 1 Feb | Sunday | 7 George lll | 4th Sunday after Epiphany |
| 2 Feb | Monday | 7 George lll | Candlemas |
| 3 Feb | Tuesday | 7 George lll | St.Co. - Court — Bind: 16, Court: 64, Free: 2, Son - pa: 1, T/O: 2, Turned-o: 1 |
| 4 Feb | Wednesday | 7 George lll | |
| 5 Feb | Thursday | 7 George lll | |
| 6 Feb | Friday | 7 George lll | |
| 7 Feb | Saturday | 7 George lll | |
| 8 Feb | Sunday | 7 George lll | 5th Sunday after Epiphany |
| 9 Feb | Monday | 7 George lll | |
| 10 Feb | Tuesday | 7 George lll | |
| 11 Feb | Wednesday | 7 George lll | |
| 12 Feb | Thursday | 7 George lll | |
| 13 Feb | Friday | 7 George lll | |
| 14 Feb | Saturday | 7 George lll | |
| 15 Feb | Sunday | 7 George lll | Septuagesima |
| 16 Feb | Monday | 7 George lll | |
| 17 Feb | Tuesday | 7 George lll | |
| 18 Feb | Wednesday | 7 George lll | |
| 19 Feb | Thursday | 7 George lll | Bind: 1 |
| 20 Feb | Friday | 7 George lll | |
| 21 Feb | Saturday | 7 George lll | |
| 22 Feb | Sunday | 7 George lll | Sexagesima |
| 23 Feb | Monday | 7 George lll | |
| 24 Feb | Tuesday | 7 George lll | |
| 25 Feb | Wednesday | 7 George lll | |
| 26 Feb | Thursday | 7 George lll | |
| 27 Feb | Friday | 7 George lll | |
| 28 Feb | Saturday | 7 George lll | |
| Mar | City Fre: 8 | ||
| 1 Mar | Sunday | 7 George lll | Quinquagesima |
| 2 Mar | Monday | 7 George lll | St.Co. - Court & Meeting of the Partners of the English Stock — Court: 64, Treasure: 1 |
| 3 Mar | Tuesday | 7 George lll | Shrove Tuesday; St.Co. - Court — Appr: 1, Bind: 10, Cloth: 2, Court: 64, Free: 7, R.Ward: 5, T/O: 2, Turned-o: 1 |
| 4 Mar | Wednesday | 7 George lll | Ash Wednesday |
| 5 Mar | Thursday | 7 George lll | |
| 6 Mar | Friday | 7 George lll | |
| 7 Mar | Saturday | 7 George lll | |
| 8 Mar | Sunday | 7 George lll | Quadragesima/1st Sunday of Lent |
| 9 Mar | Monday | 7 George lll | |
| 10 Mar | Tuesday | 7 George lll | Trade Sale [TSC] |
| 11 Mar | Wednesday | 7 George lll | |
| 12 Mar | Thursday | 7 George lll | |
| 13 Mar | Friday | 7 George lll | |
| 14 Mar | Saturday | 7 George lll | |
| 15 Mar | Sunday | 7 George lll | 2nd Sunday of Lent |
| 16 Mar | Monday | 7 George lll | |
| 17 Mar | Tuesday | 7 George lll | |
| 18 Mar | Wednesday | 7 George lll | |
| 19 Mar | Thursday | 7 George lll | |
| 20 Mar | Friday | 7 George lll | |
| 21 Mar | Saturday | 7 George lll | |
| 22 Mar | Sunday | 7 George lll | 3rd Sunday of Lent |
| 23 Mar | Monday | 7 George lll | |
| 24 Mar | Tuesday | 7 George lll | St.Co. - Pension Court — Court: 32, Died: 2, Pens: 5 |
| 25 Mar | Wednesday | 7 George lll | Annunciation [Quarter Day] |
| 26 Mar | Thursday | 7 George lll | St.Co. - Court — Clerk-St: 1, Court: 32, R.Ward: 7 |
| 27 Mar | Friday | 7 George lll | |
| 28 Mar | Saturday | 7 George lll | |
| 29 Mar | Sunday | 7 George lll | 4th Sunday of Lent |
| 30 Mar | Monday | 7 George lll | |
| 31 Mar | Tuesday | 7 George lll | Court: 1, Died: 1 |
| Apr | City Fre: 9 | ||
| 1 Apr | Wednesday | 7 George lll | |
| 2 Apr | Thursday | 7 George lll | Bind: 1 |
| 3 Apr | Friday | 7 George lll | |
| 4 Apr | Saturday | 7 George lll | |
| 5 Apr | Sunday | 7 George lll | Passion Sunday/5th Sunday of Lent |
| 6 Apr | Monday | 7 George lll | |
| 7 Apr | Tuesday | 7 George lll | St.Co. - Court — Appr: 2, Bind: 22, Cloth: 2, Court: 62, Daughter: 1, Free: 9, T/O: 4, Turned-o: 2 |
| 8 Apr | Wednesday | 7 George lll | Bind: 2, Died: 1 |
| 9 Apr | Thursday | 7 George lll | |
| 10 Apr | Friday | 7 George lll | |
| 11 Apr | Saturday | 7 George lll | |
| 12 Apr | Sunday | 7 George lll | Palm Sunday/6th Sunday of Lent |
| 13 Apr | Monday | 7 George lll | |
| 14 Apr | Tuesday | 7 George lll | |
| 15 Apr | Wednesday | 7 George lll | |
| 16 Apr | Thursday | 7 George lll | |
| 17 Apr | Friday | 7 George lll | Good Friday |
| 18 Apr | Saturday | 7 George lll | |
| 19 Apr | Sunday | 7 George lll | Easter Day |
| 20 Apr | Monday | 7 George lll | |
| 21 Apr | Tuesday | 7 George lll | |
| 22 Apr | Wednesday | 7 George lll | |
| 23 Apr | Thursday | 7 George lll | |
| 24 Apr | Friday | 7 George lll | |
| 25 Apr | Saturday | 7 George lll | |
| 26 Apr | Sunday | 7 George lll | Quasimodo/1st Sunday after Easter |
| 27 Apr | Monday | 7 George lll | |
| 28 Apr | Tuesday | 7 George lll | |
| 29 Apr | Wednesday | 7 George lll | |
| 30 Apr | Thursday | 7 George lll | |
| May | City Fre: 10 | ||
| 1 May | Friday | 7 George lll | |
| 2 May | Saturday | 7 George lll | |
| 3 May | Sunday | 7 George lll | 2nd Sunday after Easter |
| 4 May | Monday | 7 George lll | |
| 5 May | Tuesday | 7 George lll | St.Co. - Court — Appr: 2, Bind: 18, Cloth: 5, Court: 60, Free: 10, Son - pa: 2, T/O: 3, Turned-o: 2 |
| 6 May | Wednesday | 7 George lll | |
| 7 May | Thursday | 7 George lll | |
| 8 May | Friday | 7 George lll | |
| 9 May | Saturday | 7 George lll | |
| 10 May | Sunday | 7 George lll | 3rd Sunday after Easter |
| 11 May | Monday | 7 George lll | |
| 12 May | Tuesday | 7 George lll | |
| 13 May | Wednesday | 7 George lll | |
| 14 May | Thursday | 7 George lll | |
| 15 May | Friday | 7 George lll | |
| 16 May | Saturday | 7 George lll | |
| 17 May | Sunday | 7 George lll | 4th Sunday after Easter — Marr: 2 |
| 18 May | Monday | 7 George lll | |
| 19 May | Tuesday | 7 George lll | |
| 20 May | Wednesday | 7 George lll | |
| 21 May | Thursday | 7 George lll | Trade Sale [TSC] — Born: 1 |
| 22 May | Friday | 7 George lll | |
| 23 May | Saturday | 7 George lll | |
| 24 May | Sunday | 7 George lll | Rogation/5th Sunday after Easter |
| 25 May | Monday | 7 George lll | |
| 26 May | Tuesday | 7 George lll | Trade Sale [TSC] |
| 27 May | Wednesday | 7 George lll | |
| 28 May | Thursday | 7 George lll | Ascension Day |
| 29 May | Friday | 7 George lll | |
| 30 May | Saturday | 7 George lll | |
| 31 May | Sunday | 7 George lll | Sunday after Ascension |
| Jun | City Fre: 3 | ||
| 1 Jun | Monday | 7 George lll | |
| 2 Jun | Tuesday | 7 George lll | St.Co. - Court — Appr: 1, Cloth: 2, Court: 60, Free: 4 |
| 3 Jun | Wednesday | 7 George lll | Bind: 14, T/O: 4, Turned-o: 2 |
| 4 Jun | Thursday | 7 George lll | |
| 5 Jun | Friday | 7 George lll | |
| 6 Jun | Saturday | 7 George lll | |
| 7 Jun | Sunday | 7 George lll | Whit Sunday — Bind: 1 |
| 8 Jun | Monday | 7 George lll | |
| 9 Jun | Tuesday | 7 George lll | |
| 10 Jun | Wednesday | 7 George lll | |
| 11 Jun | Thursday | 7 George lll | |
| 12 Jun | Friday | 7 George lll | |
| 13 Jun | Saturday | 7 George lll | |
| 14 Jun | Sunday | 7 George lll | Trinity Sunday |
| 15 Jun | Monday | 7 George lll | |
| 16 Jun | Tuesday | 7 George lll | |
| 17 Jun | Wednesday | 7 George lll | |
| 18 Jun | Thursday | 7 George lll | Corpus Christi — Baptized: 1 |
| 19 Jun | Friday | 7 George lll | |
| 20 Jun | Saturday | 7 George lll | |
| 21 Jun | Sunday | 7 George lll | 1st Sunday after Trinity |
| 22 Jun | Monday | 7 George lll | |
| 23 Jun | Tuesday | 7 George lll | St.Co. - Pension Court & Engl.Stock dividend. — Court: 30, Died: 4, Pens: 5 |
| 24 Jun | Wednesday | 7 George lll | Nativity of St John the Baptist [Quarter Day] |
| 25 Jun | Thursday | 7 George lll | |
| 26 Jun | Friday | 7 George lll | |
| 27 Jun | Saturday | 7 George lll | |
| 28 Jun | Sunday | 7 George lll | 2nd Sunday after Trinity |
| 29 Jun | Monday | 7 George lll | |
| 30 Jun | Tuesday | 7 George lll | |
| Jul | City Fre: 2 | ||
| 1 Jul | Wednesday | 7 George lll | |
| 2 Jul | Thursday | 7 George lll | Court: 2 |
| 3 Jul | Friday | 7 George lll | |
| 4 Jul | Saturday | 7 George lll | St.Co. - Court — Court: 60, Mastr: 1, Turned-o: 1, U.Ward: 2, Ward: 1 |
| 5 Jul | Sunday | 7 George lll | 3rd Sunday after Trinity |
| 6 Jul | Monday | 7 George lll | Bind: 2 |
| 7 Jul | Tuesday | 7 George lll | St.Co. - Court — Bind: 18, Cloth: 2, Court: 62, Free: 2, Son - pa: 1, T/O: 8, Turned-o: 4 |
| 8 Jul | Wednesday | 7 George lll | |
| 9 Jul | Thursday | 7 George lll | |
| 10 Jul | Friday | 7 George lll | |
| 11 Jul | Saturday | 7 George lll | Marr: 2 |
| 12 Jul | Sunday | 7 George lll | 4th Sunday after Trinity |
| 13 Jul | Monday | 7 George lll | Baptized: 1 |
| 14 Jul | Tuesday | 7 George lll | |
| 15 Jul | Wednesday | 7 George lll | |
| 16 Jul | Thursday | 7 George lll | |
| 17 Jul | Friday | 7 George lll | |
| 18 Jul | Saturday | 7 George lll | |
| 19 Jul | Sunday | 7 George lll | 5th Sunday after Trinity |
| 20 Jul | Monday | 7 George lll | |
| 21 Jul | Tuesday | 7 George lll | |
| 22 Jul | Wednesday | 7 George lll | |
| 23 Jul | Thursday | 7 George lll | |
| 24 Jul | Friday | 7 George lll | |
| 25 Jul | Saturday | 7 George lll | |
| 26 Jul | Sunday | 7 George lll | 6th Sunday after Trinity |
| 27 Jul | Monday | 7 George lll | |
| 28 Jul | Tuesday | 7 George lll | Trade Sale [TSC] |
| 29 Jul | Wednesday | 7 George lll | |
| 30 Jul | Thursday | 7 George lll | |
| 31 Jul | Friday | 7 George lll | |
| Aug | City Fre: 1 | ||
| 1 Aug | Saturday | 7 George lll | Lammas — Marr: 2 |
| 2 Aug | Sunday | 7 George lll | 7th Sunday after Trinity |
| 3 Aug | Monday | 7 George lll | |
| 4 Aug | Tuesday | 7 George lll | St.Co. - Court — Bind: 18, Cloth: 2, Court: 64, Free: 1, T/O: 1 |
| 5 Aug | Wednesday | 7 George lll | |
| 6 Aug | Thursday | 7 George lll | |
| 7 Aug | Friday | 7 George lll | |
| 8 Aug | Saturday | 7 George lll | |
| 9 Aug | Sunday | 7 George lll | 8th Sunday after Trinity |
| 10 Aug | Monday | 7 George lll | |
| 11 Aug | Tuesday | 7 George lll | |
| 12 Aug | Wednesday | 7 George lll | |
| 13 Aug | Thursday | 7 George lll | |
| 14 Aug | Friday | 7 George lll | |
| 15 Aug | Saturday | 7 George lll | |
| 16 Aug | Sunday | 7 George lll | 9th Sunday after Trinity |
| 17 Aug | Monday | 7 George lll | |
| 18 Aug | Tuesday | 7 George lll | Trade Sale [TSC] |
| 19 Aug | Wednesday | 7 George lll | |
| 20 Aug | Thursday | 7 George lll | |
| 21 Aug | Friday | 7 George lll | Buried: 1, Court: 1, Died: 1 |
| 22 Aug | Saturday | 7 George lll | |
| 23 Aug | Sunday | 7 George lll | 10th Sunday after Trinity |
| 24 Aug | Monday | 7 George lll | |
| 25 Aug | Tuesday | 7 George lll | |
| 26 Aug | Wednesday | 7 George lll | |
| 27 Aug | Thursday | 7 George lll | |
| 28 Aug | Friday | 7 George lll | |
| 29 Aug | Saturday | 7 George lll | |
| 30 Aug | Sunday | 7 George lll | 11th Sunday after Trinity |
| 31 Aug | Monday | 7 George lll | |
| Sep | City Fre: 4 | ||
| 1 Sep | Tuesday | 7 George lll | St.Co. - Court — Bind: 12, Court: 62, Free: 4, T/O: 2, Turned-o: 2 |
| 2 Sep | Wednesday | 7 George lll | |
| 3 Sep | Thursday | 7 George lll | |
| 4 Sep | Friday | 7 George lll | |
| 5 Sep | Saturday | 7 George lll | |
| 6 Sep | Sunday | 7 George lll | 12th Sunday after Trinity |
| 7 Sep | Monday | 7 George lll | |
| 8 Sep | Tuesday | 7 George lll | |
| 9 Sep | Wednesday | 7 George lll | |
| 10 Sep | Thursday | 7 George lll | |
| 11 Sep | Friday | 7 George lll | |
| 12 Sep | Saturday | 7 George lll | |
| 13 Sep | Sunday | 7 George lll | 13th Sunday after Trinity |
| 14 Sep | Monday | 7 George lll | |
| 15 Sep | Tuesday | 7 George lll | |
| 16 Sep | Wednesday | 7 George lll | |
| 17 Sep | Thursday | 7 George lll | |
| 18 Sep | Friday | 7 George lll | |
| 19 Sep | Saturday | 7 George lll | |
| 20 Sep | Sunday | 7 George lll | 14th Sunday after Trinity — Court: 31 |
| 21 Sep | Monday | 7 George lll | |
| 22 Sep | Tuesday | 7 George lll | |
| 23 Sep | Wednesday | 7 George lll | |
| 24 Sep | Thursday | 7 George lll | |
| 25 Sep | Friday | 7 George lll | St.Co. - Pension Court — Died: 2, Pens: 5 |
| 26 Sep | Saturday | 7 George lll | |
| 27 Sep | Sunday | 7 George lll | 15th Sunday after Trinity |
| 28 Sep | Monday | 7 George lll | |
| 29 Sep | Tuesday | 7 George lll | Michaelmas [Quarter Day] |
| 30 Sep | Wednesday | 7 George lll | |
| Oct | City Fre: 3 | ||
| 1 Oct | Thursday | 7 George lll | |
| 2 Oct | Friday | 7 George lll | |
| 3 Oct | Saturday | 7 George lll | |
| 4 Oct | Sunday | 7 George lll | 16th Sunday after Trinity |
| 5 Oct | Monday | 7 George lll | |
| 6 Oct | Tuesday | 7 George lll | St.Co. - Court — Bind: 18, Cloth: 1, Court: 60, Free: 4, T/O: 3, Turned-o: 2 |
| 7 Oct | Wednesday | 7 George lll | |
| 8 Oct | Thursday | 7 George lll | |
| 9 Oct | Friday | 7 George lll | |
| 10 Oct | Saturday | 7 George lll | |
| 11 Oct | Sunday | 7 George lll | 17th Sunday after Trinity |
| 12 Oct | Monday | 7 George lll | |
| 13 Oct | Tuesday | 7 George lll | |
| 14 Oct | Wednesday | 7 George lll | |
| 15 Oct | Thursday | 7 George lll | |
| 16 Oct | Friday | 7 George lll | |
| 17 Oct | Saturday | 7 George lll | |
| 18 Oct | Sunday | 7 George lll | 18th Sunday after Trinity |
| 19 Oct | Monday | 7 George lll | |
| 20 Oct | Tuesday | 7 George lll | |
| 21 Oct | Wednesday | 7 George lll | |
| 22 Oct | Thursday | 7 George lll | Trade Sale [TSC] |
| 23 Oct | Friday | 7 George lll | |
| 24 Oct | Saturday | 7 George lll | |
| 25 Oct | Sunday | 8 George lll | 19th Sunday after Trinity; 8 George III begins. |
| 26 Oct | Monday | 8 George lll | |
| 27 Oct | Tuesday | 8 George lll | |
| 28 Oct | Wednesday | 8 George lll | |
| 29 Oct | Thursday | 8 George lll | |
| 30 Oct | Friday | 8 George lll | |
| 31 Oct | Saturday | 8 George lll | |
| Nov | City Fre: 1 | ||
| 1 Nov | Sunday | 8 George lll | 20th Sunday after Trinity |
| 2 Nov | Monday | 8 George lll | |
| 3 Nov | Tuesday | 8 George lll | St.Co. - Court — Appr: 1, Bind: 6, Cater's : 9, Court: 62, Free: 2, T/O: 2, Turned-o: 1 |
| 4 Nov | Wednesday | 8 George lll | |
| 5 Nov | Thursday | 8 George lll | |
| 6 Nov | Friday | 8 George lll | |
| 7 Nov | Saturday | 8 George lll | |
| 8 Nov | Sunday | 8 George lll | 21st Sunday after Trinity |
| 9 Nov | Monday | 8 George lll | |
| 10 Nov | Tuesday | 8 George lll | |
| 11 Nov | Wednesday | 8 George lll | |
| 12 Nov | Thursday | 8 George lll | |
| 13 Nov | Friday | 8 George lll | |
| 14 Nov | Saturday | 8 George lll | |
| 15 Nov | Sunday | 8 George lll | 22nd Sunday after Trinity |
| 16 Nov | Monday | 8 George lll | |
| 17 Nov | Tuesday | 8 George lll | |
| 18 Nov | Wednesday | 8 George lll | |
| 19 Nov | Thursday | 8 George lll | |
| 20 Nov | Friday | 8 George lll | |
| 21 Nov | Saturday | 8 George lll | |
| 22 Nov | Sunday | 8 George lll | 23rd Sunday after Trinity |
| 23 Nov | Monday | 8 George lll | |
| 24 Nov | Tuesday | 8 George lll | |
| 25 Nov | Wednesday | 8 George lll | |
| 26 Nov | Thursday | 8 George lll | |
| 27 Nov | Friday | 8 George lll | |
| 28 Nov | Saturday | 8 George lll | |
| 29 Nov | Sunday | 8 George lll | 1st Sunday of Advent — Baptized: 1 |
| 30 Nov | Monday | 8 George lll | |
| Dec | City Fre: 5 | ||
| 1 Dec | Tuesday | 8 George lll | St.Co. - Court - Cater's Charity — Appr: 3, Bind: 16, Cater's : 9, Court: 62, Free: 4, T/O: 1, Turned-o: 1 |
| 2 Dec | Wednesday | 8 George lll | |
| 3 Dec | Thursday | 8 George lll | T/O: 1 |
| 4 Dec | Friday | 8 George lll | |
| 5 Dec | Saturday | 8 George lll | |
| 6 Dec | Sunday | 8 George lll | 2nd Sunday of Advent |
| 7 Dec | Monday | 8 George lll | |
| 8 Dec | Tuesday | 8 George lll | |
| 9 Dec | Wednesday | 8 George lll | |
| 10 Dec | Thursday | 8 George lll | |
| 11 Dec | Friday | 8 George lll | |
| 12 Dec | Saturday | 8 George lll | |
| 13 Dec | Sunday | 8 George lll | 3rd Sunday of Advent |
| 14 Dec | Monday | 8 George lll | |
| 15 Dec | Tuesday | 8 George lll | Trade Sale [TSC] |
| 16 Dec | Wednesday | 8 George lll | |
| 17 Dec | Thursday | 8 George lll | |
| 18 Dec | Friday | 8 George lll | |
| 19 Dec | Saturday | 8 George lll | |
| 20 Dec | Sunday | 8 George lll | 4th Sunday of Advent |
| 21 Dec | Monday | 8 George lll | |
| 22 Dec | Tuesday | 8 George lll | St.Co. - Engl.Stock dividend. — Died: 1 |
| 23 Dec | Wednesday | 8 George lll | St.Co. - Pension Court — Court: 31, Died: 1, Pens: 3 |
| 24 Dec | Thursday | 8 George lll | |
| 25 Dec | Friday | 8 George lll | Christmas Day [Quarter Day] |
| 26 Dec | Saturday | 8 George lll | |
| 27 Dec | Sunday | 8 George lll | 1st Sunday after Christmas |
| 28 Dec | Monday | 8 George lll | |
| 29 Dec | Tuesday | 8 George lll | |
| 30 Dec | Wednesday | 8 George lll | |
| 31 Dec | Thursday | 8 George lll | |
| 23 |