PHILMOTT, John ‹ LBT 22123 ›: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{PersonBadges||stationers=1}} <!-- 22123 LBT22123 22123 Jan Jean Joan Joane John John A John E John H John W Johnny Jon Jona Jone Jonny -->{{#set: Sex=M | LBTNum=22123 | birth date= | death date= }}{{#set: firstname=John | lastname=PHILMOTT }}{{FloruitTimeLine|start=1710|end=1714}} __TOC__ <span id="flline">''<span title="Grade of floruit confidence (A to E)">floruit (A)</span>'' '' 1710'' - '' 1714 ''; ''Male'' </span> == Livery Co..." |
No edit summary |
||
| Line 35: | Line 35: | ||
! Date !! Event type !! Description | ! Date !! Event type !! Description | ||
|- | |- | ||
| [[Calendar:1700s:1708:3-May| | | [[Calendar:1700s:1708:3-May|3 May 1708]] || Bound || to Anne Snowden [LBT/] | ||
|- | |- | ||
| [[Calendar:1700s:1710:4-Sep| | | [[Calendar:1700s:1710:4-Sep|4 Sep 1710]] || Turned-over || first - to William Hurt [[HURT, William ‹ LBT 14389 ›|(LBT/14389)]] | ||
|- | |- | ||
| [[Calendar:1700s:1714:3-May| | | [[Calendar:1700s:1714:3-May|3 May 1714]] || Turned-over || second - to Samuel Keimer [[KEIMER, Samuel (1689 - 1742) ‹ LBT 20333 ›|(LBT/20333)]] | ||
|- | |- | ||
| [[Calendar:1700s:1717:6-May| | | [[Calendar:1700s:1717:6-May|6 May 1717]] || Freed - Servitude || - by Samuel Keimer [[KEIMER, Samuel (1689 - 1742) ‹ LBT 20333 ›|(LBT/20333)]] | ||
|- | |- | ||
| [[Calendar:1700s:1717:May| May 1717]] || City Freedom || Servitude - COL/CHD/FR/02/0353 | | [[Calendar:1700s:1717:May| May 1717]] || City Freedom || Servitude - COL/CHD/FR/02/0353 | ||
|- | |- | ||
| [[Calendar:1700s:1743:1-Nov| | | [[Calendar:1700s:1743:1-Nov|1 Nov 1743]] || Cater's Bequest || - appointed | ||
|- | |- | ||
| [[Calendar:1700s:1744:6-Nov| | | [[Calendar:1700s:1744:6-Nov|6 Nov 1744]] || Cater's Bequest || - appointed | ||
|- | |- | ||
| [[Calendar:1700s:1744:1-Dec| | | [[Calendar:1700s:1744:1-Dec|1 Dec 1744]] || Cater's Bequest || - paid £1 | ||
|- | |- | ||
| [[Calendar:1700s:1745:5-Nov| | | [[Calendar:1700s:1745:5-Nov|5 Nov 1745]] || Cater's Bequest || - appointed | ||
|- | |- | ||
| [[Calendar:1700s:1745:2-Dec| | | [[Calendar:1700s:1745:2-Dec|2 Dec 1745]] || Cater's Bequest || - paid £1 | ||
|- | |- | ||
| [[Calendar:1700s:1746:4-Nov| | | [[Calendar:1700s:1746:4-Nov|4 Nov 1746]] || Cater's Bequest || - appointed | ||
|- | |- | ||
| [[Calendar:1700s:1746:1-Dec| | | [[Calendar:1700s:1746:1-Dec|1 Dec 1746]] || Cater's Bequest || - paid £1 | ||
|- | |- | ||
| [[Calendar:1700s:1747:3-Nov| | | [[Calendar:1700s:1747:3-Nov|3 Nov 1747]] || Cater's Bequest || - appointed | ||
|- | |- | ||
| [[Calendar:1700s:1747:1-Dec| | | [[Calendar:1700s:1747:1-Dec|1 Dec 1747]] || Cater's Bequest || - paid £1 | ||
|- | |- | ||
| [[Calendar:1700s:1748:1-Nov| | | [[Calendar:1700s:1748:1-Nov|1 Nov 1748]] || Cater's Bequest || - appointed | ||
|- | |- | ||
| [[Calendar:1700s:1748:1-Dec| | | [[Calendar:1700s:1748:1-Dec|1 Dec 1748]] || Cater's Bequest || - paid £1 | ||
|- | |- | ||
| [[Calendar:1700s:1749:7-Nov| | | [[Calendar:1700s:1749:7-Nov|7 Nov 1749]] || Cater's Bequest || - appointed | ||
|- | |- | ||
| [[Calendar:1700s:1749:1-Dec| | | [[Calendar:1700s:1749:1-Dec|1 Dec 1749]] || Cater's Bequest || - paid £1 | ||
|} | |} | ||
== Sources and References == | == Sources and References == | ||
Revision as of 23:38, 20 March 2026
14501940
15001600170018001900
Floruit: 1710–1714
floruit (A) 1710 - 1714 ; Male
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1978), #7629 |
Was Apprentice to Master(s): (3)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| (unknown -- ref: Q) | Q | Q | |
| HURT, William ‹ LBT 14389 › | |||
| KEIMER, Samuel (1689 - 1742) ‹ LBT 20333 › |
Events (18)
| Date | Event type | Description |
|---|---|---|
| 3 May 1708 | Bound | to Anne Snowden [LBT/] |
| 4 Sep 1710 | Turned-over | first - to William Hurt (LBT/14389) |
| 3 May 1714 | Turned-over | second - to Samuel Keimer (LBT/20333) |
| 6 May 1717 | Freed - Servitude | - by Samuel Keimer (LBT/20333) |
| May 1717 | City Freedom | Servitude - COL/CHD/FR/02/0353 |
| 1 Nov 1743 | Cater's Bequest | - appointed |
| 6 Nov 1744 | Cater's Bequest | - appointed |
| 1 Dec 1744 | Cater's Bequest | - paid £1 |
| 5 Nov 1745 | Cater's Bequest | - appointed |
| 2 Dec 1745 | Cater's Bequest | - paid £1 |
| 4 Nov 1746 | Cater's Bequest | - appointed |
| 1 Dec 1746 | Cater's Bequest | - paid £1 |
| 3 Nov 1747 | Cater's Bequest | - appointed |
| 1 Dec 1747 | Cater's Bequest | - paid £1 |
| 1 Nov 1748 | Cater's Bequest | - appointed |
| 1 Dec 1748 | Cater's Bequest | - paid £1 |
| 7 Nov 1749 | Cater's Bequest | - appointed |
| 1 Dec 1749 | Cater's Bequest | - paid £1 |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1978), #7629 |