GYFFORD, Robert ‹ LBT 18664 ›: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 62: | Line 62: | ||
! Date !! Address !! Trade at Addr !! Source !! Comment | ! Date !! Address !! Trade at Addr !! Source !! Comment | ||
|- | |- | ||
| 1792-06-30 || Great Tower Street || || Beadle's Book; Livery List || | | 1792-06-30 || [[Great Tower Street | Great Tower Street]] || || Beadle's Book; Livery List || | ||
|- | |- | ||
| 1795-07-04 || Old Gravel Lane || || Beadle's Book; Livery List || | | 1795-07-04 || [[Old Gravel Lane | Old Gravel Lane]] || || Beadle's Book; Livery List || | ||
|- | |- | ||
| 1796-07-02 || Old Gravel Lane || || Beadle's Book; Livery List || | | 1796-07-02 || [[Old Gravel Lane | Old Gravel Lane]] || || Beadle's Book; Livery List || | ||
|- | |- | ||
| 1797-07-01 || Old Gravel Lane || || Beadle's Book; Livery List || | | 1797-07-01 || [[Old Gravel Lane | Old Gravel Lane]] || || Beadle's Book; Livery List || | ||
|- | |- | ||
| 1798-06-30 || Old Gravel Lane || || Beadle's Book; Livery List || | | 1798-06-30 || [[Old Gravel Lane | Old Gravel Lane]] || || Beadle's Book; Livery List || | ||
|- | |- | ||
| 1800-07-05 || Ratcliff Highway || || Beadle's Book; Livery List || | | 1800-07-05 || [[Ratcliff Highway | Ratcliff Highway]] || || Beadle's Book; Livery List || | ||
|- | |- | ||
| 1801-07-04 || Ratcliff Highway || || Beadle's Book; Livery List || | | 1801-07-04 || [[Ratcliff Highway | Ratcliff Highway]] || || Beadle's Book; Livery List || | ||
|- | |- | ||
| 1802-07-03 || Ratcliff Highway || || Beadle's Book; Livery List || | | 1802-07-03 || [[Ratcliff Highway | Ratcliff Highway]] || || Beadle's Book; Livery List || | ||
|- | |- | ||
| 1803-07-02 || Ratcliff Highway || || Beadle's Book; Livery List || | | 1803-07-02 || [[Ratcliff Highway | Ratcliff Highway]] || || Beadle's Book; Livery List || | ||
|- | |- | ||
| 1804-06-30 || Ratcliff Highway || || Beadle's Book; Livery List || | | 1804-06-30 || [[Ratcliff Highway | Ratcliff Highway]] || || Beadle's Book; Livery List || | ||
|- | |- | ||
| 1805-07-06 || Ratcliff Highway || || Beadle's Book; Livery List || | | 1805-07-06 || [[Ratcliff Highway | Ratcliff Highway]] || || Beadle's Book; Livery List || | ||
|- | |- | ||
| 1806-07-05 || Ratcliff Highway || || Beadle's Book; Livery List || | | 1806-07-05 || [[Ratcliff Highway | Ratcliff Highway]] || || Beadle's Book; Livery List || | ||
|- | |- | ||
| 1807-07-04 || Ratcliff Highway || || Beadle's Book; Livery List || | | 1807-07-04 || [[Ratcliff Highway | Ratcliff Highway]] || || Beadle's Book; Livery List || | ||
|- | |- | ||
| 1808-07-02 || Ratcliff Highway || || Beadle's Book; Livery List || | | 1808-07-02 || [[Ratcliff Highway | Ratcliff Highway]] || || Beadle's Book; Livery List || | ||
|- | |- | ||
| 1809-07-01 || Ratcliff Highway || || Beadle's Book; Livery List || | | 1809-07-01 || [[Ratcliff Highway | Ratcliff Highway]] || || Beadle's Book; Livery List || | ||
|- | |- | ||
| 1810-06-30 || Ratcliff Highway || || Beadle's Book; Livery List || | | 1810-06-30 || [[Ratcliff Highway | Ratcliff Highway]] || || Beadle's Book; Livery List || | ||
|- | |- | ||
| 1811-07-06 || Ratcliff Highway || || Beadle's Book; Livery List || | | 1811-07-06 || [[Ratcliff Highway | Ratcliff Highway]] || || Beadle's Book; Livery List || | ||
|- | |- | ||
| 1812-07-04 || Ratcliff Highway || || Beadle's Book; Livery List || | | 1812-07-04 || [[Ratcliff Highway | Ratcliff Highway]] || || Beadle's Book; Livery List || | ||
|- | |- | ||
| 1813-07-03 || Ratcliff Highway || || Beadle's Book; Livery List || | | 1813-07-03 || [[Ratcliff Highway | Ratcliff Highway]] || || Beadle's Book; Livery List || | ||
|} | |} | ||
{{#subobject:addr1 | {{#subobject:addr1 | ||
| Line 296: | Line 296: | ||
! Date !! Event type !! Description | ! Date !! Event type !! Description | ||
|- | |- | ||
| [[Calendar:1700s:1780:1-Aug| | | [[Calendar:1700s:1780:1-Aug|1 Aug 1780]] || Bound || to his father, Robert Gyfford [[GYFFORD, Robert (1730 - 1806) ‹ LBT 18213 ›|(LBT/18213)]] | ||
|- | |- | ||
| [[Calendar:1700s:1787:6-Nov| | | [[Calendar:1700s:1787:6-Nov|6 Nov 1787]] || Freed - Servitude || | ||
|- | |- | ||
| [[Calendar:1700s:1787:6-Nov| | | [[Calendar:1700s:1787:6-Nov|6 Nov 1787]] || Cloathed || | ||
|- | |- | ||
| [[Calendar:1700s:1787:Nov| Nov 1787]] || City Freedom || Servitude - COL/CHD/FR/02/1093 | | [[Calendar:1700s:1787:Nov| Nov 1787]] || City Freedom || Servitude - COL/CHD/FR/02/1093 | ||
|- | |- | ||
| [[Calendar:1700s:1794:4-Mar| | | [[Calendar:1700s:1794:4-Mar|4 Mar 1794]] || Renter Warden || summoned - | ||
|- | |- | ||
| [[Calendar:1700s:1794:26-Mar|26 Mar 1794]] || Renter Warden || fined - | | [[Calendar:1700s:1794:26-Mar|26 Mar 1794]] || Renter Warden || fined - | ||
Revision as of 23:25, 20 March 2026
14501940
15001600170018001900
Floruit: 1787–1794
floruit (A) 1787 - 1794 ; Male
Family Relationships
| LBTNumber | Name | Relationship | Occupation |
|---|---|---|---|
| 34170 | GYFFORD, James ‹ LBT 34170 › | grandparent | Slopseller |
| 4261 | GYFFORD, Mary ( - 1833) ‹ LBT 04261 › | parent | |
| 18213 | GYFFORD, Robert (1730 - 1806) ‹ LBT 18213 › | parent | Stationer |
| 25235 | GYFFORD, Samuel ( - 1856) ‹ LBT 25235 › | sibling | Stationer |
| 31146 | GYFFORD, Theophilus ‹ LBT 31146 › | sibling | |
| 31147 | GYFFORD, Jane (MILLER) ‹ LBT 31147 › | sibling | |
| 31148 | GYFFORD, Mary ‹ LBT 31148 › | sibling | |
| 31149 | GYFFORD, Isabella ‹ LBT 31149 › | sibling | |
| 31150 | GYFFORD, Harriot ‹ LBT 31150 › | sibling |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1978), #3480 |
Occupations (1)
| Occupation | Comment |
|---|---|
| Stationer | Apprentice |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| GYFFORD, Robert (1730 - 1806) ‹ LBT 18213 › | None mentioned | N/A |
Addresses (19)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1792-06-30 | Great Tower Street | Beadle's Book; Livery List | ||
| 1795-07-04 | Old Gravel Lane | Beadle's Book; Livery List | ||
| 1796-07-02 | Old Gravel Lane | Beadle's Book; Livery List | ||
| 1797-07-01 | Old Gravel Lane | Beadle's Book; Livery List | ||
| 1798-06-30 | Old Gravel Lane | Beadle's Book; Livery List | ||
| 1800-07-05 | Ratcliff Highway | Beadle's Book; Livery List | ||
| 1801-07-04 | Ratcliff Highway | Beadle's Book; Livery List | ||
| 1802-07-03 | Ratcliff Highway | Beadle's Book; Livery List | ||
| 1803-07-02 | Ratcliff Highway | Beadle's Book; Livery List | ||
| 1804-06-30 | Ratcliff Highway | Beadle's Book; Livery List | ||
| 1805-07-06 | Ratcliff Highway | Beadle's Book; Livery List | ||
| 1806-07-05 | Ratcliff Highway | Beadle's Book; Livery List | ||
| 1807-07-04 | Ratcliff Highway | Beadle's Book; Livery List | ||
| 1808-07-02 | Ratcliff Highway | Beadle's Book; Livery List | ||
| 1809-07-01 | Ratcliff Highway | Beadle's Book; Livery List | ||
| 1810-06-30 | Ratcliff Highway | Beadle's Book; Livery List | ||
| 1811-07-06 | Ratcliff Highway | Beadle's Book; Livery List | ||
| 1812-07-04 | Ratcliff Highway | Beadle's Book; Livery List | ||
| 1813-07-03 | Ratcliff Highway | Beadle's Book; Livery List |
Events (6)
| Date | Event type | Description |
|---|---|---|
| 1 Aug 1780 | Bound | to his father, Robert Gyfford (LBT/18213) |
| 6 Nov 1787 | Freed - Servitude | |
| 6 Nov 1787 | Cloathed | |
| Nov 1787 | City Freedom | Servitude - COL/CHD/FR/02/1093 |
| 4 Mar 1794 | Renter Warden | summoned - |
| 26 Mar 1794 | Renter Warden | fined - |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1978), #3480 |