JEWSTER, Francis ‹ LBT 14380 ›: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 58: | Line 58: | ||
! Date !! Event type !! Description | ! Date !! Event type !! Description | ||
|- | |- | ||
| [[Calendar:1600s:1684:5-Apr| | | [[Calendar:1600s:1684:5-Apr|5 Apr 1684]] || Bound || to Edward Powell [[POWELL, Edward (1631 - ) ‹ LBT 15605 ›|(LBT/15605)]] | ||
|- | |- | ||
| [[Calendar:1600s:1691:6-Jul| | | [[Calendar:1600s:1691:6-Jul|6 Jul 1691]] || Freed - Servitude || - by Francis Blyth [[BLYTH, Francis ‹ LBT 12375 ›|(LBT/12375)]], but fined 2s.6d. For not being turned-over at the Hall. | ||
|- | |- | ||
| [[Calendar:1600s:1691:Jul| Jul 1691]] || City Freedom || Servitude - COL/CHD/FR/02/0048 | | [[Calendar:1600s:1691:Jul| Jul 1691]] || City Freedom || Servitude - COL/CHD/FR/02/0048 | ||
|- | |- | ||
| [[Calendar:1700s:1721:2-Oct| | | [[Calendar:1700s:1721:2-Oct|2 Oct 1721]] || Appr - Binding || Joseph Lodge [[LODGE, Joseph ( - 1750) ‹ LBT 19559 ›|(LBT/19559)]] | ||
|- | |- | ||
| [[Calendar:1700s:1725:2-Nov| | | [[Calendar:1700s:1725:2-Nov|2 Nov 1725]] || Cater's Bequest || - appointed | ||
|- | |- | ||
| [[Calendar:1700s:1725:1-Dec| | | [[Calendar:1700s:1725:1-Dec|1 Dec 1725]] || Cater's Bequest || - paid £1 | ||
|- | |- | ||
| [[Calendar:1700s:1726:1-Nov| | | [[Calendar:1700s:1726:1-Nov|1 Nov 1726]] || Cater's Bequest || - appointed | ||
|- | |- | ||
| [[Calendar:1700s:1726:1-Dec| | | [[Calendar:1700s:1726:1-Dec|1 Dec 1726]] || Cater's Bequest || - paid £1 | ||
|- | |- | ||
| [[Calendar:1700s:1727:7-Feb| | | [[Calendar:1700s:1727:7-Feb|7 Feb 1727]] || Son - patrimony || Richard Jewster [[JEWSTER, Richard ‹ LBT 19558 ›|(LBT/19558)]] | ||
|- | |- | ||
| [[Calendar:1700s:1730:3-Nov| | | [[Calendar:1700s:1730:3-Nov|3 Nov 1730]] || Cater's Bequest || - appointed | ||
|- | |- | ||
| [[Calendar:1700s:1730:1-Dec| | | [[Calendar:1700s:1730:1-Dec|1 Dec 1730]] || Cater's Bequest || - paid £1 | ||
|- | |- | ||
| [[Calendar:1700s:1731:2-Nov| | | [[Calendar:1700s:1731:2-Nov|2 Nov 1731]] || Cater's Bequest || - appointed | ||
|- | |- | ||
| [[Calendar:1700s:1731:1-Dec| | | [[Calendar:1700s:1731:1-Dec|1 Dec 1731]] || Cater's Bequest || - paid £1 | ||
|- | |- | ||
| [[Calendar:1700s:1732:7-Nov| | | [[Calendar:1700s:1732:7-Nov|7 Nov 1732]] || Cater's Bequest || - appointed | ||
|- | |- | ||
| [[Calendar:1700s:1732:1-Dec| | | [[Calendar:1700s:1732:1-Dec|1 Dec 1732]] || Cater's Bequest || - paid £1 | ||
|- | |- | ||
| [[Calendar:1700s:1733:6-Nov| | | [[Calendar:1700s:1733:6-Nov|6 Nov 1733]] || Cater's Bequest || - appointed | ||
|- | |- | ||
| [[Calendar:1700s:1733:1-Dec| | | [[Calendar:1700s:1733:1-Dec|1 Dec 1733]] || Cater's Bequest || - paid £1 | ||
|- | |- | ||
| [[Calendar:1700s:1734:5-Nov| | | [[Calendar:1700s:1734:5-Nov|5 Nov 1734]] || Cater's Bequest || - appointed | ||
|- | |- | ||
| [[Calendar:1700s:1734:2-Dec| | | [[Calendar:1700s:1734:2-Dec|2 Dec 1734]] || Cater's Bequest || - paid £1 | ||
|- | |- | ||
| [[Calendar:1700s:1736:2-Nov| | | [[Calendar:1700s:1736:2-Nov|2 Nov 1736]] || Cater's Bequest || - appointed | ||
|- | |- | ||
| [[Calendar:1700s:1736:1-Dec| | | [[Calendar:1700s:1736:1-Dec|1 Dec 1736]] || Cater's Bequest || - paid £1 | ||
|} | |} | ||
== Sources and References == | == Sources and References == | ||
Revision as of 23:10, 20 March 2026
14501940
15001600170018001900
Floruit: 1691–1721
floruit (A) 1691 - 1721 ; Male, married
Family Relationships
| LBTNumber | Name | Relationship | Occupation |
|---|---|---|---|
| 3826 | JEWSTER, Ann ( - 1742) ‹ LBT 03826 › | spouse | |
| 33742 | JEWSTER, Richard ‹ LBT 33742 › | parent | Cit. & Clothworker |
| 19558 | JEWSTER, Richard ‹ LBT 19558 › | child | See Note > |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1974), #3609 |
Occupations (1)
| Occupation | Comment |
|---|---|
| Bookbinder | Master |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| POWELL, Edward (1631 - ) ‹ LBT 15605 › | None mentioned | N/A |
Had Apprentice(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| LODGE, Joseph ( - 1750) ‹ LBT 19559 › | Q | Q |
Events (21)
| Date | Event type | Description |
|---|---|---|
| 5 Apr 1684 | Bound | to Edward Powell (LBT/15605) |
| 6 Jul 1691 | Freed - Servitude | - by Francis Blyth (LBT/12375), but fined 2s.6d. For not being turned-over at the Hall. |
| Jul 1691 | City Freedom | Servitude - COL/CHD/FR/02/0048 |
| 2 Oct 1721 | Appr - Binding | Joseph Lodge (LBT/19559) |
| 2 Nov 1725 | Cater's Bequest | - appointed |
| 1 Dec 1725 | Cater's Bequest | - paid £1 |
| 1 Nov 1726 | Cater's Bequest | - appointed |
| 1 Dec 1726 | Cater's Bequest | - paid £1 |
| 7 Feb 1727 | Son - patrimony | Richard Jewster (LBT/19558) |
| 3 Nov 1730 | Cater's Bequest | - appointed |
| 1 Dec 1730 | Cater's Bequest | - paid £1 |
| 2 Nov 1731 | Cater's Bequest | - appointed |
| 1 Dec 1731 | Cater's Bequest | - paid £1 |
| 7 Nov 1732 | Cater's Bequest | - appointed |
| 1 Dec 1732 | Cater's Bequest | - paid £1 |
| 6 Nov 1733 | Cater's Bequest | - appointed |
| 1 Dec 1733 | Cater's Bequest | - paid £1 |
| 5 Nov 1734 | Cater's Bequest | - appointed |
| 2 Dec 1734 | Cater's Bequest | - paid £1 |
| 2 Nov 1736 | Cater's Bequest | - appointed |
| 1 Dec 1736 | Cater's Bequest | - paid £1 |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1974), #3609 |