Calendar:1800s:1829:3-Nov: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
| [[KEY, Jonathan Henry ( - 1838) ‹ LBT 18137 ›]] || || Court || Attended - first | | [[KEY, Jonathan Henry ( - 1838) ‹ LBT 18137 ›]] || || Court || Attended - first | ||
|- | |- | ||
| [[STEEL, Thomas ( - 1841) ‹ LBT 17966 ›]] || || Court || Attended | | [[STEEL, Thomas ( - 1841) ‹ LBT 17966 ›]] || || Court || Attended – first | ||
|- | |- | ||
| [[GRAVELL, James ‹ LBT 18683 ›]] || || Cater's Bequest || - appointed | | [[GRAVELL, James ‹ LBT 18683 ›]] || || Cater's Bequest || - appointed | ||
| Line 75: | Line 75: | ||
|- | |- | ||
| [[SUTTON, Robert William ‹ LBT 27502 ›]] || || Freed - Patrimony || - father = John Sutton [[SUTTON, John ‹ LBT 21115 ›|(LBT/21115)]] | | [[SUTTON, Robert William ‹ LBT 27502 ›]] || || Freed - Patrimony || - father = John Sutton [[SUTTON, John ‹ LBT 21115 ›|(LBT/21115)]] | ||
|- | |||
| [[BENSLEY, Thomas ( - 1835) ‹ LBT 16292 ›]] || || Court || Attended | |||
|- | |||
| [[MARSH, Richard ( - 1847) ‹ LBT 16473 ›]] || || Court || Attended | |||
|- | |||
| [[BAKER, Joseph ( - 1853) ‹ LBT 17367 ›]] || || Court || Attended | |||
|- | |||
| [[STEEL, Thomas ( - 1841) ‹ LBT 17966 ›]] || || Court || Attended – first | |||
|- | |||
| [[KEY, Jonathan Henry ( - 1838) ‹ LBT 18137 ›]] || || Court || Attended - first | |||
|- | |||
| [[DOMVILLE, William (sir( (1742 - 1833) ‹ LBT 18318 ›]] || || Court || Absent | |||
|- | |||
| [[PETTIWARD, Roger ( - 1833) ‹ LBT 18486 ›]] || || Court || Attended {Under Warden} | |||
|- | |||
| [[WALKER, William ( - 1829) ‹ LBT 18666 ›]] || || Court || Absent | |||
|- | |||
| [[HARRISON, James ( - 1847) ‹ LBT 18868 ›]] || || Court || Attended | |||
|- | |||
| [[CHAPMAN, William Francis ( - 1849) ‹ LBT 19819 ›]] || || Court || Attended | |||
|- | |||
| [[LAURENCE, Charles ( - 1836) ‹ LBT 19834 ›]] || || Court || Attended - first | |||
|- | |||
| [[BARKER, John (1749 - 1831) ‹ LBT 19881 ›]] || || Court || Attended | |||
|- | |||
| [[LONGMAN, Thomas Norton (1771 - 1842) ‹ LBT 19995 ›]] || || Court || Attended - first | |||
|- | |||
| [[ROWE, George ( - 1848) ‹ LBT 20111 ›]] || || Court || Attended - first | |||
|- | |||
| [[PAYNE, Thomas (1752 - 1831) ‹ LBT 20757 ›]] || || Court || Absent | |||
|- | |||
| [[WITHERBY, William ( - 1840) ‹ LBT 21477 ›]] || || Court || Absent | |||
|- | |||
| [[GINGER, William (bap. 1767 - 1830) ‹ LBT 21481 ›]] || || Court || Attended | |||
|- | |||
| [[RIVINGTON, Charles (1754 - 1831) ‹ LBT 21484 ›]] || || Court || Attended | |||
|- | |||
| [[WITTS, Edward London ( - 1841) ‹ LBT 21886 ›]] || || Court || Attended | |||
|- | |||
| [[CHAPMAN, Thomas ( - 1849) ‹ LBT 22401 ›]] || || Court || Attended | |||
|- | |||
| [[STRAHAN, Andrew (1749 - 1831) ‹ LBT 22445 ›]] || || Court || Absent | |||
|- | |||
| [[TURNER, Thomas ( - 1843) ‹ LBT 22462 ›]] || || Court || Attended | |||
|- | |||
| [[FOURDRINIER, Charles ( - 1841) ‹ LBT 22494 ›]] || || Court || Attended | |||
|- | |||
| [[BARRON, William (1769 - 1851) ‹ LBT 23108 ›]] || || Court || Attended | |||
|- | |||
| [[CLARKE, John (1779 - 1838) ‹ LBT 23109 ›]] || || Court || Attended - first | |||
|- | |||
| [[WOODFALL, George (1767 - 1844) ‹ LBT 23304 ›]] || || Court || Attended | |||
|- | |||
| [[KEY, John (Sir) (1794 - 1858) ‹ LBT 25826 ›]] || || Court || Absent {Upper Warden} | |||
|- | |||
| [[VENABLES, William ( - 1840) ‹ LBT 27759 ›]] || || Court || Attended | |||
|- | |||
| [[CROWDER, John (1756 - 1830) ‹ LBT 28225 ›]] || || Court || Attended {Master} | |||
|- | |||
| [[BENSLEY, Thomas ( - 1835) ‹ LBT 16292 ›]] || || Court || Attended | |||
|- | |||
| [[MARSH, Richard ( - 1847) ‹ LBT 16473 ›]] || || Court || Attended | |||
|- | |||
| [[BAKER, Joseph ( - 1853) ‹ LBT 17367 ›]] || || Court || Attended | |||
|- | |||
| [[DOMVILLE, William (sir( (1742 - 1833) ‹ LBT 18318 ›]] || || Court || Absent | |||
|- | |||
| [[PETTIWARD, Roger ( - 1833) ‹ LBT 18486 ›]] || || Court || Attended {Under Warden} | |||
|- | |||
| [[WALKER, William ( - 1829) ‹ LBT 18666 ›]] || || Court || Absent | |||
|- | |||
| [[HARRISON, James ( - 1847) ‹ LBT 18868 ›]] || || Court || Attended | |||
|- | |||
| [[CHAPMAN, William Francis ( - 1849) ‹ LBT 19819 ›]] || || Court || Attended | |||
|- | |||
| [[BARKER, John (1749 - 1831) ‹ LBT 19881 ›]] || || Court || Attended | |||
|- | |||
| [[PAYNE, Thomas (1752 - 1831) ‹ LBT 20757 ›]] || || Court || Absent | |||
|- | |||
| [[WITHERBY, William ( - 1840) ‹ LBT 21477 ›]] || || Court || Absent | |||
|- | |||
| [[GINGER, William (bap. 1767 - 1830) ‹ LBT 21481 ›]] || || Court || Attended | |||
|- | |||
| [[RIVINGTON, Charles (1754 - 1831) ‹ LBT 21484 ›]] || || Court || Attended | |||
|- | |||
| [[WITTS, Edward London ( - 1841) ‹ LBT 21886 ›]] || || Court || Attended | |||
|- | |||
| [[CHAPMAN, Thomas ( - 1849) ‹ LBT 22401 ›]] || || Court || Attended | |||
|- | |||
| [[STRAHAN, Andrew (1749 - 1831) ‹ LBT 22445 ›]] || || Court || Absent | |||
|- | |||
| [[TURNER, Thomas ( - 1843) ‹ LBT 22462 ›]] || || Court || Attended | |||
|- | |||
| [[FOURDRINIER, Charles ( - 1841) ‹ LBT 22494 ›]] || || Court || Attended | |||
|- | |||
| [[BARRON, William (1769 - 1851) ‹ LBT 23108 ›]] || || Court || Attended | |||
|- | |||
| [[WOODFALL, George (1767 - 1844) ‹ LBT 23304 ›]] || || Court || Attended | |||
|- | |||
| [[KEY, John (Sir) (1794 - 1858) ‹ LBT 25826 ›]] || || Court || Absent {Upper Warden} | |||
|- | |||
| [[VENABLES, William ( - 1840) ‹ LBT 27759 ›]] || || Court || Attended | |||
|- | |||
| [[CROWDER, John (1756 - 1830) ‹ LBT 28225 ›]] || || Court || Attended {Master} | |||
|} | |} | ||
Revision as of 15:07, 20 March 2026
Back to 1829
3 Nov 1829
Calendar diary
| Day | Regnal year | Event |
|---|---|---|
| Tuesday | 10 George lV | St.Co. - Court |