HODGSON, John Spicer ‹ LBT 25490 ›: Difference between revisions

From London Book Trades
Jump to navigation Jump to search
Pybot (talk | contribs)
No edit summary
Pybot (talk | contribs)
No edit summary
Line 11: Line 11:
|style="text-align: right;"|parent:||[[HODGSON, (Unknown) ‹ LBT 04390 ›]]||||||style="text-align: right;"|<span title="High confidence: The relationship is well-evidenced. Names and identity numbers agree, possibly confirmed by the name index.; Suitable for citation.>85</span>
|style="text-align: right;"|parent:||[[HODGSON, (Unknown) ‹ LBT 04390 ›]]||||||style="text-align: right;"|<span title="High confidence: The relationship is well-evidenced. Names and identity numbers agree, possibly confirmed by the name index.; Suitable for citation.>85</span>
|-
|-
|style="text-align: right;"|parent:||[[HODGSON, Sarah ‹ LBT 04391 ›]]||||||style="text-align: right;"|<span title="High confidence: The relationship is well-evidenced. Names and identity numbers agree, possibly confirmed by the name index.; Suitable for citation.>85</span>
|style="text-align: right;"|parent:||[[HODGSON, Sarah ( - 1826) ‹ LBT 04391 ›]]||||||style="text-align: right;"|<span title="High confidence: The relationship is well-evidenced. Names and identity numbers agree, possibly confirmed by the name index.; Suitable for citation.>85</span>
|-
|-
|style="text-align: right;"|sibling:||[[HODGSON, Timothy Fisher ‹ LBT 25494 ›]]||Stationer||||style="text-align: right;"|<span title="High confidence: The relationship is well-evidenced. Names and identity numbers agree, possibly confirmed by the name index.; Suitable for citation.>90</span>
|style="text-align: right;"|sibling:||[[HODGSON, Timothy Fisher ‹ LBT 25494 ›]]||Stationer||||style="text-align: right;"|<span title="High confidence: The relationship is well-evidenced. Names and identity numbers agree, possibly confirmed by the name index.; Suitable for citation.>90</span>
Line 30: Line 30:
|Has parent=HODGSON, Thomas ( - 1826) ‹ LBT 19129 ›
|Has parent=HODGSON, Thomas ( - 1826) ‹ LBT 19129 ›
|Has parent=HODGSON, (Unknown) ‹ LBT 04390 ›
|Has parent=HODGSON, (Unknown) ‹ LBT 04390 ›
|Has parent=HODGSON, Sarah ‹ LBT 04391 ›
|Has parent=HODGSON, Sarah ( - 1826) ‹ LBT 04391 ›
}}
}}
== Livery Companies ==
== Livery Companies ==
Line 78: Line 78:
[[Category:Apprentice]]
[[Category:Apprentice]]
[[Category:Stationers' Company]]
[[Category:Stationers' Company]]
</div>

Revision as of 01:03, 2 April 2026

Badges
Stationers' Company
14501940
15001600170018001900
Floruit: 1816

  floruit 1816 (B)—1816 (C);  Male

Family Relationships

Relationship Name Occupation Comments Conf
parent: HODGSON, Thomas ( - 1826) ‹ LBT 19129 › Stationer 100
parent: HODGSON, (Unknown) ‹ LBT 04390 › 85
parent: HODGSON, Sarah ( - 1826) ‹ LBT 04391 › 85
sibling: HODGSON, Timothy Fisher ‹ LBT 25494 › Stationer 90
sibling: HODGSON, (Daughter 1) ‹ LBT 35623 › 76
sibling: HODGSON, (Daughter 2) ‹ LBT 35624 › 76
sibling: HODGSON, (Daughter 3) ‹ LBT 35625 › 76
sibling: HODGSON, (Daughter 1) ‹ LBT 36383 › 76
sibling: HODGSON, (Daughter 2) ‹ LBT 36384 › 76
sibling: HODGSON, (Daughter 3) ‹ LBT 36385 › 76

Livery Companies

Company Source
Stationers' Company

Occupations (1)

Occupation Comment
Stationer Apprentice

Was Apprentice to Master(s): (1)

Name Premium Paid By Comments
HODGSON, Thomas ( - 1826) ‹ LBT 19129 › None mentioned N/A

Events (1)

Date Event type Description
11 Apr 1809 Bound to his father, Thomas Hodgson (LBT/19129)

Sources and References

Original Sources Comments
St.Co. Archive - Binding and Freedom records - extracted by M.L.Turner