MAGENISS, Daniel ‹ LBT 34475 ›: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Manual revert |
No edit summary |
||
| Line 1: | Line 1: | ||
<!-- 34475 LBT34475 34475 Danial Daniel Daniela Daniele Daniell Daniella Danielle Danyal Danyell Magenes Magenis MAGENISS Magennis Maginess Maginniss Megenis MEGINNIS-->{{#set: Sex=M | LBTNum=34475 | birth date= | death date= }}{{#set: firstname=Daniel | lastname=MAGENISS }} | <!-- 34475 LBT34475 34475 Danial Daniel Daniela Daniele Daniell Daniella Danielle Danyal Danyell Magenes Magenis MAGENISS Magennis Maginess Maginniss Megenis MEGINNIS-->{{#set: Sex=M | LBTNum=34475 | birth date= | death date= }}{{#set: firstname=Daniel | lastname=MAGENISS }} | ||
<span id="flline"> ''Male'' </span>__NOTOC__ | |||
<span id="flline"> ''Male'' </span> | |||
== Family Relationships == | == Family Relationships == | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 18:21, 29 March 2026
Male
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 21060 | MAGENISS, Daniel ‹ LBT 21060 › | child | Printer |
Occupations (1)
| Occupation | Comment |
|---|---|
| Brazier |
Addresses (1)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1 | Par. of St.Mary Overs, Southwark, Surrey | Brazier |