BULLOCK, (Unknown) ‹ LBT 04877 ›: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
! LBTNumber !! Name !! Relationship !! Occupation !! Comments | ! LBTNumber !! Name !! Relationship !! Occupation !! Comments | ||
|- | |- | ||
|||[[BULLOCK, John ‹ LBT 23188 ›]]||spouse||Mathematical instrument maker, Mathematical instrument maker|| | |23188||[[BULLOCK, John ‹ LBT 23188 ›]]||spouse||Mathematical instrument maker, Mathematical instrument maker|| | ||
|- | |- | ||
|||[[BULLOCK, John ( - 1818) ‹ LBT 21279 ›]]||child||Printer, Stationer|| | |21279||[[BULLOCK, John ( - 1818) ‹ LBT 21279 ›]]||child||Printer, Stationer|| | ||
|} | |} | ||
{{#set: | {{#set: | ||
| Line 32: | Line 32: | ||
[[Category:People]] | [[Category:People]] | ||
[[Category:Female]] | [[Category:Female]] | ||
[[Category:Stationers Company]] | [[Category:Stationers' Company]] | ||
Revision as of 23:49, 28 March 2026
Female, married
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 23188 | BULLOCK, John ‹ LBT 23188 › | spouse | Mathematical instrument maker, Mathematical instrument maker | |
| 21279 | BULLOCK, John ( - 1818) ‹ LBT 21279 › | child | Printer, Stationer |
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company |
Sources and References
| Original Sources | Comments |
|---|---|
| The wife of John Bullock [LBT/23188] |