PHIPPS, William ‹ LBT 34810 ›: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<!-- 34810 LBT34810 34810 Wiliam Willaim Willam Willem William Willma Willum Willyam Wylliam Wyllyam Pheps Phibbs Phiips Phippis Phipps Phippsy Phips-->{{#set: Sex=M | LBTNum=34810 | birth date= | death date= }}{{#set: firstname=William | lastname=PHIPPS }} | <!-- 34810 LBT34810 34810 Illiam Iwilliam Uilleam Uilliam Wiliam Willaim Willam Willem William Willma Willum Willyam Wylliam Wyllyam Pheps Phibbs Phiips Phippis Phipps Phippsy Phips-->{{#set: Sex=M | LBTNum=34810 | birth date= | death date= }}{{#set: firstname=William | lastname=PHIPPS }} | ||
__TOC__ | __TOC__ | ||
<span id="flline"> ''Male'' </span> | <span id="flline"> ''Male'' </span> | ||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! LBTNumber !! Name !! Relationship !! Occupation | ! LBTNumber !! Name !! Relationship !! Occupation !! Comments | ||
|- | |- | ||
|26702||[[PHIPPS, Israel ( - 1852) ‹ LBT 26702 ›]]||child||Stationer | |26702||[[PHIPPS, Israel ( - 1852) ‹ LBT 26702 ›]]||child||Stationer|| | ||
|} | |} | ||
{{#set: | {{#set: | ||
Revision as of 22:10, 25 March 2026
Male
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 26702 | PHIPPS, Israel ( - 1852) ‹ LBT 26702 › | child | Stationer |
Occupations (1)
| Occupation | Comment |
|---|---|
| Paper-manufacturer |
Addresses (1)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1 | River, nr.Dover, Kent | Paper-manufacturer |