CAIGOU, James ‹ LBT 34743 ›: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<!-- 34743 LBT34743 34743 James James ? James A James W Jamesie Jamesy Jamez Jamz Jaymes Jeames Jems Cago Caig COGA COOK Guigou Kaigo-->{{#set: Sex=M | LBTNum=34743 | birth date= | death date= }}{{#set: firstname=James | lastname=CAIGOU }} | <!-- 34743 LBT34743 34743 Hjames James James ? James A James W Jamesie Jamesy Jamez Jamz Jaymes Jeames Jems Cago Caig CAIGOU COGA COOK Guigou Kaigo-->{{#set: Sex=M | LBTNum=34743 | birth date= | death date= }}{{#set: firstname=James | lastname=CAIGOU }} | ||
__TOC__ | __TOC__ | ||
<span id="flline"> ''Male'' </span> | <span id="flline"> ''Male'' </span> | ||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! LBTNumber !! Name !! Relationship !! Occupation | ! LBTNumber !! Name !! Relationship !! Occupation !! Comments | ||
|- | |- | ||
|24098||[[CAIGOU, James Daniel ( - 1861) ‹ LBT 24098 ›]]||child||Printer | |24098||[[CAIGOU, James Daniel ( - 1861) ‹ LBT 24098 ›]]||child||Printer|| | ||
|} | |} | ||
{{#set: | {{#set: | ||
Revision as of 22:10, 25 March 2026
Male
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 24098 | CAIGOU, James Daniel ( - 1861) ‹ LBT 24098 › | child | Printer |
Occupations (1)
| Occupation | Comment |
|---|---|
| Tailor |
Addresses (1)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1 | Southwark, Surrey, England | Tailor |