HAWKES, William ‹ LBT 33970 ›: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<!-- 33970 LBT33970 33970 Wiliam Willaim Willam Willem William Willma Willum Willyam Wylliam Wyllyam Hagues Hakes HAUKES Hawkes HAWKS Hawksey HEX Hickes HICKS HIGGES HIGGS HOOKES-->{{#set: Sex=M | LBTNum=33970 | birth date= | death date= }}{{#set: firstname=William | lastname=HAWKES }} | <!-- 33970 LBT33970 33970 Illiam Iwilliam Uilleam Uilliam Wiliam Willaim Willam Willem William Willma Willum Willyam Wylliam Wyllyam Hagues Hakes HAUKES Hawkes HAWKS Hawksey HEX Hickes HICKS HIGGES HIGGS HOOKES-->{{#set: Sex=M | LBTNum=33970 | birth date= | death date= }}{{#set: firstname=William | lastname=HAWKES }} | ||
__TOC__ | __TOC__ | ||
<span id="flline"> ''Male'' </span> | <span id="flline"> ''Male'' </span> | ||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! LBTNumber !! Name !! Relationship !! Occupation | ! LBTNumber !! Name !! Relationship !! Occupation !! Comments | ||
|- | |- | ||
|16479||[[HAWKES, John ‹ LBT 16479 ›]]||child||Printer | |16479||[[HAWKES, John ‹ LBT 16479 ›]]||child||Printer|| | ||
|} | |} | ||
{{#set: | {{#set: | ||
Revision as of 22:08, 25 March 2026
Male
Family Relationships
| LBTNumber | Name | Relationship | Occupation | Comments |
|---|---|---|---|---|
| 16479 | HAWKES, John ‹ LBT 16479 › | child | Printer |
Occupations (1)
| Occupation | Comment |
|---|---|
| Butcher |
Addresses (1)
| Date | Address | Trade at Addr | Source | Comment |
|---|---|---|---|---|
| 1 | St.Mary Whitechapel | Butcher |