Calendar:1700s:1729: Difference between revisions

From London Book Trades
Jump to navigation Jump to search
Pybot (talk | contribs)
No edit summary
Pybot (talk | contribs)
No edit summary
Line 76: Line 76:
| 3 Feb&nbsp;<small>(1728/1729)</small> || Monday || 2 George ll ||  
| 3 Feb&nbsp;<small>(1728/1729)</small> || Monday || 2 George ll ||  
|-
|-
| 4 Feb&nbsp;<small>(1728/1729)</small> || Tuesday || 2 George ll || St.Co. - Court — [[Calendar:1700s:1729:4-Feb|Appr: 1, Bind: 6, Cloth: 3, Court: 4, T/O: 4, Turned-o: 3]]
| 4 Feb&nbsp;<small>(1728/1729)</small> || Tuesday || 2 George ll || St.Co. - Court — [[Calendar:1700s:1729:4-Feb|Appr: 1, Bind: 6, Cloth: 3, Court: 52, T/O: 4, Turned-o: 3]]
|-
| 4 Feb || Tuesday ||  || [[Calendar:1700s:1729:4-Feb|Court: 26]]
|-
|-
| 5 Feb&nbsp;<small>(1728/1729)</small> || Wednesday || 2 George ll ||  
| 5 Feb&nbsp;<small>(1728/1729)</small> || Wednesday || 2 George ll ||  
Line 130: Line 128:
| Mar ||  ||  || [[Calendar:1700s:1729:Mar|City Fre: 2]]
| Mar ||  ||  || [[Calendar:1700s:1729:Mar|City Fre: 2]]
|-
|-
| 1 Mar&nbsp;<small>(1728/1729)</small> || Saturday || 2 George ll || St.Co. - Court & Meeting of the Partners of the English Stock — [[Calendar:1700s:1729:1-Mar|Court: 5, Treasure: 1]]
| 1 Mar&nbsp;<small>(1728/1729)</small> || Saturday || 2 George ll || St.Co. - Court & Meeting of the Partners of the English Stock — [[Calendar:1700s:1729:1-Mar|Court: 55, Treasure: 1]]
|-
| 1 Mar || Saturday ||  || [[Calendar:1700s:1729:1-Mar|Court: 27]]
|-
|-
| 2 Mar&nbsp;<small>(1728/1729)</small> || Sunday || 2 George ll || 2nd Sunday of Lent
| 2 Mar&nbsp;<small>(1728/1729)</small> || Sunday || 2 George ll || 2nd Sunday of Lent
Line 138: Line 134:
| 3 Mar&nbsp;<small>(1728/1729)</small> || Monday || 2 George ll ||  
| 3 Mar&nbsp;<small>(1728/1729)</small> || Monday || 2 George ll ||  
|-
|-
| 4 Mar || Tuesday ||  || [[Calendar:1700s:1729:4-Mar|Court: 27]]
| 4 Mar&nbsp;<small>(1728/1729)</small> || Tuesday || 2 George ll || St.Co. - Court — [[Calendar:1700s:1729:4-Mar|Appr: 2, Bind: 10, Court: 56, Free: 3]]
|-
| 4 Mar&nbsp;<small>(1728/1729)</small> || Tuesday || 2 George ll || St.Co. - Court — [[Calendar:1700s:1729:4-Mar|Appr: 2, Bind: 10, Court: 6, Free: 3]]
|-
|-
| 5 Mar&nbsp;<small>(1728/1729)</small> || Wednesday || 2 George ll ||  
| 5 Mar&nbsp;<small>(1728/1729)</small> || Wednesday || 2 George ll ||  
Line 198: Line 192:
| Apr ||  ||  || [[Calendar:1700s:1729:Apr|City Fre: 2]]
| Apr ||  ||  || [[Calendar:1700s:1729:Apr|City Fre: 2]]
|-
|-
| 1 Apr || Tuesday || 2 George ll || St.Co. - Court — [[Calendar:1700s:1729:1-Apr|Appr: 1, Bind: 5, Court: 5, Free: 2]]
| 1 Apr || Tuesday || 2 George ll || St.Co. - Court — [[Calendar:1700s:1729:1-Apr|Appr: 1, Bind: 5, Court: 55, Free: 2]]
|-
| 1 Apr || Tuesday ||  || [[Calendar:1700s:1729:1-Apr|Court: 27]]
|-
|-
| 2 Apr || Wednesday || 2 George ll ||  
| 2 Apr || Wednesday || 2 George ll ||  
Line 272: Line 264:
| 5 May || Monday || 2 George ll ||  
| 5 May || Monday || 2 George ll ||  
|-
|-
| 6 May || Tuesday || 2 George ll || St.Co. - Court — [[Calendar:1700s:1729:6-May|Bind: 6, Court: 5, Free: 1, T/O: 3, Turned-o: 2]]
| 6 May || Tuesday || 2 George ll || St.Co. - Court — [[Calendar:1700s:1729:6-May|Bind: 6, Court: 55, Free: 1, T/O: 3, Turned-o: 2]]
|-
| 6 May || Tuesday ||  || [[Calendar:1700s:1729:6-May|Court: 27]]
|-
|-
| 7 May || Wednesday || 2 George ll ||  
| 7 May || Wednesday || 2 George ll ||  
Line 332: Line 322:
| 2 Jun || Monday || 2 George ll ||  
| 2 Jun || Monday || 2 George ll ||  
|-
|-
| 3 Jun || Tuesday || 2 George ll || St.Co. - Court — [[Calendar:1700s:1729:3-Jun|Bind: 10, Buried: 1, Court: 5, Free: 4, Mastr: 1, Son - pa: 1, U.Ward: 1]]
| 3 Jun || Tuesday || 2 George ll || St.Co. - Court — [[Calendar:1700s:1729:3-Jun|Bind: 10, Buried: 1, Court: 57, Free: 4, Mastr: 1, Son - pa: 1, U.Ward: 1]]
|-
| 3 Jun || Tuesday ||  || [[Calendar:1700s:1729:3-Jun|Court: 28]]
|-
|-
| 4 Jun || Wednesday || 2 George ll ||  
| 4 Jun || Wednesday || 2 George ll ||  
Line 390: Line 378:
| 30 Jun || Monday || 3 George ll ||  
| 30 Jun || Monday || 3 George ll ||  
|-
|-
| 1 Jul || Tuesday ||  || [[Calendar:1700s:1729:1-Jul|Court: 27]]
| 1 Jul || Tuesday || 3 George ll || St.Co. - Court — [[Calendar:1700s:1729:1-Jul|Bind: 2, Court: 55]]
|-
| 1 Jul || Tuesday || 3 George ll || St.Co. - Court — [[Calendar:1700s:1729:1-Jul|Bind: 2, Court: 4]]
|-
|-
| 2 Jul || Wednesday || 3 George ll ||  
| 2 Jul || Wednesday || 3 George ll ||  
Line 400: Line 386:
| 4 Jul || Friday || 3 George ll ||  
| 4 Jul || Friday || 3 George ll ||  
|-
|-
| 5 Jul || Saturday || 3 George ll || St.Co. - Court — [[Calendar:1700s:1729:5-Jul|Court: 5, Mastr: 2, U.Ward: 1, Ward: 4]]
| 5 Jul || Saturday || 3 George ll || St.Co. - Court — [[Calendar:1700s:1729:5-Jul|Court: 53, Mastr: 2, U.Ward: 1, Ward: 4]]
|-
| 5 Jul || Saturday ||  || [[Calendar:1700s:1729:5-Jul|Court: 26]]
|-
|-
| 6 Jul || Sunday || 3 George ll ||  
| 6 Jul || Sunday || 3 George ll ||  
|-
|-
| 7 Jul || Monday || 3 George ll || 5th Sunday after Trinity
| 7 Jul || Monday || 3 George ll || 5th Sunday after Trinity [[Calendar:1700s:1729:7-Jul|Court: 2]]
|-
| 7 Jul || Monday ||  || [[Calendar:1700s:1729:7-Jul|Court: 1]]
|-
|-
| 8 Jul || Tuesday || 3 George ll ||  
| 8 Jul || Tuesday || 3 George ll ||  
Line 468: Line 450:
| 4 Aug || Monday || 3 George ll ||  
| 4 Aug || Monday || 3 George ll ||  
|-
|-
| 5 Aug || Tuesday || 3 George ll || St.Co. - Court — [[Calendar:1700s:1729:5-Aug|Appr: 1, Bind: 14, Court: 5, Free: 6, T/O: 3, Turned-o: 2]]
| 5 Aug || Tuesday || 3 George ll || St.Co. - Court — [[Calendar:1700s:1729:5-Aug|Appr: 1, Bind: 14, Court: 55, Free: 6, T/O: 3, Turned-o: 2]]
|-
| 5 Aug || Tuesday ||  || [[Calendar:1700s:1729:5-Aug|Court: 27]]
|-
|-
| 6 Aug || Wednesday || 3 George ll ||  
| 6 Aug || Wednesday || 3 George ll ||  
Line 528: Line 508:
| 1 Sep || Monday || 3 George ll ||  
| 1 Sep || Monday || 3 George ll ||  
|-
|-
| 2 Sep || Tuesday ||  || [[Calendar:1700s:1729:2-Sep|Court: 27]]
| 2 Sep || Tuesday || 3 George ll || St.Co. - Court — [[Calendar:1700s:1729:2-Sep|Bind: 12, Cloth: 1, Court: 55, Free: 2, T/O: 2, Turned-o: 1]]
|-
| 2 Sep || Tuesday || 3 George ll || St.Co. - Court — [[Calendar:1700s:1729:2-Sep|Bind: 12, Cloth: 1, Court: 5, Free: 2, T/O: 2, Turned-o: 1]]
|-
|-
| 3 Sep || Wednesday || 3 George ll ||  
| 3 Sep || Wednesday || 3 George ll ||  
Line 602: Line 580:
| 6 Oct || Monday || 3 George ll ||  
| 6 Oct || Monday || 3 George ll ||  
|-
|-
| 7 Oct || Tuesday || 3 George ll || St.Co. - Court — [[Calendar:1700s:1729:7-Oct|Bind: 3, Cloth: 1, Court: 5, Free: 3, T/O: 2, Turned-o: 1]]
| 7 Oct || Tuesday || 3 George ll || St.Co. - Court — [[Calendar:1700s:1729:7-Oct|Bind: 3, Cloth: 1, Court: 55, Free: 3, T/O: 2, Turned-o: 1]]
|-
| 7 Oct || Tuesday ||  || [[Calendar:1700s:1729:7-Oct|Court: 27]]
|-
|-
| 8 Oct || Wednesday || 3 George ll ||  
| 8 Oct || Wednesday || 3 George ll ||  
Line 662: Line 638:
| 3 Nov || Monday || 3 George ll ||  
| 3 Nov || Monday || 3 George ll ||  
|-
|-
| 4 Nov || Tuesday || 3 George ll || St.Co. - Court — [[Calendar:1700s:1729:4-Nov|Appr: 2, Bind: 12, Cater's : 14, Court: 5, Free: 8, Son - pa: 1, T/O: 1]]
| 4 Nov || Tuesday || 3 George ll || St.Co. - Court — [[Calendar:1700s:1729:4-Nov|Appr: 2, Bind: 12, Cater's : 14, Court: 55, Free: 8, Son - pa: 1, T/O: 1]]
|-
| 4 Nov || Tuesday ||  || [[Calendar:1700s:1729:4-Nov|Court: 27]]
|-
|-
| 5 Nov || Wednesday || 3 George ll ||  
| 5 Nov || Wednesday || 3 George ll ||  
Line 720: Line 694:
| Dec ||  ||  || [[Calendar:1700s:1729:Dec|City Fre: 3]]
| Dec ||  ||  || [[Calendar:1700s:1729:Dec|City Fre: 3]]
|-
|-
| 1 Dec || Monday || 3 George ll || St.Co. - Court - Cater's Charity — [[Calendar:1700s:1729:1-Dec|Cater's : 12, Court: 5]]
| 1 Dec || Monday || 3 George ll || St.Co. - Court - Cater's Charity — [[Calendar:1700s:1729:1-Dec|Cater's : 12, Court: 55]]
|-
|-
| 1 Dec || Monday ||  || [[Calendar:1700s:1729:1-Dec|Court: 27]]
| 2 Dec || Tuesday || 3 George ll || St.Co. - Court — [[Calendar:1700s:1729:2-Dec|Bind: 3, Court: 55, Free: 4]]
|-
| 2 Dec || Tuesday || 3 George ll || St.Co. - Court — [[Calendar:1700s:1729:2-Dec|Bind: 3, Court: 5, Free: 4]]
|-
| 2 Dec || Tuesday ||  || [[Calendar:1700s:1729:2-Dec|Court: 27]]
|-
|-
| 3 Dec || Wednesday || 3 George ll ||  
| 3 Dec || Wednesday || 3 George ll ||  
Line 789: Line 759:
[[Category:Calendar]]
[[Category:Calendar]]
[[Category:Calendar 1700s]]
[[Category:Calendar 1700s]]
== Printing Trade with active floruit in 1729 ==
{| class="wikitable mw-collapsible sortable"
|-
! Name !! Fl start !! Fl end !! Conf !! Occupation(s)
|-
|[[FRANKLIN, Richard ( - 1765) ‹ LBT 00104 ›]] || 1720 || 1750 || A || Printer,Bookseller
|-
|[[BOWLES, John (1701 - ) ‹ LBT 02669 ›]] || 1723 || 1768 || A || Bookseller,Map seller,Print seller
|-
|[[APPLEBEE, John (1696 - 1750) ‹ LBT 02701 ›]] || 1715 || 1748 || A || Printer,Bookseller
|-
|[[DICEY, William ‹ LBT 02712 ›]] || 1721 || 1748 || A || Printer
|-
|[[WARE, Richard ‹ LBT 02813 ›]] || 1716 || 1752 || A || Bookseller
|-
|[[GATHORNE, Sarah ( - 1746) ‹ LBT 03605 ›]] || 1720 || 1730 || A || Bookbinder
|-
|[[CLARKE, Hannah ( - 1731) ‹ LBT 03910 ›]] || 1691 || 1730 || A || Printer
|-
|[[LAPLEY, Mary ( - 1735) ‹ LBT 04468 ›]] || 1728 || 1735 || A || Printer
|-
|[[ANDREWS, Robert (1655 - 1735) ‹ LBT 11255 ›]] || 1676 || 1735 || A || Typefounder,Stationer
|-
|[[JAMES, Thomas (bap. 1685 - ) ‹ LBT 11257 ›]] || 1708 || 1735 || A || Letter founder
|-
|[[BETTESWORTH, Arthur ( - 1739) ‹ LBT 11298 ›]] || 1698 || 1739 || A || Bookseller,Stationer
|-
|[[DOLEMAN, John ( - 1740) ‹ LBT 11382 ›]] || 1697 || 1736 || A || Copper-plate printer,Printer
|-
|[[TONSON, Jacob ( - 1735) ‹ LBT 11388 ›]] || 1678 || 1735 || A || Bookseller,Stationer
|-
|[[BATEMAN, Christopher ( - 1731) ‹ LBT 11395 ›]] || 1684 || 1731 || A || Book auctioneer,Bookseller,Stationer
|-
|[[HARPER, Joseph ( - 1746) ‹ LBT 11480 ›]] || 1705 || 1746 || A || Bookbinder
|-
|[[BETTENHAM, James (1683 - 1774) ‹ LBT 11600 ›]] || 1707 || 1755 || A || Printer
|-
|[[MIDWINTER, Edward ( - 1735) ‹ LBT 11607 ›]] || 1702 || 1730 || A || Printer
|-
|[[BROOKE, James ( - 1750) ‹ LBT 11670 ›]] || 1697 || 1750 || A || Stationer,Bookseller
|-
|[[MIDWINTER, Daniel ( - 1757) ‹ LBT 11859 ›]] || 1698 || 1757 || A || Bookseller,Stationer
|-
|[[SENEX, John ( - 1741) ‹ LBT 11947 ›]] || 1706 || 1738 || A || Stationer
|-
|[[HUMPHREYS, John ( - 1739) ‹ LBT 12137 ›]] || 1690 || 1734 || A || Stationer
|-
|[[DARBY, John (1673 - 1733) ‹ LBT 12218 ›]] || 1695 || 1733 || A || Printer
|-
|[[GIBBS, Thomas ( - 1739) ‹ LBT 12221 ›]] || 1706 || 1737 || A || Printer
|-
|[[BREWER, Thomas (1679 - 1755) ‹ LBT 12232 ›]] || 1702 || 1755 || A || Stationer
|-
|[[WALTHOE, John (1659 - 1744) ‹ LBT 12244 ›]] || 1684 || 1744 || A || Bookseller,Stationer
|-
|[[BASKETT, John (1667 - 1742) ‹ LBT 12312 ›]] || 1690 || 1742 || A || Printer,Stationer
|-
|[[DOWNING, William ( - 1744) ‹ LBT 12325 ›]] || 1694 || 1738 || A || Stationer
|-
|[[BOOTH, John ( - 1752) ‹ LBT 12471 ›]] || 1713 || 1750 || A || Stationer
|-
|[[BOWYER, William (1663 - 1737) ‹ LBT 12549 ›]] || 1686 || 1737 || A || Printer
|-
|[[PEREGRINE, Charles (1660 - 1734) ‹ LBT 12694 ›]] || 1686 || 1733 || A || Stationer
|-
|[[WOOD, Thomas ( - 1747) ‹ LBT 12780 ›]] || 1708 || 1743 || A || Stationer
|-
|[[MITCHELL, Robert ‹ LBT 12820 ›]] || 1707 || 1734 || A || Letter founder
|-
|[[PARKER, Edmund ( - 1739) ‹ LBT 12829 ›]] || 1704 || 1739 || A || Bookseller
|-
|[[MEERS, William ( - 1739) ‹ LBT 12935 ›]] || 1707 || 1738 || A || Stationer
|-
|[[BOTHAM, William ‹ LBT 13106 ›]] || 1691 || 1732 || A || Printer
|-
|[[GOSLING, Robert ( - 1741) ‹ LBT 13380 ›]] || 1706 || 1741 || A || Bookseller,Stationer
|-
|[[WILKINS, Richard ( - 1740) ‹ LBT 13404 ›]] || 1693 || 1740 || A || Bookseller
|-
|[[BARBER, John (bap. 1675 - 1741) ‹ LBT 13471 ›]] || 1696 || 1732 || A || Printer
|-
|[[LINGARD, Thomas ( - 1737) ‹ LBT 13634 ›]] || 1687 || 1737 || A || Bookbinder,Beadle of the Company
|-
|[[LINTOT, Barnaby Bernard (1675 - 1736) ‹ LBT 13639 ›]] || 1700 || 1736 || A || Bookseller,Stationer
|-
|[[KNAPTON, James (1663 - 1736) ‹ LBT 13954 ›]] || 1687 || 1735 || A || Bookseller,Stationer
|-
|[[JAMES, George (bap. 1684 - 1735) ‹ LBT 13969 ›]] || 1705 || 1735 || A || Printer
|-
|[[MOUNT, William ( - 1769) ‹ LBT 13998 ›]] || 1708 || 1769 || A || Bookseller,Publisher
|-
|[[HAZARD, Joseph ( - 1750) ‹ LBT 14083 ›]] || 1701 || 1750 || A || Stationer
|-
|[[CHANDLER, William ‹ LBT 14213 ›]] || 1691 || 1731 || A || Bookseller
|-
|[[PERKINS, William (1669 - 1730) ‹ LBT 14277 ›]] || 1692 || 1730 || B || Stationer
|-
|[[HARVEY, William ( - 1729) ‹ LBT 14287 ›]] || 1699 || 1729 || A || Stationer
|-
|[[PARKER, Andrew ( - 1750) ‹ LBT 14348 ›]] || 1709 || 1734 || A || Stationer
|-
|[[BASSELL, Richard ( - 1734) ‹ LBT 14509 ›]] || 1691 || 1732 || A || Bookbinder
|-
|[[ROBERTS, James (1669 - 1754) ‹ LBT 14597 ›]] || 1692 || 1754 || A || Printer,Bookseller
|-
|[[BENNETT, Isum ‹ LBT 14627 ›]] || 1706 || 1735 || A || Bookbinder
|-
|[[PEMBERTON, John ( - 1739) ‹ LBT 14632 ›]] || 1707 || 1739 || A || Bookseller,Stationer
|-
|[[BALLARD, Samuel ( - 1761) ‹ LBT 14697 ›]] || 1701 || 1730 || A || Bookseller
|-
|[[WILLIAMSON, Richard ( - 1737) ‹ LBT 14706 ›]] || 1727 || 1737 || A || Bookseller
|-
|[[BICKERTON, Thomas ‹ LBT 14731 ›]] || 1705 || 1731 || A || Bookseller
|-
|[[KNAPLOCK, Robert ( - 1737) ‹ LBT 14847 ›]] || 1689 || 1737 || A || Bookseller,Stationer
|-
|[[SIMPSON, Benjamin ( - 1752) ‹ LBT 14852 ›]] || 1699 || 1740 || A || Stationer
|-
|[[BUCKLEY, Samuel (1674 - 1741) ‹ LBT 14933 ›]] || 1696 || 1741 || A || Bookseller,Printer,Stationer
|-
|[[SPRINT, Benjamin ( - 1737) ‹ LBT 14995 ›]] || 1714 || 1737 || A || Bookseller,Stationer
|-
|[[SPRINT, John ( - 1729) ‹ LBT 14998 ›]] || 1695 || 1729 || A || Bookseller,Stationer
|-
|[[BURDETT, Thomas ‹ LBT 15480 ›]] || 1683 || 1730 || A || Printer
|-
|[[HOLLAND, James ( - 1729) ‹ LBT 15508 ›]] || 1695 || 1729 || A || Stationer
|-
|[[SAYES, William ( - 1743) ‹ LBT 15522 ›]] || 1700 || 1733 || A || Bookseller,Printer
|-
|[[READ, James ( - 1740) ‹ LBT 15571 ›]] || 1701 || 1738 || A || Printer,Stationer
|-
|[[HARBIN, Thomas ( - 1737) ‹ LBT 15610 ›]] || 1679 || 1736 || A || Stationer
|-
|[[SUMPTER, John ( - 1765) ‹ LBT 15708 ›]] || 1723 || 1763 || A || Bookbinder
|-
|[[VEALE, John ‹ LBT 15717 ›]] || 1729 || 1729 || C || Printer
|-
|[[ARIS, Thomas ( - 1761) ‹ LBT 15808 ›]] || 1729 || 1756 || A || Printer
|-
|[[BRADLEY, Richard ‹ LBT 15826 ›]] || 1729 || 1729 || C || Bookbinder
|-
|[[HINTON, Benjamin ‹ LBT 15829 ›]] || 1729 || 1729 || C || Bookbinder
|-
|[[HAWKINS, George (bap. 1705 - 1780) ‹ LBT 16033 ›]] || 1725 || 1779 || A || Bookseller
|-
|[[WARD, Aaron ‹ LBT 16035 ›]] || 1718 || 1747 || A || Bookseller
|-
|[[RAIKES, Robert ( - 1757) ‹ LBT 16045 ›]] || 1712 || 1729 || A || Printer
|-
|[[WINDER, John ‹ LBT 16047 ›]] || 1726 || 1745 || A || Printer
|-
|[[BARRETT, Philip ‹ LBT 16091 ›]] || 1729 || 1748 || A || Stationer
|-
|[[BRADLEY, Joshua ( - 1737) ‹ LBT 16092 ›]] || 1724 || 1736 || A || Stationer
|-
|[[COLES, John ( - 1774) ‹ LBT 16093 ›]] || 1717 || 1774 || A || Stationer
|-
|[[LONGBOTTOM, Richard ‹ LBT 16171 ›]] || 1720 || 1745 || A || Bookbinder
|-
|[[CLARKE, John ( - 1746) ‹ LBT 16186 ›]] || 1722 || 1746 || A || Stationer,Bookseller
|-
|[[STEPHENS, Joel ‹ LBT 16246 ›]] || 1718 || 1761 || A || Stationer
|-
|[[HINCHLIFFE, William ‹ LBT 16384 ›]] || 1714 || 1734 || A || Bookseller
|-
|[[HITCH, Charles ( - 1764) ‹ LBT 16386 ›]] || 1725 || 1764 || A || Bookseller
|-
|[[KNAPTON, Paul (bap. 1703 - 1755) ‹ LBT 16387 ›]] || 1728 || 1755 || A || Bookseller
|-
|[[COLE, Robert ‹ LBT 16390 ›]] || 1725 || 1743 || A || Rule-maker
|-
|[[BURTON, William ( - 1733) ‹ LBT 16510 ›]] || 1713 || 1733 || A || Printer
|-
|[[GILLIVER, Lawton ( - 1748) ‹ LBT 16544 ›]] || 1728 || 1737 || A || Bookseller
|-
|[[SHUCKBURGH, John ( - 1761) ‹ LBT 16545 ›]] || 1721 || 1761 || A || Bookseller,Stationer
|-
|[[BOWYER, William (1699 - 1777) ‹ LBT 16546 ›]] || 1722 || 1777 || A || Printer,Stationer
|-
|[[RIDGE, Thomas ( - 1756) ‹ LBT 16668 ›]] || 1712 || 1756 || A || Stationer
|-
|[[HERBERT, William ( - 1755) ‹ LBT 16685 ›]] || 1717 || 1755 || A || Stationer,Paper maker
|-
|[[OLIVER, Benjamin ( - 1737) ‹ LBT 16687 ›]] || 1726 || 1732 || A || Stationer
|-
|[[BROWN(E), Daniel ( - 1762) ‹ LBT 16697 ›]] || 1719 || 1762 || A || Bookseller,Stationer
|-
|[[PEELE, John ( - 1770) ‹ LBT 16700 ›]] || 1718 || 1770 || A || Bookseller
|-
|[[POTE, Joseph (1704 - 1787) ‹ LBT 16701 ›]] || 1725 || 1774 || A || Bookseller,Printer
|-
|[[BROWN(E), John ‹ LBT 16730 ›]] || 1702 || 1729 || A || Printer
|-
|[[REEVE, Thomas ‹ LBT 16804 ›]] || 1714 || 1762 || B || Printer
|-
|[[TAUNTON, Thomas ( - 1777) ‹ LBT 16805 ›]] || 1718 || 1768 || A || Printer
|-
|[[BUNCE, George ( - 1763) ‹ LBT 16834 ›]] || 1713 || 1763 || A || Stationer
|-
|[[NEWTON, Richard ‹ LBT 17055 ›]] || 1729 || 1729 || C || Printer
|-
|[[WOOLFE, Henry ‹ LBT 17094 ›]] || 1729 || 1729 || C || Bookbinder
|-
|[[CHASE, Thomas ‹ LBT 17134 ›]] || 1718 || 1736 || A || Copper-plate printer,Printer
|-
|[[HOBBINS, Samuel ‹ LBT 17136 ›]] || 1727 || 1754 || A || Printer
|-
|[[MASH, Jonathan ‹ LBT 17139 ›]] || 1728 || 1756 || A || Printer
|-
|[[RUMNEY, Henry ( - 1751) ‹ LBT 17193 ›]] || 1717 || 1751 || B || Printer
|-
|[[SMITH, Joseph ‹ LBT 17194 ›]] || 1729 || 1729 || A || Printer
|-
|[[HETT, Richard ( - 1766) ‹ LBT 17222 ›]] || 1722 || 1766 || A || Bookseller,Bookseller
|-
|[[ASTLEY, Thomas ( - 1759) ‹ LBT 17265 ›]] || 1720 || 1759 || A || Bookseller
|-
|[[CARR, Nicholas ( - 1751) ‹ LBT 17269 ›]] || 1719 || 1751 || B || Bookseller,Stationer
|-
|[[HALLOWS, Daniel ‹ LBT 17318 ›]] || 1729 || 1729 || C || Stationer
|-
|[[CAVE, Edward (1692 - 1754) ‹ LBT 17346 ›]] || 1717 || 1754 || A || Printer,Publisher - magazines
|-
|[[COX, John ‹ LBT 17480 ›]] || 1724 || 1733 || A || Bookbinder
|-
|[[WILKINSON, Thomas ‹ LBT 17485 ›]] || 1729 || 1729 || C || Bookbinder
|-
|[[BIRT, Samuel ( - 1755) ‹ LBT 17554 ›]] || 1719 || 1755 || A || Bookbinder,Bookseller,Stationer
|-
|[[SACKFEILD, John ‹ LBT 17590 ›]] || 1711 || 1736 || A || Bookseller
|-
|[[LEAVER, Samuel ‹ LBT 17645 ›]] || 1728 || 1737 || A || Stationer
|-
|[[WOODFALL, Henry ( - 1747) ‹ LBT 17669 ›]] || 1708 || 1747 || A || Printer
|-
|[[HALFORD, John ‹ LBT 17674 ›]] || 1729 || 1729 || C || Printer
|-
|[[NOTTAGE, Joshua ‹ LBT 17677 ›]] || 1711 || 1735 || A || Printer
|-
|[[WILSON, John ( - 1741) ‹ LBT 17680 ›]] || 1722 || 1740 || A || Printer,Stationer
|-
|[[MECHELL, James ( - 1749) ‹ LBT 17686 ›]] || 1723 || 1746 || A || Printer
|-
|[[RYLAND, Edward ( - 1771) ‹ LBT 17689 ›]] || 1723 || 1769 || A || Printer,Stationer,Copper-plate printer
|-
|[[ABREE, James ‹ LBT 17787 ›]] || 1712 || 1734 || A || Printer
|-
|[[PHILLIPS, Phillip ‹ LBT 17861 ›]] || 1718 || 1739 || A || Copper-plate printer
|-
|[[STEPHENS, Daniel ( - 1756) ‹ LBT 17862 ›]] || 1714 || 1746 || A || Copper-plate printer
|-
|[[HART, John ‹ LBT 17903 ›]] || 1725 || 1763 || A || Printer
|-
|[[HART, Thomas ‹ LBT 17904 ›]] || 1728 || 1758 || A || Printer
|-
|[[LEWIS, John ‹ LBT 17905 ›]] || 1728 || 1752 || A || Printer
|-
|[[ADSETT, William ‹ LBT 17908 ›]] || 1729 || 1729 || C || Printer
|-
|[[DOWNING, Joseph (1679 - 1734) ‹ LBT 17910 ›]] || 1703 || 1730 || A || Stationer,Printer,Bookseller
|-
|[[ALLEN, Edward ‹ LBT 17952 ›]] || 1729 || 1729 || C || Bookbinder
|-
|[[COOK, James ‹ LBT 17983 ›]] || 1729 || 1764 || A || Bookbinder
|-
|[[ASHURST, Samuel ( - 1753) ‹ LBT 18008 ›]] || 1712 || 1753 || A || Stationer
|-
|[[PEACOCK, Dean ( - 1757) ‹ LBT 18016 ›]] || 1714 || 1738 || A || Stationer
|-
|[[LITTLEBOY, Samuel ‹ LBT 18122 ›]] || 1729 || 1729 || A || Bookseller,Printer
|-
|[[MAYSLETTER, John ( - 1760) ‹ LBT 18291 ›]] || 1724 || 1759 || A || Bookbinder
|-
|[[CURGHEY, John ( - 1756) ‹ LBT 18362 ›]] || 1714 || 1747 || A || Stationer
|-
|[[BAILEY, James (1707 - 1776) ‹ LBT 18448 ›]] || 1728 || 1776 || A || Bookbinder
|-
|[[MATTHEWS, William ‹ LBT 18543 ›]] || 1729 || 1729 || C || Bookseller
|-
|[[WORRALL, Thomas ‹ LBT 18546 ›]] || 1723 || 1754 || A || Bookseller
|-
|[[OWEN, Edward ( - 1771) ‹ LBT 18595 ›]] || 1727 || 1771 || A || Printer,Stationer
|-
|[[PAYNE, Oliver (1700 - ) ‹ LBT 18600 ›]] || 1726 || 1739 || A || Bookbinder,Bookseller
|-
|[[VINEY, Robert ‹ LBT 18601 ›]] || 1725 || 1740 || A || Bookbinder
|-
|[[BATLEY, Jeremiah ( - 1737) ‹ LBT 18659 ›]] || 1712 || 1737 || A || Bookseller
|-
|[[OSBORN, John ( - 1734) ‹ LBT 18660 ›]] || 1712 || 1734 || A || Stationer
|-
|[[HALL, John ‹ LBT 18701 ›]] || 1722 || 1742 || A || Printer
|-
|[[MOODY, Nathaniel ( - 1732) ‹ LBT 18838 ›]] || 1713 || 1732 || A || Stationer
|-
|[[HARRIS, William ‹ LBT 18900 ›]] || 1729 || 1729 || B || Stationer
|-
|[[RICKARDS, Thomas ‹ LBT 18903 ›]] || 1729 || 1729 || A || Stationer
|-
|[[WAINHOUSE, Isaac ( - 1758) ‹ LBT 18921 ›]] || 1714 || 1754 || A || Bookbinder
|-
|[[COPE, John ( - 1777) ‹ LBT 18945 ›]] || 1722 || 1745 || A || Bookbinder
|-
|[[HAZARD, Robert ( - 1747) ‹ LBT 18948 ›]] || 1728 || 1729 || A || Bookbinder
|-
|[[JEFFERIES, Francis ‹ LBT 18951 ›]] || 1711 || 1732 || A || Bookbinder
|-
