Calendar:1800s:1803:27-Sep: Difference between revisions

From London Book Trades
Jump to navigation Jump to search
Pybot (talk | contribs)
No edit summary
Pybot (talk | contribs)
No edit summary
Line 16: Line 16:
! Person !! Qualifier !! Event !! Notes
! Person !! Qualifier !! Event !! Notes
|-
|-
| [[MUNDAY, Ann ‹LBT06201›]] ||  || Pension Court || - elected to one of Mrs.Wilkins's vacancies, paid as at Christmas last
| [[MUNDAY, Ann ‹ LBT 06201 ›]] ||  || Pension Court || - elected to one of Mrs.Wilkins's vacancies, paid as at Christmas last
|-
|-
| [[BARRETT, (Unknown) ‹LBT06202›]] ||  || Pension Court || - petitioned after her husband's death. To have half the Bowyer annuity payment at Michaelmas, the other half to whoever replaces him.
| [[BARRETT, (Unknown) ‹ LBT 06202 ›]] ||  || Pension Court || - petitioned after her husband's death. To have half the Bowyer annuity payment at Michaelmas, the other half to whoever replaces him.
|-
|-
| [[THORNE, Jane ( - 1803) ‹LBT06028›]] ||  || Pension Court || - final payment made to her daughter upon producing certificate of her mother's death
| [[THORNE, Jane ( - 1803) ‹ LBT 06028 ›]] ||  || Pension Court || - final payment made to her daughter upon producing certificate of her mother's death
|-
|-
| [[BROWN(E), Deliverance ( - 1803) ‹LBT15735›]] ||  || Death || - reported to the Pension Court
| [[BROWN(E), Deliverance ( - 1803) ‹ LBT 15735 ›]] ||  || Death || - reported to the Pension Court
|-
|-
| [[RICHMOND, Charles ( - 1807) ‹LBT21420›]] ||  || Pension Court || - adm. to 10s.6d. per quarter - in place of Deliverance Browne [[BROWN(E), Deliverance ( - 1803) ‹LBT15735›|(LBT/15735)]] dec.
| [[RICHMOND, Charles ( - 1807) ‹ LBT 21420 ›]] ||  || Pension Court || - adm. to 10s.6d. per quarter - in place of Deliverance Browne [[BROWN(E), Deliverance ( - 1803) ‹ LBT 15735 ›|(LBT/15735)]] dec.
|-
|-
| [[RIVINGTON, Francis (1745 - 1822) ‹LBT21485›]] ||  || Court || Attended
| [[RIVINGTON, Francis (1745 - 1822) ‹ LBT 21485 ›]] ||  || Court || Attended
|-
|-
| [[PARKER, Henry ( - 1809) ‹LBT21536›]] ||  || Court || Attended
| [[PARKER, Henry ( - 1809) ‹ LBT 21536 ›]] ||  || Court || Attended
|-
|-
| [[BARRETT, Richard ( - 1803) ‹LBT22646›]] ||  || Death || - reported to the Pension Court - lately elected to Bowyer annuity. Died before it came due. Widow petitions for relief - half to her next Michaelmas and half to whoever is elected in his place.
| [[BARRETT, Richard ( - 1803) ‹ LBT 22646 ›]] ||  || Death || - reported to the Pension Court - lately elected to Bowyer annuity. Died before it came due. Widow petitions for relief - half to her next Michaelmas and half to whoever is elected in his place.
|-
|-
| [[TOWNSEND, John ( - 1805) ‹LBT15731›]] ||  || Court || Absent
| [[TOWNSEND, John ( - 1805) ‹ LBT 15731 ›]] ||  || Court || Absent
|-
|-
| [[BOYDELL, John (1720 - 1804) ‹LBT16576›]] ||  || Court || Absent
| [[BOYDELL, John (1720 - 1804) ‹ LBT 16576 ›]] ||  || Court || Absent
|-
|-
| [[BYE, Deodatus (1744 - 1826) ‹LBT17058›]] ||  || Court || Attended
| [[BYE, Deodatus (1744 - 1826) ‹ LBT 17058 ›]] ||  || Court || Attended
|-
|-
| [[BATE, James ( - 1809) ‹LBT17311›]] ||  || Court || Attended
| [[BATE, James ( - 1809) ‹ LBT 17311 ›]] ||  || Court || Attended
|-
|-
| [[BLOXAM, Mathew (sir( (bap. 1744 - 1822) ‹LBT17312›]] ||  || Court || Absent
| [[BLOXAM, Mathew (sir( (bap. 1744 - 1822) ‹ LBT 17312 ›]] ||  || Court || Absent
|-
|-
| [[DILLY, Charles (1739 - 1807) ‹LBT17828›]] ||  || Court || Absent
| [[DILLY, Charles (1739 - 1807) ‹ LBT 17828 ›]] ||  || Court || Absent
|-
|-
| [[CURTIS, Thomas (1737 - 1813) ‹LBT18208›]] ||  || Court || Absent
| [[CURTIS, Thomas (1737 - 1813) ‹ LBT 18208 ›]] ||  || Court || Absent
|-
|-
| [[GYFFORD, Robert (1730 - 1806) ‹LBT18213›]] ||  || Court || Attended
| [[GYFFORD, Robert (1730 - 1806) ‹ LBT 18213 ›]] ||  || Court || Attended
|-
|-
| [[DOMVILLE, William (sir( (1742 - 1833) ‹LBT18318›]] ||  || Court || Attended {Master}
| [[DOMVILLE, William (sir( (1742 - 1833) ‹ LBT 18318 ›]] ||  || Court || Attended {Master}
|-
|-
| [[GARDNER, Henry Lasher (bap. 1743 - 1808) ‹LBT18384›]] ||  || Court || Absent
| [[GARDNER, Henry Lasher (bap. 1743 - 1808) ‹ LBT 18384 ›]] ||  || Court || Absent
|-
|-
| [[ISHERWOOD, Henry ( - 1812) ‹LBT19416›]] ||  || Court || Attended
| [[ISHERWOOD, Henry ( - 1812) ‹ LBT 19416 ›]] ||  || Court || Attended
|-
|-
| [[COLES, Charles (1734 - 1823) ‹LBT20208›]] ||  || Court || Absent
| [[COLES, Charles (1734 - 1823) ‹ LBT 20208 ›]] ||  || Court || Absent
|-
|-
| [[FENNER, William ( - 1809) ‹LBT21151›]] ||  || Court || Attended
| [[FENNER, William ( - 1809) ‹ LBT 21151 ›]] ||  || Court || Attended
|-
|-
| [[GOLDNEY, Henry (1744 - 1806) ‹LBT21411›]] ||  || Court || Absent
| [[GOLDNEY, Henry (1744 - 1806) ‹ LBT 21411 ›]] ||  || Court || Absent
|-
|-
| [[BALDWIN, Henry (1734 - 1813) ‹LBT21753›]] ||  || Court || Absent
| [[BALDWIN, Henry (1734 - 1813) ‹ LBT 21753 ›]] ||  || Court || Absent
|-
|-
| [[CONANT, Nathaniel (Sir( ( - 1822) ‹LBT21756›]] ||  || Court || Absent
| [[CONANT, Nathaniel (Sir( ( - 1822) ‹ LBT 21756 ›]] ||  || Court || Absent
|-
|-
| [[HOOKE, Thomas ‹LBT22187›]] ||  || Court || Absent
| [[HOOKE, Thomas ‹ LBT 22187 ›]] ||  || Court || Absent
|-
|-
| [[CLARKE, Henry ( - 1820) ‹LBT22486›]] ||  || Court || Attended
| [[CLARKE, Henry ( - 1820) ‹ LBT 22486 ›]] ||  || Court || Attended
|-
|-
| [[WALKDEN, John ( - 1808) ‹LBT22773›]] ||  || Court || Attended {Upper Warden}
| [[WALKDEN, John ( - 1808) ‹ LBT 22773 ›]] ||  || Court || Attended {Upper Warden}
|-
|-
| [[WOODFALL, Henry Sampson (1739 - 1805) ‹LBT23292›]] ||  || Court || Absent
| [[WOODFALL, Henry Sampson (1739 - 1805) ‹ LBT 23292 ›]] ||  || Court || Absent
|-
|-
| [[STEPHENS, William ( - 1816) ‹LBT23366›]] ||  || Court || Attended
| [[STEPHENS, William ( - 1816) ‹ LBT 23366 ›]] ||  || Court || Attended
|}
|}



Revision as of 00:00, 8 March 2026

Back to 1803

27 Sep 1803

Calendar diary

Day Regnal year Event
Tuesday 43 George lll St.Co. - Court

People events

Person Qualifier Event Notes
MUNDAY, Ann ‹ LBT 06201 › Pension Court - elected to one of Mrs.Wilkins's vacancies, paid as at Christmas last
BARRETT, (Unknown) ‹ LBT 06202 › Pension Court - petitioned after her husband's death. To have half the Bowyer annuity payment at Michaelmas, the other half to whoever replaces him.
THORNE, Jane ( - 1803) ‹ LBT 06028 › Pension Court - final payment made to her daughter upon producing certificate of her mother's death
BROWN(E), Deliverance ( - 1803) ‹ LBT 15735 › Death - reported to the Pension Court
RICHMOND, Charles ( - 1807) ‹ LBT 21420 › Pension Court - adm. to 10s.6d. per quarter - in place of Deliverance Browne (LBT/15735) dec.
RIVINGTON, Francis (1745 - 1822) ‹ LBT 21485 › Court Attended
PARKER, Henry ( - 1809) ‹ LBT 21536 › Court Attended
BARRETT, Richard ( - 1803) ‹ LBT 22646 › Death - reported to the Pension Court - lately elected to Bowyer annuity. Died before it came due. Widow petitions for relief - half to her next Michaelmas and half to whoever is elected in his place.
TOWNSEND, John ( - 1805) ‹ LBT 15731 › Court Absent
BOYDELL, John (1720 - 1804) ‹ LBT 16576 › Court Absent
BYE, Deodatus (1744 - 1826) ‹ LBT 17058 › Court Attended
BATE, James ( - 1809) ‹ LBT 17311 › Court Attended
BLOXAM, Mathew (sir( (bap. 1744 - 1822) ‹ LBT 17312 › Court Absent
DILLY, Charles (1739 - 1807) ‹ LBT 17828 › Court Absent
CURTIS, Thomas (1737 - 1813) ‹ LBT 18208 › Court Absent
GYFFORD, Robert (1730 - 1806) ‹ LBT 18213 › Court Attended
DOMVILLE, William (sir( (1742 - 1833) ‹ LBT 18318 › Court Attended {Master}
GARDNER, Henry Lasher (bap. 1743 - 1808) ‹ LBT 18384 › Court Absent
ISHERWOOD, Henry ( - 1812) ‹ LBT 19416 › Court Attended
COLES, Charles (1734 - 1823) ‹ LBT 20208 › Court Absent
FENNER, William ( - 1809) ‹ LBT 21151 › Court Attended
GOLDNEY, Henry (1744 - 1806) ‹ LBT 21411 › Court Absent
BALDWIN, Henry (1734 - 1813) ‹ LBT 21753 › Court Absent
CONANT, Nathaniel (Sir( ( - 1822) ‹ LBT 21756 › Court Absent
HOOKE, Thomas ‹ LBT 22187 › Court Absent
CLARKE, Henry ( - 1820) ‹ LBT 22486 › Court Attended
WALKDEN, John ( - 1808) ‹ LBT 22773 › Court Attended {Upper Warden}
WOODFALL, Henry Sampson (1739 - 1805) ‹ LBT 23292 › Court Absent
STEPHENS, William ( - 1816) ‹ LBT 23366 › Court Attended