GALIGNANI, Charles ‹ LBT 36791 ›: Difference between revisions

From London Book Trades
Jump to navigation Jump to search
Pybot (talk | contribs)
No edit summary
Pybot (talk | contribs)
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:


<!-- 36791 LBT36791 36791 Charles Charleys Charlies Charlles Charls Charlys Charlz GALIGNANI Kalinani -->{{#set: Sex= | LBTNum=36791 | birth date= | death date= }}{{#set: firstname=Charles | lastname=GALIGNANI }}
<!-- 36791 LBT36791 36791 Charles Charleys Charlies Charlles Charls Charlys Charlz GALIGNANI Kalinani -->{{#set: Sex=M | LBTNum=36791 | birth date= | death date= }}{{#set: firstname=Charles | lastname=GALIGNANI }}
__NOTOC__
<span id="flline">&nbsp;Male ''</span>__NOTOC__
== Family Relationships ==
== Family Relationships ==
{| class="wikitable"
{| class="wikitable"
Line 7: Line 7:
! Relationship !! Name !!  Occupation !! Comments || <span title="Confidence in Relationship">[[Relationship Confidence Scores|Conf]]</span>
! Relationship !! Name !!  Occupation !! Comments || <span title="Confidence in Relationship">[[Relationship Confidence Scores|Conf]]</span>
|-
|-
|style="text-align: right;"|parent:||[[GALIGNANI, Giovanni Antonio (1757 - 1821) ‹ LBT 30256 ›]]||||O.D.N.B. - (1811-1829) was born in Paris||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|style="text-align: right;"|parent:||[[GALIGNANI, Giovanni Antonio (1757 - 1821) ‹ LBT 30256 ›]]||||Comment for child Charles GALIGNANI: O.D.N.B. - (1811-1829) was born in Paris||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|-
|-
|style="text-align: right;"|parent:||[[PARSONS, Anne (mar. GALIGNANI) (1776 - 1822) ‹ LBT 30257 ›]]||||O.D.N.B. - (1811-1829) was born in Paris||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|style="text-align: right;"|parent:||[[PARSONS, Anne (mar. GALIGNANI) (1776 - 1822) ‹ LBT 30257 ›]]||||Comment for child Charles GALIGNANI: O.D.N.B. - (1811-1829) was born in Paris||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|-
|-
|style="text-align: right;"|sibling:||[[GALIGNANI, John Anthony (1796 - 1873) ‹ LBT 30258 ›]]||||IGI - Born 13 Oct 1796||style="text-align: right;"|<span title="Good confidence: The relationship is probable. Minor name discrepancies were resolved by cross-reference.; Worth verifying against primary sources if precision matters.>78</span>
|style="text-align: right;"|sibling:||[[GALIGNANI, John Anthony (1796 - 1873) ‹ LBT 30258 ›]]||||IGI - Born 13 Oct 1796||style="text-align: right;"|<span title="Good confidence: The relationship is probable. Minor name discrepancies were resolved by cross-reference.; Worth verifying against primary sources if precision matters.>78</span>
Line 20: Line 20:
}}
}}
[[Category:People]]
[[Category:People]]
[[Category:Male]]
</div>
</div>

Latest revision as of 07:49, 25 April 2026


 Male

Family Relationships

Relationship Name Occupation Comments Conf
parent: GALIGNANI, Giovanni Antonio (1757 - 1821) ‹ LBT 30256 › Comment for child Charles GALIGNANI: O.D.N.B. - (1811-1829) was born in Paris 60
parent: PARSONS, Anne (mar. GALIGNANI) (1776 - 1822) ‹ LBT 30257 › Comment for child Charles GALIGNANI: O.D.N.B. - (1811-1829) was born in Paris 60
sibling: GALIGNANI, John Anthony (1796 - 1873) ‹ LBT 30258 › IGI - Born 13 Oct 1796 78
sibling: GALIGNANI, William (1798 - 1882) ‹ LBT 30259 › IGI - Born 10 Mar 1798 78