HABERKORN, Mary ‹ LBT 36324 ›: Difference between revisions

From London Book Trades
Jump to navigation Jump to search
Pybot (talk | contribs)
No edit summary
Pybot (talk | contribs)
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
 
{{PersonBadges||female=1}}
<!-- 36324 LBT36324 36324 Mairi Mari Maria Marie Mario Mary Myra Haberkern HABERKORN -->{{#set: Sex= | LBTNum=36324 | birth date= | death date= }}{{#set: firstname=Mary | lastname=HABERKORN }}
<!-- 36324 LBT36324 36324 Mairi Mari Maria Marie Mario Mary Myra Haberkern HABERKORN -->{{#set: Sex=F | LBTNum=36324 | birth date= | death date= }}{{#set: firstname=Mary | lastname=HABERKORN }}
__NOTOC__
<span id="flline">&nbsp;Female ''</span>__NOTOC__
== Family Relationships ==
== Family Relationships ==
{| class="wikitable"
{| class="wikitable"
Line 7: Line 7:
! Relationship !! Name !!  Occupation !! Comments || <span title="Confidence in Relationship">[[Relationship Confidence Scores|Conf]]</span>
! Relationship !! Name !!  Occupation !! Comments || <span title="Confidence in Relationship">[[Relationship Confidence Scores|Conf]]</span>
|-
|-
|style="text-align: right;"|parent:||[[HABERKORN, Johann Christoph (1720 - 1776) ‹ LBT 28876 ›]]||Printer||Bapt. 5 Jan 1756 at St Anne's Soho||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|style="text-align: right;"|parent:||[[HABERKORN, Johann Christoph (1720 - 1776) ‹ LBT 28876 ›]]||Printer||Comment for child Mary HABERKORN: Bapt. 5 Jan 1756 at St Anne's Soho||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|-
|-
|style="text-align: right;"|parent:||[[BURSCOE, Sarah (mar. HABERKORN) ( - 1753) ‹ LBT 05319 ›]]||||Bapt. 5 Jan 1756 at St Anne's Soho||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|style="text-align: right;"|parent:||[[BURSCOE, Sarah (mar. HABERKORN) ( - 1753) ‹ LBT 05319 ›]]||||Comment for child Mary HABERKORN: Bapt. 5 Jan 1756 at St Anne's Soho||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|-
|-
|style="text-align: right;"|sibling:||[[HABERKORN, John George ‹ LBT 36323 ›]]||||Bapt. 1 Sep 1754 at St Anne's Soho||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|style="text-align: right;"|sibling:||[[HABERKORN, John George ‹ LBT 36323 ›]]||||Comment for child John George HABERKORN: Bapt. 1 Sep 1754 at St Anne's Soho||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|-
|-
|style="text-align: right;"|sibling:||[[HABERKORN, John George ‹ LBT 36325 ›]]||||Bapt. 1 Sep 1754 at St Anne's Soho||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|style="text-align: right;"|sibling:||[[HABERKORN, John George ‹ LBT 36325 ›]]||||Comment for child John George HABERKORN: Bapt. 1 Sep 1754 at St Anne's Soho||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|-
|-
|style="text-align: right;"|sibling:||[[HABERKORN, Mary ‹ LBT 36326 ›]]||||Bapt. 5 Jan 1756 at St Anne's Soho||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|style="text-align: right;"|sibling:||[[HABERKORN, Mary ‹ LBT 36326 ›]]||||Comment for child Mary HABERKORN: Bapt. 5 Jan 1756 at St Anne's Soho||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|-
|-
|style="text-align: right;"|sibling:||[[HABERKORN, John George ‹ LBT 36327 ›]]||||Bapt. 1 Sep 1754 at St Anne's Soho||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|style="text-align: right;"|sibling:||[[HABERKORN, John George ‹ LBT 36327 ›]]||||Comment for child John George HABERKORN: Bapt. 1 Sep 1754 at St Anne's Soho||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|-
|-
|style="text-align: right;"|sibling:||[[HABERKORN, Mary ‹ LBT 36328 ›]]||||Bapt. 5 Jan 1756 at St Anne's Soho||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|style="text-align: right;"|sibling:||[[HABERKORN, Mary ‹ LBT 36328 ›]]||||Comment for child Mary HABERKORN: Bapt. 5 Jan 1756 at St Anne's Soho||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|}
|}
{{#set:
{{#set:
Line 26: Line 26:
}}
}}
[[Category:People]]
[[Category:People]]
[[Category:Female]]
</div>
</div>

Latest revision as of 16:55, 24 April 2026

Badges
Is Female

 Female

Family Relationships

Relationship Name Occupation Comments Conf
parent: HABERKORN, Johann Christoph (1720 - 1776) ‹ LBT 28876 › Printer Comment for child Mary HABERKORN: Bapt. 5 Jan 1756 at St Anne's Soho 60
parent: BURSCOE, Sarah (mar. HABERKORN) ( - 1753) ‹ LBT 05319 › Comment for child Mary HABERKORN: Bapt. 5 Jan 1756 at St Anne's Soho 60
sibling: HABERKORN, John George ‹ LBT 36323 › Comment for child John George HABERKORN: Bapt. 1 Sep 1754 at St Anne's Soho 60
sibling: HABERKORN, John George ‹ LBT 36325 › Comment for child John George HABERKORN: Bapt. 1 Sep 1754 at St Anne's Soho 60
sibling: HABERKORN, Mary ‹ LBT 36326 › Comment for child Mary HABERKORN: Bapt. 5 Jan 1756 at St Anne's Soho 60
sibling: HABERKORN, John George ‹ LBT 36327 › Comment for child John George HABERKORN: Bapt. 1 Sep 1754 at St Anne's Soho 60
sibling: HABERKORN, Mary ‹ LBT 36328 › Comment for child Mary HABERKORN: Bapt. 5 Jan 1756 at St Anne's Soho 60