RASTELL, John ‹ LBT 36233 ›: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<!-- 36233 LBT36233 36233 Jan Jean Joan Joane John John A John E John H John W Johnny Jon Jona Jone Jonny Rastall RASTELL Rastelli Restall Restell RISDELL ROSDELL Rostill Rustell Rustill -->{{#set: Sex= | LBTNum=36233 | birth date= | death date= }}{{#set: firstname=John | lastname=RASTELL }} | <!-- 36233 LBT36233 36233 Jan Jean Joan Joane John John A John E John H John W Johnny Jon Jona Jone Jonny Rastall RASTELL Rastelli Restall Restell RISDELL ROSDELL Rostill Rustell Rustill -->{{#set: Sex=M | LBTNum=36233 | birth date= | death date= }}{{#set: firstname=John | lastname=RASTELL }} | ||
__NOTOC__ | <span id="flline"> Male ''</span>__NOTOC__ | ||
== Family Relationships == | == Family Relationships == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 22: | Line 22: | ||
}} | }} | ||
[[Category:People]] | [[Category:People]] | ||
[[Category:Male]] | |||
</div> | </div> | ||
Latest revision as of 07:49, 25 April 2026
Male
Family Relationships
| Relationship | Name | Occupation | Comments | Conf |
|---|---|---|---|---|
| grandparent: | MORE, Thomas (sir) ‹ LBT 32959 › | 60 | ||
| parent: | RASTELL, John ( - 1536) ‹ LBT 28539 › | Printer | 60 | |
| parent: | MORE, Elizabeth (mar. RASTELL) ‹ LBT 05134 › | 60 | ||
| sibling: | RASTELL, William ( - 1565) ‹ LBT 28540 › | Printer | 76 | |
| sibling: | RASTELL, Jone ‹ LBT 36234 › | 60 |