FENNER, Mary ‹ LBT 36042 ›: Difference between revisions

From London Book Trades
Jump to navigation Jump to search
Pybot (talk | contribs)
No edit summary
Pybot (talk | contribs)
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
 
{{PersonBadges||female=1}}
<!-- 36042 LBT36042 36042 Mairi Mari Maria Marie Mario Mary Myra FANNER Feiner Fenner Finer Finner Vanner VENER VENNER VENOR VINER -->{{#set: Sex= | LBTNum=36042 | birth date= | death date= }}{{#set: firstname=Mary | lastname=FENNER }}
<!-- 36042 LBT36042 36042 Mairi Mari Maria Marie Mario Mary Myra FANNER Feiner Fenner Finer Finner Vanner VENER VENNER VENOR VINER -->{{#set: Sex=F | LBTNum=36042 | birth date= | death date= }}{{#set: firstname=Mary | lastname=FENNER }}
__NOTOC__
<span id="flline">&nbsp;Female ''</span>__NOTOC__
== Family Relationships ==
== Family Relationships ==
{| class="wikitable"
{| class="wikitable"
Line 9: Line 9:
|style="text-align: right;"|grandparent:||[[FENNER, Rest ‹ LBT 34765 ›]]||||||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|style="text-align: right;"|grandparent:||[[FENNER, Rest ‹ LBT 34765 ›]]||||||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|-
|-
|style="text-align: right;"|parent:||[[FENNER, Rest (1789 - ) ‹ LBT 24886 ›]]||||Watt Info. - Marr. Mr.Smith ["of New York"]; eleven children.||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|style="text-align: right;"|parent:||[[FENNER, Rest (1789 - ) ‹ LBT 24886 ›]]||||Comment for child Mary FENNER: Watt Info. - Marr. Mr.Smith ["of New York"]; eleven children.||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|-
|-
|style="text-align: right;"|parent:||[[RICHARDSON, Mary (mar. FENNER) ‹ LBT 05558 ›]]||||Watt Info. - Marr. Mr.Smith ["of New York"]; eleven children.||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|style="text-align: right;"|parent:||[[RICHARDSON, Mary (mar. FENNER) ‹ LBT 05558 ›]]||||Comment for child Mary FENNER: Watt Info. - Marr. Mr.Smith ["of New York"]; eleven children.||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|-
|-
|style="text-align: right;"|sibling:||[[FENNER, Rest ‹ LBT 36040 ›]]||||Watt Info. - Marr. Elizabeth Ann Pewtress, 4 Apr 1837 - "within twelve months she beacmae a wife, a mother and a widow" - he "died happily, aged twenty-two year".  Son Rest - " a worthy youth, --- served his appr. to Messrs King and Loader, Stat., London.||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|style="text-align: right;"|sibling:||[[FENNER, Rest ‹ LBT 36040 ›]]||||Comment for child Rest FENNER: Watt Info. - Marr. Elizabeth Ann Pewtress, 4 Apr 1837 - "within twelve months she beacmae a wife, a mother and a widow" - he "died happily, aged twenty-two year".  Son Rest - " a worthy youth, --- served his appr. to Messrs King and Loader, Stat., London.||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|-
|-
|style="text-align: right;"|sibling:||[[FENNER, Elizabeth ‹ LBT 36041 ›]]||||Watt Info. - Marr. Dr.Reid [ "of Philadelph, a most able, conscientious Christian physician"]; died 1856.||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|style="text-align: right;"|sibling:||[[FENNER, Elizabeth ‹ LBT 36041 ›]]||||Comment for child Elizabeth FENNER: Watt Info. - Marr. Dr.Reid [ "of Philadelph, a most able, conscientious Christian physician"]; died 1856.||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|-
|-
|style="text-align: right;"|sibling:||[[FENNER, Annie ‹ LBT 36043 ›]]||||Watt Info. - Marr. Rev.T.F.Curtis ["Prof. Of Theology in the Baptist College at Lewisburgh, Pensylvania."]||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|style="text-align: right;"|sibling:||[[FENNER, Annie ‹ LBT 36043 ›]]||||Comment for child Annie FENNER: Watt Info. - Marr. Rev.T.F.Curtis ["Prof. Of Theology in the Baptist College at Lewisburgh, Pensylvania."]||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|}
|}
{{#set:
{{#set:
Line 24: Line 24:
}}
}}
[[Category:People]]
[[Category:People]]
[[Category:Female]]
</div>
</div>

Latest revision as of 16:54, 24 April 2026

Badges
Is Female

 Female

Family Relationships

Relationship Name Occupation Comments Conf
grandparent: FENNER, Rest ‹ LBT 34765 › 60
parent: FENNER, Rest (1789 - ) ‹ LBT 24886 › Comment for child Mary FENNER: Watt Info. - Marr. Mr.Smith ["of New York"]; eleven children. 60
parent: RICHARDSON, Mary (mar. FENNER) ‹ LBT 05558 › Comment for child Mary FENNER: Watt Info. - Marr. Mr.Smith ["of New York"]; eleven children. 60
sibling: FENNER, Rest ‹ LBT 36040 › Comment for child Rest FENNER: Watt Info. - Marr. Elizabeth Ann Pewtress, 4 Apr 1837 - "within twelve months she beacmae a wife, a mother and a widow" - he "died happily, aged twenty-two year". Son Rest - " a worthy youth, --- served his appr. to Messrs King and Loader, Stat., London. 60
sibling: FENNER, Elizabeth ‹ LBT 36041 › Comment for child Elizabeth FENNER: Watt Info. - Marr. Dr.Reid [ "of Philadelph, a most able, conscientious Christian physician"]; died 1856. 60
sibling: FENNER, Annie ‹ LBT 36043 › Comment for child Annie FENNER: Watt Info. - Marr. Rev.T.F.Curtis ["Prof. Of Theology in the Baptist College at Lewisburgh, Pensylvania."] 60