STEVENS, William ‹ LBT 36152 ›: Difference between revisions

From London Book Trades
Jump to navigation Jump to search
Pybot (talk | contribs)
No edit summary
Pybot (talk | contribs)
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:


<!-- 36152 LBT36152 36152 Illiam Iwilliam Uilleam Uilliam Wiliam Willaim Willam Willem William Willma Willum Willyam Wylliam Wyllyam Steavens STEEVENS Steffens STEPHENS Stevens Stevenss Stevvens-->{{#set: Sex= | LBTNum=36152 | birth date= | death date= }}{{#set: firstname=William | lastname=STEVENS }}
<!-- 36152 LBT36152 36152 Illiam Iwilliam Uilleam Uilliam Wiliam Willaim Willam Willem William Willma Willum Willyam Wylliam Wyllyam Steavens STEEVENS Steffens STEPHENS Stevens Stevenss Stevvens -->{{#set: Sex=M | LBTNum=36152 | birth date= | death date= }}{{#set: firstname=William | lastname=STEVENS }}
__NOTOC__
<span id="flline">&nbsp;Male ''</span>__NOTOC__
== Family Relationships ==
== Family Relationships ==
{| class="wikitable"
{| class="wikitable"
Line 13: Line 13:
|style="text-align: right;"|grandparent:||[[STEVENS, Mary ‹ LBT 05601 ›]]||||||style="text-align: right;"|<span title="Good confidence: The relationship is probable. Minor name discrepancies were resolved by cross-reference.; Worth verifying against primary sources if precision matters.>73</span>
|style="text-align: right;"|grandparent:||[[STEVENS, Mary ‹ LBT 05601 ›]]||||||style="text-align: right;"|<span title="Good confidence: The relationship is probable. Minor name discrepancies were resolved by cross-reference.; Worth verifying against primary sources if precision matters.>73</span>
|-
|-
|style="text-align: right;"|parent:||[[STEVENS, William (1807 - 1887) ‹ LBT 27425 ›]]||Printer, Publisher||Wills C:480||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|style="text-align: right;"|parent:||[[STEVENS, William (1807 - 1887) ‹ LBT 27425 ›]]||Printer, Publisher||Comment for child William STEVENS: Wills C:480||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|-
|-
|style="text-align: right;"|parent:||[[STEVENS, Ellen Maria ( - 1890) ‹ LBT 05600 ›]]||||Wills C:480||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|style="text-align: right;"|parent:||[[STEVENS, Ellen Maria ( - 1890) ‹ LBT 05600 ›]]||||Comment for child William STEVENS: Wills C:480||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|-
|-
|style="text-align: right;"|sibling:||[[STEVENS, George Norton ‹ LBT 36153 ›]]||||Wills C:480; 1881 Census - b.1847 / Lambeth / Surrey / Publisher - at 92 Lower Rulse Hill, Lambeth, Surrey||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|style="text-align: right;"|sibling:||[[STEVENS, George Norton ‹ LBT 36153 ›]]||||Comment for child George Norton STEVENS: Wills C:480; 1881 Census - b.1847 / Lambeth / Surrey / Publisher - at 92 Lower Rulse Hill, Lambeth, Surrey||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|-
|-
|style="text-align: right;"|sibling:||[[STEVENS, Emma ‹ LBT 36154 ›]]||||1881 Census - b.1850 / Lambeth / Surrey  - at 92 Lower Rulse Hill, Lambeth, Surrey||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|style="text-align: right;"|sibling:||[[STEVENS, Emma ‹ LBT 36154 ›]]||||Comment for child Emma STEVENS: 1881 Census - b.1850 / Lambeth / Surrey  - at 92 Lower Rulse Hill, Lambeth, Surrey||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|-
|-
|style="text-align: right;"|sibling:||[[STEVENS, Arthur Blundell ‹ LBT 36155 ›]]||||Wills C:480; 1881 Census - b.1852 / Lambeth / Surrey  /  Student of Theology (BA Oxon) - at 92 Lower Rulse Hill, Lambeth, Surrey||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|style="text-align: right;"|sibling:||[[STEVENS, Arthur Blundell ‹ LBT 36155 ›]]||||Comment for child Arthur Blundell STEVENS: Wills C:480; 1881 Census - b.1852 / Lambeth / Surrey  /  Student of Theology (BA Oxon) - at 92 Lower Rulse Hill, Lambeth, Surrey||style="text-align: right;"|<span title="Fair confidence: The relationship rests on inference: a name search substitution, an uncertain child record, or a placeholder identity.; Treat with caution and seek corroboration.>60</span>
|}
|}
{{#set:
{{#set:
Line 28: Line 28:
}}
}}
[[Category:People]]
[[Category:People]]
[[Category:Male]]
</div>

Latest revision as of 07:48, 25 April 2026


 Male

Family Relationships

Relationship Name Occupation Comments Conf
grandparent: STEVENS, Richard ‹ LBT 34826 › Bookseller 60
grandparent: STEVENS, Richard ‹ LBT 28969 › Bookseller 73
grandparent: STEVENS, Mary ‹ LBT 05601 › 73
parent: STEVENS, William (1807 - 1887) ‹ LBT 27425 › Printer, Publisher Comment for child William STEVENS: Wills C:480 60
parent: STEVENS, Ellen Maria ( - 1890) ‹ LBT 05600 › Comment for child William STEVENS: Wills C:480 60
sibling: STEVENS, George Norton ‹ LBT 36153 › Comment for child George Norton STEVENS: Wills C:480; 1881 Census - b.1847 / Lambeth / Surrey / Publisher - at 92 Lower Rulse Hill, Lambeth, Surrey 60
sibling: STEVENS, Emma ‹ LBT 36154 › Comment for child Emma STEVENS: 1881 Census - b.1850 / Lambeth / Surrey - at 92 Lower Rulse Hill, Lambeth, Surrey 60
sibling: STEVENS, Arthur Blundell ‹ LBT 36155 › Comment for child Arthur Blundell STEVENS: Wills C:480; 1881 Census - b.1852 / Lambeth / Surrey / Student of Theology (BA Oxon) - at 92 Lower Rulse Hill, Lambeth, Surrey 60