NISBETT, Andrew ‹ LBT 17636 ›: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{PersonBadges||stationers=1}} | {{PersonBadges||stationers=1}} | ||
<!-- 17636 LBT17636 17636 A-Ndrew Aandrew An-Drew Andra Andraw Andre Andrea Andreaw Andreea Andrei Andreia Andrew Andrey Andyrew Naisbet Naisbett Naisbitt Nesbitt NISBET Nisbett Nisbitt-->{{#set: Sex=M | LBTNum=17636 | birth date= | death date= }}{{#set: firstname=Andrew | lastname=NISBETT }}{{FloruitTimeLine|start=1806|end=1806}} | <!-- 17636 LBT17636 17636 A-Ndrew Aandrew An-Drew Andra Andraw Andre Andrea Andreaw Andreea Andrei Andreia Andrew Andrey Andyrew Naisbet Naisbett Naisbitt Nesbitt NISBET Nisbett Nisbitt -->{{#set: Sex=M | LBTNum=17636 | birth date= | death date= }}{{#set: firstname=Andrew | lastname=NISBETT }}{{FloruitTimeLine|start=1806|end=1806}}{{#set: floruitstart=1806 | floruitend=1806}} | ||
<span id="flline">'' [[How Floruit is Calculated | floruit]] 1806 <span title="From life events or editors' annotations">(B)</span>—1806 <span title="From editors' date range (unverified)">(C)</span>; Male ''</span>__NOTOC__ | <span id="flline">'' [[How Floruit is Calculated | floruit]] 1806 <span title="From life events or editors' annotations">(B)</span>—1806 <span title="From editors' date range (unverified)">(C)</span>; Male ''</span>__NOTOC__ | ||
== Livery Companies == | == Livery Companies == | ||
| Line 24: | Line 24: | ||
! Name !! Premium !! Paid By !! Comments | ! Name !! Premium !! Paid By !! Comments | ||
|- | |- | ||
| [[CUNDEE, James ‹ LBT 21428 ›]] | | [[CUNDEE, James ( - 1831) ‹ LBT 21428 ›]] | ||
|| None mentioned | || None mentioned | ||
|| N/A | || N/A | ||
| Line 34: | Line 34: | ||
! Date !! Event type !! Description | ! Date !! Event type !! Description | ||
|- | |- | ||
| [[Calendar:1700s:1799:6-Aug|6 Aug 1799]] || Bound || to James Cundee [[CUNDEE, James ‹ LBT 21428 ›|(LBT/21428)]] | | [[Calendar:1700s:1799:6-Aug|6 Aug 1799]] || Bound || to James Cundee [[CUNDEE, James ( - 1831) ‹ LBT 21428 ›|(LBT/21428)]] | ||
|} | |} | ||
== Sources and References == | == Sources and References == | ||
| Line 52: | Line 52: | ||
[[Category:Apprentice]] | [[Category:Apprentice]] | ||
[[Category:Stationers' Company]] | [[Category:Stationers' Company]] | ||
</div> | |||
Latest revision as of 22:15, 12 April 2026
14501940
15001600170018001900
Floruit: 1806
floruit 1806 (B)—1806 (C); Male
Livery Companies
| Company | Source |
|---|---|
| Stationers' Company | McKenzie, D.F. (1978), #2251 |
Occupations (1)
| Occupation | Comment |
|---|---|
| Printer | Apprentice |
Was Apprentice to Master(s): (1)
| Name | Premium | Paid By | Comments |
|---|---|---|---|
| CUNDEE, James ( - 1831) ‹ LBT 21428 › | None mentioned | N/A |
Events (1)
| Date | Event type | Description |
|---|---|---|
| 6 Aug 1799 | Bound | to James Cundee (LBT/21428) |
Sources and References
| Original Sources | Comments |
|---|---|
| Stationers' Company - Binding and Freedom Records - McKenzie, D.F. (1978), #2251 |