HAMILTON, John ‹ LBT 02844 ›: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- 02844 LBT02844 2844 Jan Jean Joan Joane John John A John E John H John W Johnny Jon Jona Jone Jonny Haamilton Hamillton Hamiltin Hamilton Hamiltonn Hammilton Hamylton-->{{#set: Sex=M | LBTNum=2844 | birth date= | death date= }}{{#set: firstname=John | lastname=HAMILTON }} | <!-- 02844 LBT02844 2844 Jan Jean Joan Joane John John A John E John H John W Johnny Jon Jona Jone Jonny Haamilton Hamillton Hamiltin Hamilton Hamiltonn Hammilton Hamylton -->{{#set: Sex=M | LBTNum=2844 | birth date= | death date= }}{{#set: firstname=John | lastname=HAMILTON }} | ||
<span id="flline"> | <span id="flline"> Male ''</span>__NOTOC__ | ||
== Livery Companies == | == Livery Companies == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 12: | Line 12: | ||
[[Category:Male]] | [[Category:Male]] | ||
[[Category:Musicians' Company]] | [[Category:Musicians' Company]] | ||
</div> | |||
Latest revision as of 06:44, 6 April 2026
Male
Livery Companies
| Company | Source |
|---|---|
| Musicians' Company |